JAPAN Race Card (Kawasaki) – Monday, April 3

Japan PDF Form Guide (English & Chinese) Download your daily Japan race card and horse racing information for FREE on the website now. This week races are being held at Kawasaki.

Click the links below to download the form now!

Japan PDF Race Card (English & Chinese)

2:00PM Race 1 3YO (JPY3,040,000) Dirt–1400m
1 Ciel La Victoire 3F Naoki Machida [1] 54
2 J K Tarumae 3F Norifumi Mikamoto [2] 54
3 Rutile Cheko 3F Yuki Furuoka (1) [3] 53
4 Maximum Bet 3C Ryo Nobata (1) [4] 55
5 Turina Wright 3C Shu Niihara (1) [5] 55
6 Outside Bet 3C Seiji Yamazaki [6] 56
7 Meiwa Noix 3F Mitsuhiro Masuda [7] 54
8 Brown Kings 3C Genki Fujimoto [8] 56
9 St Thomas 3C Taito Mori [9] 56
10 Bear May Feather 3F Hiroto Ito [10] 54
11 Siena Maria 3F Hiroki Okamura [11] 54

2:30PM Race 2 3YO (JPY3,040,000) Dirt–900m
1 Yamamba 3F Taito Mori [1] 54
2 Yamaichi Jeanne 3F Ryusei Nakagoshi [2] 54
3 Miyaji Minnie 3F Ryo Nobata (1) [3] 54
4 Pax Romana 3F Natsuka Kobayashi (4) [4] 50
5 Caraluna 3F Hiroto Ito [5] 54
6 Sky Rock 3C Kosuke Sakurai [6] 56
7 Sprite 3F Yuki Furuoka (1) [7] 53
8 Scarlet Rail 3F Joji Wada [8] 55
9 Arc State 3C Shu Niihara (1) [9] 56
10 Maggie Rose 3F Takuto Iketani (1) [10] 53
11 Full Dash 3G Nobuhiko Sanrindo [11] 57
12 Toshikono Yume 3F Noritada Honda [12] 54

3:00PM Race 3 C3 (JPY1,520,000) Dirt–1400m
1 Picaresque Smile 7H Mitsuhiro Masuda [1] 56
2 Akikono Yumeo 6M Hiroki Okamura [2] 54
3 Uranus 7M Natsuka Kobayashi (4) [3] 50
4 Pyrenees King 8H Takuto Iketani (1) [4] 55
5 Luxe Condor 7H Akira Harita [5] 56
6 Azzurro Nero 4m Seiji Yamazaki [6] 54
7 Bajigaku Kalmia 6M Yuki Furuoka (1) [7] 53
8 Shinrai Vive 8M Hiiro Muro (2) [8] 52
9 Cuore Caldo 8M Ryo Nobata (1) [9] 53
10 Takara Cheetah 7H Shu Niihara (1) [10] 55
11 Urlicht 7H Hiroto Ito [11] 56
12 Grumpy 7M Kosuke Sakurai [12] 54

3:30PM Race 4 3YO (JPY3,420,000) Dirt–1500m
1 Cosmos Mitchi 3F Seiji Yamazaki [1] 54
2 We Stinger 3C Hiroto Ito [2] 56
3 Gloria Verde 3C Takuto Iketani (1) [3] 55
4 Honu 3C Mitsuhiro Masuda [4] 56
5 Lavaliere 3F Kosuke Sakurai [5] 54
6 Lady Lucky 3F Wataru Fujie [6] 54
7 Raise A Oso 3C Masashige Honda [7] 56
8 Erfahrung 3C Dai Okada [8] 56
9 Winter Song 3F Kosei Akimoto [9] 54
10 Yuyu Rocket 3C Yuki Yamanaka [10] 56
11 Ange Booster 3F Taito Mori [11] 54
12 Tatsuno Victory 3C Shu Niihara (1) [12] 55
13 Pod Cliff 3C Kenji Okamura [13] 56
14 Angel Ritter 3C Naoki Machida [14] 56

4:00PM Race 5 C2 (JPY1,900,000) Dirt–900m
1 Vip Regius 4m Takayuki Yano [1] 54
2 Blau Horizon 5h Seiji Yamazaki [2] 56
3 Dream 4m Ryusei Nakagoshi [3] 54
4 Outer Space 5h Shun Ishizaki [4] 56
5 American Soleil 7G Joji Wada [5] 56
6 Win Flandre 4m Natsuka Kobayashi (4) [6] 50
7 Nereus 4h Naoya Hashimoto [7] 56
8 Peace On Earth 4h Shu Niihara (1) [8] 55
9 King Of Summit 4h Kasumi Kamio (4) [9] 52
10 Aino Giverny 4m Naoki Machida [10] 54
11 Blanc Meilleur 5m Ryo Nobata (1) [11] 53
12 Maios 4m Hiroto Ito [12] 54

4:30PM Race 6 C2 (JPY2,850,000) Dirt–1600m
1 Grand Muteki 4h Ryo Nobata (1) [1] 55
2 B B D’arc 5M Kazuhiro Kato [2] 54
3 Da Vinci 5H Joji Wada [3] 56
4 Hebe 5m Yoshimi Hanzawa [4] 54
5 Yumemiru Tsuki 4m Kosei Akimoto [5] 54
6 Sun Laguna Niguel 4m Naoya Hashimoto [6] 54
7 Saint Regalo 5m Tsutomu Tanaka [7] 54
8 Heart Lock 5G Kenji Okamura [8] 56
9 Happy Tokyo 4h Ryota Sugawara (1) [9] 55
10 Mjuk Regulus 5h Mitsuhiro Masuda [10] 56
11 Deep State 5h Akira Harita [11] 56
12 Summer Delight 4m Tetsuya Takahashi [12] 54

5:00PM Race 7 C2 (JPY2,850,000) Dirt–1400m
1 Gold Saber 6G Ryo Nobata (1) [1] 55
2 Bear Believe 4m Yuki Furuoka (1) [2] 53
3 Blanco Y Rapido 4h Masashige Honda [3] 56
4 White Nail 4m Yoshimi Hanzawa [4] 54
5 Kanetoshi Kessoku 4m Nobuhiko Sanrindo [5] 54
6 Hardi 4h Mitsuhiro Masuda [6] 56
7 Seitentaisei 5h Akira Harita [7] 56
8 Win Cha Cha 4m Joji Wada [8] 54
9 Win Oise 4h Taito Mori [9] 56
10 Advent Eve 5M Shu Niihara (1) [10] 53
11 Thinking Sky 5h Natsuka Kobayashi (4) [11] 52
12 Gold Flavor 5m Tsubasa Sasagawa [12] 54
5:30PM Race 8 C1 (JPY2,280,000) Dirt–1400m
1 Makkuro Man 4h Toshiki Yamamoto [1] 56
2 Knife Rest 4m Yujiro Tanabata (1) [2] 53
3 Three Point 8H Seiji Yamazaki [3] 56
4 Eri Crown 4m Wataru Fujie [4] 54
5 Pure Fantasy 6M Kenji Okamura [5] 54
6 Win Provence 4h Hiiro Muro (2) [6] 54
7 Yamaichi State 4h Tsubasa Sasagawa [7] 56
8 Soyamisaki 5m Naoya Hashimoto [8] 54
9 Tres Merveilleux 4m Ryoya Sawada [9] 54
10 Ural Harmony 8H Naoki Machida [10] 56
11 M O Crystal 4m Taito Mori [11] 54
12 Beyond The Recipe 4h Takayuki Yano [12] 56

6:05PM Race 9 C1 (JPY2,280,000) Dirt–1500m
1 Big Lancer 4h Seiji Yamazaki [1] 56
2 Noah Black 5G Wataru Fujie [2] 56
3 Gran Sueno 5G Akira Harita [3] 56
4 Jungle Tachyon 4h Ryuji Tatsushiro [4] 56
5 Daiba Oso 5h Ryota Sugawara (1) [5] 55
6 Cidade Cacador 5h Nobuhiko Sanrindo [6] 56
7 Ask Very Well 8H Hiroto Ito [7] 56
8 Igrec 6G Shu Niihara (1) [8] 55
9 Cry Of Delight 4m Naoki Machida [9] 54
10 Hulali 5H Natsuka Kobayashi (4) [10] 52
11 Pinotage 6M Akio Mikoshi [11] 54
12 Bis Bald 5H Tsubasa Sasagawa [12] 56
13 Geopark Magma 5h Kosei Akimoto [13] 56
14 Meisho Sogon 5h Masashige Honda [14] 56

6:40PM Race 10 B2 (JPY5,130,000) Dirt–2000m
1 Sun Also Rise 4m Naoki Machida [1] 53
2 Furious 5H Yoshimi Nakashima (4) [2] 53
3 Mikki Hustle 6G Tsubasa Sasagawa [3] 57
4 Muscatel 6H Akira Harita [4] 57
5 Dual Rainbow 4H Taito Mori [5] 57
6 Darvaza 7G Masashige Honda [6] 57
7 Spin Doctor 8G Hiroto Ito [7] 57
8 O K Passion 5m Akio Mikoshi [8] 53
9 Elaborate 6H Takayuki Yano [9] 57
10 Sun Eau Claire 4m Seiji Yamazaki [10] 53
11 Alula 4h Toshio Uchida [11] 55
12 Good Health Bio 7H Joji Wada [12] 57
13 Yoko 7H Aoi Shinoya [13] 57

7:15PM Race 11 B1 (JPY5,700,000) Dirt–1600m
1 Ginza Rosso 6G Norifumi Mikamoto [1] 57
2 Black Nero 5h Yuki Furuoka (1) [2] 56
3 Top The Bill 5M Taito Mori [3] 55
4 Rois Mages 6G Masashige Honda [4] 57
5 Windblown 7H Joji Wada [5] 57
6 Satono Force 7G Seiji Yamazaki [6] 57
7 Fresh Green 4h Genki Fujimoto [7] 55
8 Suzuka Panther 6H Natsuka Kobayashi (4) [8] 53
9 Jo Yirgacheffe 5h Tsubasa Sasagawa [9] 57

7:50PM Race 12 C2 (JPY2,850,000) Dirt–1500m
1 Heredar 4h Wataru Fujie [1] 56
2 Kagayaki 5m Takehiro Kasano [2] 54
3 Rainbow Color 5m Akio Mikoshi [3] 54
4 Ponte Drago 4H Ryusei Nakagoshi [4] 56
5 Cosmo Goleador 4H Junichi Jitsukawa [5] 56
6 Verde Vento 4m Ryo Kosugi [6] 54
7 Eternal Ruby 5m Yoshimi Nakashima (4) [7] 50
8 Pandeiro 6G Tadanari Konno [8] 56
9 Bourbon Tiara 4m Natsuka Kobayashi (4) [9] 50
10 Dark Of The Night 7H Taito Mori [10] 56
11 Etoile Gold 4h Tetsuya Takahashi [11] 56
12 New Divide 4G Ryo Nobata (1) [12] 55

Jincai Liu
Author: Jincai Liu