JAPAN Race Card (Kawasaki) – Tuesday, April 4

Japan PDF Form Guide (English & Chinese) Download your daily Japan race card and horse racing information for FREE on the website now. This week races are being held at Kawasaki.

Click the links below to download the form now!

Japan PDF Race Card (English & Chinese)

2:00PM Race 1 3YO (JPY3,040,000) Dirt–1400m
1 Golden Kagaya 3C Hiroto Ito [1] 56
2 Shine Core 3F Natsuka Kobayashi (4) [2] 50
3 Glorious May 3F Yuji Tannai [3] 54
4 Super Rapid 3F Kasumi Kamio (4) [4] 50
5 Imakibara 3F Genki Fujimoto [5] 54
6 Kuri Princess 3F Kosei Akimoto [6] 54
7 Blue Astron 3C Takuto Iketani (1) [7] 55
8 Itarutokorode 3C Ryo Nobata (1) [8] 55
9 Sunrise Song 3F Tadanari Konno [9] 54
10 Noble Trap 3F Shu Niihara (1) [10] 53
11 Bear Jack 3C Mitsuhiro Masuda [11] 56
12 Route De Pierre 3C Kosuke Sakurai [12] 56

2:30PM Race 2 3YO (JPY3,420,000) Dirt–1400m
1 Insane 3C Genki Fujimoto [1] 56
2 Piroko In The Sky 3F Tsubasa Sasagawa [2] 54
3 Shinano White 3C Wataru Fujie [3] 56
4 Organic Reach 3C Takayuki Yano [4] 56
5 Operation 3F Ryo Nobata (1) [5] 53
6 Benino Pearl 3F Keita Nishi [6] 54
7 Siena Dia 3C Hiroki Okamura [7] 56
8 Yamaichi Actress 3F Joji Wada [8] 54
9 Alsvid 3F Shu Niihara (1) [9] 53
10 Vina Da Lat 3F Hiiro Muro (2) [10] 52
11 Cinderella Summer 3F Taito Mori [11] 54
12 Compartir 3F Kobayashi Miku (4) [12] 50

3:00PM Race 3 C3 (JPY1,710,000) Dirt–2000m
1 S G Rikachan 5m Akira Harita [1] 54
2 Feliz Viento 4h Takuto Iketani (1) [2] 55
3 Shining Pearl 5m Kaito Kawabata (3) [3] 51
4 Tsutsu 4G Kenji Okamura [4] 56
5 A Shin Beast 5H Kazuhiro Kato [5] 56
6 Sun Boulder 4m Tetsuya Takahashi [6] 54
7 Metrical Theory 4m Taito Mori [7] 54
8 Almace 6H Aoi Shinoya [8] 56
9 It’s Show Time 7H Tadanari Konno [9] 56
10 Hill Inlet 4m Kasumi Kamio (4) [10] 50
11 Ultra Yoko 5m Tsubasa Sasagawa [11] 54
12 True Blue 4h Kosei Akimoto [12] 56
13 Lambda 5h Sato Shoma (3) [13] 53

3:30PM Race 4 3YO (JPY3,990,000) Dirt–1400m
1 Hime Kagura 3F Takuto Iketani (1) [1] 53
2 Popping Shower 3F Tsubasa Sasagawa [2] 54
3 Mai Kagura 3F Ryo Nobata (1) [3] 53
4 Joy Trip 3F Mitsuhiro Masuda [4] 54
5 Chachamaru Lady 3F Takayuki Yano [5] 54
6 Queen Love Song 3F Akira Harita [6] 54
7 Lemon Aika 3F Seiji Yamazaki [7] 54
8 Arc Warrior 3F Sato Shoma (3) [8] 51
9 Sunaona Kimochi 3F Kasumi Kamio (4) [9] 50
10 Dancing Cry 3F Tetsuya Takahashi [10] 54
11 Improving 3F Naoki Machida [11] 54
12 Der Bose Blick 3F Natsuka Kobayashi (4) [12] 50

4:00PM Race 5 C2 (JPY1,900,000) Dirt–900m
1 Fee Des Fleurs 4m Yuji Tannai [1] 54
2 Jet Wing 6H Yuki Furuoka (1) [2] 55
3 M I Reason 4M Natsuka Kobayashi (4) [3] 50
4 Sand Blitz 6H Mitsuhiro Masuda [4] 56
5 Sand Beauty 6M Sato Shoma (3) [5] 51
6 Nobo Impact 5M Seiji Yamazaki [6] 54
7 Jewelry Craft 4h Naoki Machida [7] 56
8 Cherie Amour 7M Kobayashi Miku (4) [8] 50
9 Arc Angel 5h Noritada Honda [9] 56
10 Turkana 5h Kasumi Kamio (4) [10] 52
11 Mo Mo Black 5m Takuto Iketani (1) [11] 53
12 Amanojaku 4m Ryusei Nakagoshi [12] 54

4:30PM Race 6 C2 (JPY1,900,000) Dirt–1400m
1 Beren 4M Naoki Machida [1] 54
2 Crystal Swan 5m Seiji Yamazaki [2] 54
3 Apollo Lily 6M Taito Mori [3] 54
4 Siena Titicaca 4m Kasumi Kamio (4) [4] 50
5 Masahaya An 6M Sato Shoma (3) [5] 51
6 J K Milimili 4m Norifumi Mikamoto [6] 54
7 Lady Falcon 4m Ryo Nobata (1) [7] 53
8 Berg Chan 4M Yuki Furuoka (1) [8] 53
9 Mo Mo Green 4m Ryusei Nakagoshi [9] 54
10 Nannokoreshiki 5m Kosuke Sakurai [10] 54
11 Itoshiki Omoi 6M Natsuka Kobayashi (4) [11] 50
12 Yamato Kachidoki 4m Wataru Fujie [12] 54

5:00PM Race 7 3YO (JPY4,750,000) Dirt–1500m
1 Grande Amapola 3F Ryo Nobata (1) [1] 53
2 Annindofu 3C Shu Niihara (1) [2] 55
3 Beckenbauer 3C Sato Shoma (3) [3] 53
4 Best Holiday 3F Naoki Machida [4] 54
5 Ghost Buster 3C Akira Harita [5] 56
6 Manju 3C Yuki Furuoka (1) [6] 55
7 Lux El Dorado 3C Takayuki Yano [7] 56
8 Sasakin Tomotaro 3C Tadanari Konno [8] 56
9 Hassaku San 3F Kosei Akimoto [9] 54
10 Lithia Bouquet 3F Seiji Yamazaki [10] 54
11 Aten Hero 3C Tsubasa Sasagawa [11] 56
12 Lingus Sweet 3F Masashige Honda [12] 54
13 Gustar 3C Yuji Tannai [13] 56
14 Oblige 3C Kouji Nishiduka (3) [14] 53

5:30PM Race 8 C1 (JPY2,470,000) Dirt–2000m
1 Endspiel 4m Tsubasa Sasagawa [1] 54
2 A’s Sparkle 4h Yoshimi Nakashima (4) [2] 52
3 Rosen Ritter 7H Shu Niihara (1) [3] 55
4 D S Magnum 7G Seiji Yamazaki [4] 56
5 Meiner Skib 5h Takayuki Yano [5] 56
6 Highest Code 4h Natsuka Kobayashi (4) [6] 52
7 Cosmo Bikkurakogu 7G Tadanari Konno [7] 56
8 Gilt Letters 4h Taito Mori [8] 56
9 Win Prost 5H Yuji Tannai [9] 56
10 B Blue 4M Kentaro Usui [10] 54
11 Cosmo Beat It 6H Kosei Akimoto [11] 56
12 Kurogane 4h Genki Fujimoto [12] 56
13 Art Critic 4m Norifumi Mikamoto [13] 54
14 Arc Bolt 5h Sato Shoma (3) [14] 53

6:05PM Race 9 C1 (JPY2,280,000) Dirt–900m
1 Ryuno Angela 4M Yoshimi Nakashima (4) [1] 50
2 El Roi 4h Ryoma Kimatsuka (3) [2] 53
3 Super Rose 6M Yujiro Tanabata (1) [3] 53
4 Karula Factor 4m Takayuki Yano [4] 54
5 Gale 4H Ryo Nobata (1) [5] 55
6 Shout 5m Takuto Iketani (1) [6] 53
7 Vera Forza 4m Ryusei Nakagoshi [7] 54
8 Desuyone 8H Yoichi Ando [8] 56
9 Gold Ace 4h Kasumi Kamio (4) [9] 52
10 Break And Kill 4h Natsuka Kobayashi (4) [10] 52
11 Shine Polaris 4m Kenji Okamura [11] 54
12 D’s Embashira 4m Naoki Machida [12] 54

6:40PM Race 10 B2 (JPY7,600,000) Dirt–1500m
1 Piece Matching 5G Takayuki Yano [1] 57
2 Kurino Mangetsu 6H Kaito Kawabata (3) [2] 54
3 Nine Viper 4h Shun Ishizaki [3] 57
4 Kyoei Zorro 4M Genki Fujimoto [4] 55
5 Noble Harbor 5M Kobayashi Miku (4) [5] 51
6 Ryoga 6G Yuki Furuoka (1) [6] 56
7 Keiai Mobius 4H Taito Mori [7] 57
8 Shimme Kyer 4h Naoki Machida [8] 55
9 Sierra Mente 4M Sasaki Daisuke (3) [9] 52
10 Sakura Aura 4M Seiji Yamazaki [10] 55
11 Tipsy World 5M Yuji Tannai [11] 55

7:15PM Race 11 A2 (JPY12,600,000) Dirt–1600m
1 Eyewall 4h Taito Mori [1] 57
2 Vavilov 5h Tsubasa Sasagawa [2] 57
3 Max 6G Takayuki Yano [3] 57
4 Presto Kaiser 5h Kota Motohashi [4] 57
5 Romance Gray 4h Aoi Shinoya [5] 57
6 Riko Shinzan 5H Tadanari Konno [6] 55
7 Grand Cozy 6H Masashige Honda [7] 57
8 Niyodo Smile 5h Yuki Furuoka [8] 55
9 Agito 7H Tatsuya Yamaguchi [9] 57
10 Johann 7H Joji Wada [10] 57
11 Pure Ocean 6H Norifumi Mikamoto [11] 57
12 Jo Pyro Right 7H Genki Fujimoto [12] 57

7:50PM Race 12 B3 (JPY4,560,000) Dirt–1500m
1 Ace Striker 4h Masashige Honda [1] 56
2 Great Moon 6H Ryo Kosugi [2] 56
3 Adamas Minoru 4h Taito Mori [3] 56
4 Moody Nile 4m Naoki Machida [4] 54
5 Yukigeshizuku 4m Natsuka Kobayashi (4) [5] 50
6 Esperto 6G Tadanari Konno [6] 56
7 Mon Bite 4h Kazuhiro Kato [7] 56
8 Tosen Kid 4h Kota Motohashi [8] 56
9 Wipe Out 5H Genki Fujimoto [9] 56
10 Pink Plum 4m Wataru Fujie [10] 54
11 Golden Platina 4h Hiroto Ito [11] 56
12 Monstruoso 6H Tsubasa Sasagawa [12] 56
13 Fissler 5h Sato Shoma (3) [13] 53
14 Siena Bright 5h Hiiro Muro (2) [14] 54

Jincai Liu
Author: Jincai Liu