JAPAN Race Card (Kawasaki) – Thursday, April 6

Japan PDF Form Guide (English & Chinese) Download your daily Japan race card and horse racing information for FREE on the website now. This week races are being held at Kawasaki.

Click the links below to download the form now!

Japan PDF Race Card (English & Chinese)

2:00PM Race 1 3YO (JPY3,040,000) Dirt–1400m
1 Lodoletta 3F Yuki Furuoka (1) [1] 53
2 Takatsu Wakamatsu 3C Nobuhiko Sanrindo [2] 56
3 Sandy Magic 3C Ryo Nobata (1) [3] 55
4 Miracolo Dance 3F Hiiro Muro (2) [4] 52
5 Mjuk Terrius 3C Shu Niihara (1) [5] 55
6 Girl’s Dream 3F Ryusei Nakagoshi [6] 54
7 Fontaine Park 3C Mitsuhiro Masuda [7] 56
8 Yotsuba Mitchi 3C Seiji Yamazaki [8] 56
9 Vincenzo 3C Tadanari Konno [9] 56
10 Shield Maiden 3F Kenji Okamura [10] 54
11 Esprit Gonzalez 3C Hiroto Ito [11] 56
12 Last Summit 3F Wataru Fujie [12] 54

2:30PM Race 2 3YO (JPY3,990,000) Dirt–900m
1 Mega Bazooka Lunch 3F Kosuke Sakurai [1] 53
2 Masakado 3C Joji Wada [2] 55
3 Attachement 3C Keita Nishi [3] 55
4 Just A Spark 3C Masashige Honda [4] 55
5 String Post 3F Seiji Yamazaki [5] 53
6 Nana Dream 3C Takayuki Yano [6] 57
7 Adventure Bay 3F Yuki Furuoka (1) [7] 53
8 Kyoei Carina 3F Kosei Akimoto [8] 53
9 Harenochi Arashi 3C Wataru Fujie [9] 55
10 Little Genie 3F Yoshimi Nakashima (4) [10] 49
11 Shinto Tsubaki 3F Natsuka Kobayashi (4) [11] 49
12 Swan Orchid 3F Naoki Machida [12] 54

3:00PM Race 3 C3 (JPY1,520,000) Dirt–1400m
1 Meisho Koyo 4m Hiiro Muro (2) [1] 52
2 Intensity 4h Takayuki Yano [2] 56
3 Bordeaux Alain 5h Mitsuhiro Masuda [3] 56
4 Apex 5m Masashige Honda [4] 54
5 Elite Bio 6H Takuto Iketani (1) [5] 55
6 Shinrai Etoile 8H Ryusei Nakagoshi [6] 56
7 Noble Heart 5m Toshio Uchida [7] 54
8 Come On Baby 6H Hiroki Okamura [8] 56
9 Dorus 6H Yuki Furuoka (1) [9] 55
10 World Whistler 6H Tadanari Konno [10] 56
11 Minato Ichiban 7H Natsuka Kobayashi (4) [11] 52
12 Nitto Nana 8M Shu Niihara (1) [12] 53

3:30PM Race 4 C3 (JPY1,520,000) Dirt–1400m
1 Cap 4h Hiroki Okamura [1] 56
2 D Roger 4H Takuto Iketani (1) [2] 55
3 Raipachi 4H Wataru Fujie [3] 56
4 Ryuno Inori 6H Ryusei Nakagoshi [4] 56
5 Mush Bright 5m Yoshimi Nakashima (4) [5] 50
6 Kagayaki Hokore 4M Hiiro Muro (2) [6] 52
7 Longing Mama 4M Natsuka Kobayashi (4) [7] 50
8 Suzuranno Hanataba 4m Ryo Nobata (1) [8] 53
9 Thinking I’ll 6M Kasumi Kamio (4) [9] 50
10 Sekino Atlas 5H Shu Niihara (1) [10] 55
11 Love And Yoko 6M Kosuke Sakurai [11] 54
12 Victoria Bouquet 5M Naoya Hashimoto [12] 54

4:00PM Race 5 C3 (JPY1,520,000) Dirt–900m
1 Harubaru Kitaze 5G Ryusei Nakagoshi [1] 56
2 Black Wattle 6G Kasumi Kamio (4) [2] 52
3 Saishu Teiri 6M Kenji Okamura [3] 54
4 Idamante 4h Shu Niihara (1) [4] 55
5 A Shin Victor 5h Nobuhiko Sanrindo [5] 56
6 Fake Program 4m Hiroto Ito [6] 54
7 Magic Spurt 4m Kosuke Sakurai [7] 54
8 Mitono Magic 7M Ryo Nobata (1) [8] 53
9 See More Dream 4m Takayuki Yano [9] 54
10 Little Eight 7M Natsuka Kobayashi (4) [10] 50
11 Smart Elsa 5m Takuto Iketani (1) [11] 53
12 Major Seventh 7M Noritada Honda [12] 54

4:30PM Race 6 3YO (JPY3,990,000) Dirt–1600m
1 American Light 3F Mitsuhiro Masuda [1] 54
2 Narino Ruru 3C Naoki Machida [2] 56
3 Ai Gold 3F Kosei Akimoto [3] 54
4 Hell Shake 3C Takayuki Yano [4] 56
5 Briller Road 3C Ryo Nobata (1) [5] 55
6 Isude Bonyuta 3C Joji Wada [6] 56
7 Pod Gain 3C Taito Mori [7] 56
8 Siena Crown 3C Wataru Fujie [8] 56
9 Beach Saviour 3C Kota Motohashi [9] 56
10 Tiffin Tiger 3C Tetsuya Takahashi [10] 56
11 Calzetta 3F Tsubasa Sasagawa [11] 54
12 Cosmo Maroon 3F Masashige Honda [12] 54
13 Love Violet 3F Hiroto Ito [13] 54
14 Yellow Eight 3F Yujiro Tanabata (1) [14] 53

5:00PM Race 7 C3 (JPY1,520,000) Dirt–1500m
1 Ocean Wind 5m Natsuka Kobayashi (4) [1] 50
2 Sound Welina 4m Kazuhiro Kato [2] 54
3 Siena Heart 4m Yuto Kokubun [3] 54
4 Dollardollar Eight 8H Mitsuhiro Masuda [4] 56
5 Majesty Ask 5m Shu Niihara (1) [5] 53
6 Retaliation 4h Genki Fujimoto [6] 56
7 Six Letter 5M Akira Harita [7] 54
8 Tosen Eve 5m Hiiro Muro (2) [8] 52
9 Win Goliath 7H Joji Wada [9] 56
10 Tosen Kate 5m Yoshimi Hanzawa [10] 54
11 Gold Accel 5h Tetsuya Takahashi [11] 56
12 Eyes Dancing 4m Takuto Iketani (1) [12] 53

5:30PM Race 8 C1 (JPY3,420,000) Dirt–1600m
1 Piena Beach 6H Tsubasa Sasagawa [1] 56
2 Rosso Amore 6M Yuto Kokubun [2] 54
3 Caradura 8M Yuki Furuoka (1) [3] 53
4 Derma Loreley 4m Seiji Yamazaki [4] 54
5 Con Amore 4h Hiiro Muro (2) [5] 54
6 Gaston 4G Takayuki Yano [6] 56
7 Idea No Kiseki 4h Yujiro Tanabata (1) [7] 55
8 Chestnut Dress 6M Yoshimi Nakashima (4) [8] 50
9 Battle Hopper 4h Taito Mori [9] 56
10 Narino Baron 5h Naoki Machida [10] 56
11 B Movie 4h Tadanari Konno [11] 56
12 Ryuno Ahn 4m Akio Mikoshi [12] 54
13 All Is True 4m Naoya Hashimoto [13] 54

6:05PM Race 9 C1 (JPY3,420,000) Dirt–1400m
1 Adjudi Kagura 7H Kosuke Sakurai [1] 56
2 Active Bio 4H Kenji Okamura [2] 56
3 Zenkotei 4h Joji Wada [3] 56
4 Free Horse Park 4h Wataru Fujie [4] 56
5 Lessoursdemacarons 5m Takuto Iketani (1) [5] 53
6 Sugar Daddy 5H Naoki Machida [6] 56
7 Steel Time 4h Shu Niihara (1) [7] 55
8 Gankochan 4m Yujiro Tanabata (1) [8] 53
9 Scarlet Piece 4m Masashige Honda [9] 54
10 Moon Dialogue 6H Tadanari Konno [10] 56
11 Miracle Runback 4h Seiji Yamazaki [11] 56
12 Miami 5h Genki Fujimoto [12] 56

6:40PM Race 10 B2 (JPY5,130,000) Dirt–1600m
1 Red Archer 5h Ryo Nobata (1) [1] 54
2 Hauteville 8H Kenji Okamura [2] 57
3 K T Sekitoba 8H Yujiro Tanabata (1) [3] 56
4 Estrella Brain 5H Takayuki Yano [4] 57
5 Kumasanni Deatta 5m Yoshimi Hanzawa [5] 53
6 Jo Macchiato 8M Natsuka Kobayashi (4) [6] 51
7 Stars Premier 6H Seiji Yamazaki [7] 57
8 Pawa Poke Primero 6H Ryusei Nakagoshi [8] 57
9 Ran Kan Kan 5G Kosei Akimoto [9] 57
10 Kitto Sakura Saku 6G Shu Niihara (1) [10] 54
11 Barco Rabelo 9H Kasumi Kamio (4) [11] 51
12 Natural Born 4h Naoki Machida [12] 55
13 Dadadan 4h Wataru Fujie [13] 55
14 Cipheris 7M Mitsuhiro Masuda [14] 53

7:15PM Race 11 4YO (JPY11,400,000) Dirt–2100m
1 Chaiyaphum 8H Takayuki Yano [1] 57
2 Satono Prime 9H Norifumi Mikamoto [2] 57
3 Castle Top 5h Kazuma Nakano [3] 57
4 For Beroul 5h Tadanari Konno [4] 55
5 Key Period 6H Seiji Yamazaki [5] 55
6 Surprenant 8G Ryuji Tatsushiro [6] 55
7 Tai Sai 7H Tsubasa Sasagawa [7] 57
8 Transcendence 5h Taito Mori [8] 57
9 Tosen Bull 8H Masashige Honda [9] 57
10 Ritter Schlag 6H Naoki Machida [10] 55

7:50PM Race 12 C1 (JPY3,420,000) Dirt–1500m
1 J K Boss 4h Norifumi Mikamoto [1] 56
2 King Burg 6H Yoshimi Hanzawa [2] 56
3 Blarney Kiss 6M Tsubasa Sasagawa [3] 54
4 Amago 4m Tadanari Konno [4] 54
5 Oken Amazoness 6M Akira Harita [5] 54
6 Stille 4h Tatsuya Yamaguchi [6] 56
7 Midnight Bird 4H Mitsuhiro Masuda [7] 56
8 Delta 6M Toshio Uchida [8] 54
9 Guest Principal 5H Naoki Machida [9] 56
10 Nishino Axis 6H Yuto Kokubun [10] 56
11 Karnak 5G Seiji Yamazaki [11] 56
12 La Mia Vita 4M Takuto Iketani (1) [12] 53
13 Sasano Ha Kuzu 4m Natsuka Kobayashi (4) [13] 50
14 Mister Safari 5h Shotaro Kawashima [14] 56

Jincai Liu
Author: Jincai Liu