JAPAN Race Card (Funabashi) – Monday, April 10

Japan PDF Form Guide (English & Chinese) Download your daily Japan race card and horse racing information for FREE on the website now. This week races are being held at Funabashi.

Click the links below to download the form now!

Japan PDF Race Card (English & Chinese)

1:40PM Race 1 C3 (JPY1,520,000) Dirt–1200m
1 Aino Hurricane 4h Shu Niihara (1) [1] 55
2 Mooth Challenge 6M Shotaro Kawashima [2] 54
3 Bajigaku Evelyn 5M Takehiro Kasano [3] 54
4 Solder Ship 9M Ryoma Kimatsuka (3) [4] 51
5 Starlog 4m Eiki Nishimura [5] 54
6 Facile Labyrinth 5m Tatsuya Yamaguchi [6] 54
7 King Ryan 4h Toshiyuki Takahashi [7] 56
8 Barong King 7H Ryo Nobata (1) [8] 55
9 Ryuki Taiyo 6H Kazuma Nakano [9] 56
10 Special Seat 4m Masashige Honda [10] 54
11 Bajigaku Lupinus 4m Tatsuya Hamada [11] 54
12 M Chan 7M Kentaro Usui [12] 54

2:10PM Race 2 3YO (JPY3,420,000) Dirt–1200m
1 Nobuno Uma 3C Takayuki Yano [1] 56
2 Joy Luminous 3F Ryo Kosugi [2] 54
3 B B Pax 3C Takehiro Kasano [3] 56
4 Manie Genie 3F Norifumi Mikamoto [4] 54
5 Raise A Oso 3C Masashige Honda [5] 56
6 For Risty 3F Kota Motohashi [6] 54
7 Uma Musuko 3C Naoki Machida [7] 56
8 Kenta Special 3C Kenji Okamura [8] 56
9 Super Deduska 3C Joji Wada [9] 56
10 Tuna Miracle 3C Kasumi Kamio (4) [10] 52
11 Signatory 3F Ryoma Kimatsuka (3) [11] 51
12 Janub 3F Akira Harita [12] 54

2:40PM Race 3 3YO (JPY3,420,000) Dirt–1500m
1 Kuramasa Venus 3F Kota Motohashi [1] 54
2 Sabito 3C Tatsuya Yamaguchi [2] 56
3 Resolute Sky 3C Shotaro Kawashima [3] 56
4 Reve De Face 3C Ryoya Sawada [4] 56
5 Yuyu Rocket 3C Yuki Yamanaka [5] 56
6 Siena Stone 3C Kosei Akimoto [6] 56
7 Rayu 3F Shu Niihara (1) [7] 53
8 Siena Dia 3C Hiroki Okamura [8] 57
9 Davay Marines 3C Joji Wada [9] 56
10 Sezan Diva 3F Ryo Kosugi [10] 54
11 Straight Actor 3F Takayuki Yano [11] 54

3:15PM Race 4 C3 (JPY1,520,000) Dirt–1200m
1 Chouette Kazu 5H Natsuka Kobayashi (4) [1] 52
2 Pharma Star 5M Yujiro Tanabata (1) [2] 53
3 Takeden Shine 4m Kentaro Usui [3] 54
4 Hina Maru 4m Aoi Shinoya [4] 54
5 Blue Gardenia 5m Junichi Jitsukawa [5] 54
6 Royal Yacht 7H Ryoma Kimatsuka (3) [6] 53
7 S T Elegant 5M Ryo Kosugi [7] 54
8 Viciedo 6H Ryoya Sawada [8] 56
9 Might Bio 5m Kota Motohashi [9] 54
10 Scream Eagle 5h Hiiro Muro (2) [10] 54
11 Miracolo Assioma 6M Yuki Yamanaka [11] 54
12 Mademoiselle Elly 6M Tsutomu Tanaka [12] 54

3:45PM Race 5 3YO (JPY4,750,000) Dirt–1500m
1 Rosso Nabua 3C Norifumi Mikamoto [1] 57
2 Ricochet 3F Taito Mori [2] 54
3 Canaria Flavor 3C Genki Fujimoto [3] 57
4 Gerberan Queen 3F Yuki Yamanaka [4] 54
5 Narino Vanille 3C Kenji Okamura [5] 56
6 Synergy Effect 3C Wataru Fujie [6] 57
7 Queen’s Hill 3F Takayuki Yano [7] 54
8 Castle Shion 3F Masashige Honda [8] 54
9 King Of The Nile 3C Tsubasa Sasagawa [9] 57
10 B B Chance 3C Ryo Nobata (1) [10] 55
11 Silent Wolf 3C Akira Harita [11] 56
12 Kick Ass 3C Shun Ishizaki [12] 56

4:15PM Race 6 C1 (JPY2,280,000) Dirt–1200m
1 Fairyland 4m Takayuki Yano [1] 54
2 Wonder Fenrir 5H Naoya Hashimoto [2] 56
3 Keraunos Kazu 4h Ryoma Kimatsuka (3) [3] 53
4 Harpy Blossom 4m Hiiro Muro (2) [4] 52
5 Xiao Yi Xiao 5m Kenji Okamura [5] 54
6 Buonasera 7H Takehiro Kasano [6] 56
7 Tres Merveilleux 4m Ryoya Sawada [7] 54
8 Virgo Spica 6M Akira Harita [8] 54
9 Nishino Elsa 5M Kentaro Usui [9] 54
10 Yamaichi Captain 5h Taito Mori [10] 56

4:50PM Race 7 C1 (JPY2,470,000) Dirt–1000m
1 Lunar Child 4m Masashige Honda [1] 54
2 Abrumador 5H Takayuki Yano [2] 56
3 Mori Mirai 4m Joji Wada [3] 54
4 Lance Of Muse 5M Kota Motohashi [4] 54
5 Doctor Skill 5M Tatsuya Hamada [5] 54
6 Ruling 5H Tsubasa Sasagawa [6] 56
7 Ryuya 7H Norifumi Mikamoto [7] 56

5:25PM Race 8 C1 (JPY2,280,000) Dirt–1500m
1 Hagakure 4h Ryoma Kimatsuka (3) [1] 53
2 Hakusan Top 5h Aoi Shinoya [2] 56
3 Etienne 4G Takayuki Yano [3] 56
4 Geopark Magma 5h Kosei Akimoto [4] 56
5 Green Dial 4h Norifumi Mikamoto [5] 56
6 Kashino Perles 4h Kazuki Akatsu [6] 56
7 Jun Moyuru 8H Tadanari Konno [7] 56
8 Taro Mandala 4h Masashige Honda [8] 56
9 Buche De Noel 5M Ryoya Sawada [9] 54
10 Amistad 5m Taito Mori [10] 54
11 Takesho Wonder 5h Seiji Yamazaki [11] 56

6:00PM Race 9 C2 (JPY2,850,000) Dirt–1600m
1 Urban Black 8H Naoya Hashimoto [1] 56
2 Rub’ Al Khali 4h Seiji Yamazaki [2] 56
3 Hakusan Kraken 5h Ryoya Sawada [3] 56
4 Moon Drive 8M Ryo Kosugi [4] 54
5 Amifuji Ujo 6H Ryoma Kimatsuka (3) [5] 53
6 Venire 5h Norifumi Mikamoto [6] 56
7 Bear Believe 4m Yuki Furuoka (1) [7] 53
8 Deep State 5h Akira Harita [8] 56
9 Moulin Blanc 7M Tsubasa Sasagawa [9] 54
10 Da Vinci 5H Joji Wada [10] 58
11 Kew Rambler 4m Aoi Shinoya [11] 54
12 Leo’s Sodalite 7M Tokoro Hotaru (3) [12] 51
13 Y Y Warrior 4h Masashige Honda [13] 56
14 Heart Lock 5G Kenji Okamura [14] 56

6:35PM Race 10 B1 (JPY5,700,000) Dirt–1600m
1 Machine Gun 5h Tsubasa Sasagawa [1] 55
2 Zodiac Reve 5h Ryoya Sawada [2] 57
3 Spice Up 5h Genki Fujimoto [3] 57
4 Iteza 6H Shotaro Kawashima [4] 55
5 White Pass 7H Ryoma Kimatsuka (3) [5] 54
6 My Brave 4h Norifumi Mikamoto [6] 57
7 Tokyo Sabaku 7H Taito Mori [7] 57
8 Minnano Yumeminoru 4H Takayuki Yano [8] 57
9 Whitehead 7H Kota Motohashi [9] 57

7:10PM Race 11 3YO (JPY5,700,000) Dirt–1200m
1 Menkoi Bokuchan 3C Taito Mori [1] 57
2 Simply The Best 3F Norifumi Mikamoto [2] 55
3 Make A Story 3C Genki Fujimoto [3] 56
4 Wonder Land 3C Tsubasa Sasagawa [4] 56
5 Nac Sunrise 3C Ryuji Tatsushiro [5] 57
6 Kimon Tsugaru 3F Ryota Sugawara (1) [6] 54
7 Harmony Algol 3C Ryo Nobata (1) [7] 56
8 Miss Gloria 3F Tatsuya Yamaguchi [8] 54
9 Sauve Qui Peut 3F Kosei Akimoto [9] 54
10 Masano Emperor 3C Masashige Honda [10] 57
11 Luna Ten Somao 3C Akira Harita [11] 56
12 Star Drummer 3C Joji Wada [12] 57

7:50PM Race 12 B3 (JPY4,560,000) Dirt–1600m
1 B B Builder 5h Seiji Yamazaki [1] 56
2 Mak Royd 4m Ryoya Sawada [2] 54
3 Taisei Crescent 4h Takayuki Yano [3] 56
4 Tea Five 4h Taito Mori [4] 56
5 Mashi Take On 4h Eiki Nishimura [5] 56
6 Time Moment 6G Norifumi Mikamoto [6] 56
7 Ambition 4h Masashige Honda [7] 56

Jincai Liu
Author: Jincai Liu