JAPAN Race Card (Urawa / Mombetsu) – Thursday, July 20

Japan PDF Form Guide (English & Chinese) Download your daily Japan race card and horse racing information for FREE on the website now. This week races are being held at Urawa / Mombetsu.

Click the links below to download the form now!

Japan PDF Race Card (English & Chinese)

12:40PM Race 1 3YO (JPY2,660,000) Dirt–800m
1 Momona 3F Seiji Yamazaki [1] 54
2 Mega Bazooka Lunch 3F Yujiro Tanabata (1) [2] 53
3 Kitakara Kita Dia 3F Wataru Fujie [3] 54
4 Steel Shuttle 3F Retsu Oikawa (3) [4] 51
5 Vina Da Nang 3F Naoya Hashimoto [5] 54
6 Moeyo Jeanne 3F Kazuhiro Kato [6] 54
7 Fairy Pawa Poke 3F Ryoma Kimatsuka (2) [7] 52
8 Kuri Princess 3F Akio Mikoshi [8] 54
9 Florentia 3F Ryo Nobata (1) [9] 53
10 Dancing Cry 3F Tetsuya Takahashi [10] 54
11 Nissho Temma 3C Kosei Akimoto [11] 56
12 Tosen Priscilla 3F Kizawa Sho (3) [12] 51

1:10PM Race 2 C2 (JPY1,900,000) Dirt–1400m
1 Yumemiru Tsuki 4m Kosei Akimoto [1] 54
2 Meiner Une Seule 4H Naoya Hashimoto [2] 56
3 Hebe 5m Shoya Hozono [3] 54
4 Rouge Caprice 6M Yujiro Tanabata (1) [4] 53
5 Tomono Crystal 6M Joji Wada [5] 54
6 Swift Mary 4m Kenji Okamura [6] 54
7 Maruno Anna 4m Hiiro Muro (2) [7] 52
8 Natsuwa Yoru 5m Retsu Oikawa (3) [8] 51
9 Logi Mustang 4m Seiji Yamazaki [9] 54
10 Benino Madonna 6M Ryo Nobata (1) [10] 53

1:40PM Race 3 C3 (JPY1,520,000) Dirt–1500m
1 Cosmo Vered 4h Dai Okada [1] 56
2 Kimon’s Love 9M Yuto Kokubun [2] 54
3 A Shin Kimberley 5m Akio Mikoshi [3] 54
4 Fukuchan Queen 4m Shoya Hozono [4] 54
5 Raqs Sharqi 4m Kosei Akimoto [5] 54
6 Freeze Option 7H Naoya Hashimoto [6] 56
7 El Ratio 7G Mitsuhiro Masuda [7] 56
8 Tamamo Tresor 4H Retsu Oikawa (3) [8] 53
9 Popcorn Tone 4m Hiiro Muro (2) [9] 52
10 Namura Cats 4m Tetsuya Takahashi [10] 54
11 Lord Ulysses 6G Toshio Uchida [11] 56

2:15PM Race 4 C2 (JPY1,900,000) Dirt–1500m
1 Gebrselassie 4G Naoya Hashimoto [1] 56
2 Yamajun Hibana 6M Yoshimi Hanzawa [2] 54
3 Ryuno Ardern 5m Yuki Yamanaka [3] 54
4 Bullbear Mile 6H Yujiro Tanabata (1) [4] 55
5 Steel Madonna 5m Shoya Hozono [5] 54
6 Momo Dream 5m Hiiro Muro (2) [6] 52
7 Keiai Mavora 6H Kosei Akimoto [7] 56
8 Hakuai Atom 5H Naoki Machida [8] 56
9 T’s Rock 4h Tetsuya Takahashi [9] 56

2:50PM Race 5 C3 (JPY1,710,000) Dirt–1400m
1 Yuyu Gluck 6M Yuto Terashima [1] 54.5
2 Rainbow Color 5m Yuto Kokubun [2] 54.5
3 Meisho Koyo 4m Kazuhiro Kato [3] 54
4 Vermogen 5m Tetsuya Takahashi [4] 54.5
5 Daiei Bilberry 5m Retsu Oikawa (3) [5] 51.5
6 Seiun Mireia 6M Naoya Hashimoto [6] 54
7 Anaha 6M Kosei Akimoto [7] 54
8 Kamiyaga Ruler 5h Yoshimi Hanzawa [8] 56.5
9 Nishino Satoru 7H Toshio Uchida [9] 55.5
10 K T Yui 5m Yujiro Tanabata (1) [10] 53
11 Trois Filles 6M Shoya Hozono [11] 54.5
12 Triteleia 7M Dai Okada [12] 54

3:25PM Race 6 C3 (JPY2,660,000) Dirt–1400m
1 Coeur 4m Tetsuya Takahashi [1] 54
2 Media Jackal 5m Yuto Terashima [2] 54
3 Genova Flavor 4h Tadanari Konno [3] 56
4 Star Komachi 4m Shoya Hozono [4] 54
5 Violento Azul 4h Yujiro Tanabata (1) [5] 55
6 Bird Has Flown 5m Hiiro Muro (2) [6] 52
7 Iceberg Alley 7M Naoya Hashimoto [7] 54
8 Two M Rocket 4G Taito Mori [8] 56
9 Yellow Ribbon 6M Toshio Uchida [9] 54
10 Shishamo 4m Yoshimi Hanzawa [10] 54

4:00PM Race 7 B3 (JPY5,130,000) Dirt–800m
1 Rich Aroma 5m Hiiro Muro (2) [1] 51
2 Siena Bright 5h Wataru Fujie [2] 57
3 Blue Rose 7M Yuto Kokubun [3] 55
4 Kyoei Carina 3F Shoya Hozono [4] 52
5 Nissho Mirai 3F Kosuke Sakurai [5] 54
6 Kawaii 4m Akira Harita [6] 55
7 North Prima 3F Ryoma Kimatsuka (2) [7] 50
8 Ai Gold 3F Kosei Akimoto [8] 52
9 Gold Ace 4h Kazuhiro Kato [9] 55

4:35PM Race 8 A2 (JPY10,450,000) Dirt–1500m
1 Furious 5H Yoshimi Hanzawa [1] 53
2 Hauteville 8H Wataru Fujie [2] 53
3 Livi Face 4h Norifumi Mikamoto [3] 57
4 Jeunesse 6M Tsubasa Sasagawa [4] 53
5 Shiny 7H Aoi Shinoya [5] 53
6 Wonder Icho 5H Naoya Hashimoto [6] 55
7 Black Panther 5H Taito Mori [7] 57
8 Mozu Noble Gift 8H Akira Harita [8] 55
9 Moriden Arrow 5h Naoki Machida [9] 57

5:10PM Race 9 C1 (JPY3,040,000) Dirt–1400m
1 Gankochan 4m Ryuji Tatsushiro [1] 54
2 Maono Wish 4M Yoshimi Hanzawa [2] 54
3 Ken Bridge Latte 5h Keita Nishi [3] 56
4 Ange Rei 4m Taito Mori [4] 54
5 Blue Swede 5M Shoya Hozono [5] 54
6 Kickflip 4m Hiiro Muro (2) [6] 52
7 Miracle Runback 4h Seiji Yamazaki [7] 56
8 Mi Tierra 4m Toshio Uchida [8] 54
9 Wonder Kradod 6H Naoya Hashimoto [9] 56

6:00PM Race 10 C3 (JPY680,000) Dirt–1000m
1 Leo Atropos 3F Gaku Banno [1] 54
2 Koma Luna Decade 4m Agishi Junichiro (3) [2] 51
3 Morning Himawari 3F Miyauchi Yuki (3) [3] 51
4 Koshuha Seiko 4m Seiya Tatara [4] 54
5 Yompuku 4h Yamato Ishikawa [5] 56
6 Hashireyo Otome 3F Yuji Iwahashi [6] 54
7 Ville Beppinsan 4m Toshihiko Inoue [7] 54
8 Yamasho Oso 4h Shinya Matsui [8] 56
9 Capable 3F Ryu Abe [9] 54
10 Kurino Q Chan 4m Genta Ochiai [10] 54

6:35PM Race 11 A1 (JPY3,400,000) Dirt–1700m
1 Der Flug 7H Mitsuyuki Miyazaki [1] 56
2 Scorpius 7G Yamato Ishikawa [2] 56
3 Bankable Star 7G Miyauchi Yuki [3] 56
4 Zenno Justa 6H Genta Ochiai [4] 57
5 Enlil 4h Masaaki Kuwamura [5] 57
6 Great Dahjee 6H Fuma Ono [6] 56
7 Reward Aonbharr 7H Seiya Tatara [7] 57
8 Bilge Keel 7H Yuji Iwahashi [8] 56
9 World Heritage 8H Shinya Matsui [9] 56

7:10PM Race 12 A1 (JPY3,400,000) Dirt–1200m
1 Effervescence 8H Yamato Ishikawa [1] 56
2 Win Histrion 8H Manato Kurosawa [2] 56
3 Fujino Panther 10H Mitsuyuki Miyazaki [3] 56
4 It’s Cool 7H Yuji Iwahashi [4] 57
5 Lofty Phrase 8M Takafumi Hattori [5] 54
6 Smart Altair 8H Genta Ochiai [6] 58
7 Steel Storm 5h Masaaki Kuwamura [7] 57
8 Daimei Corrida 6H Takashi Miyahira [8] 56
9 Keiai Viridian 7G Shinya Matsui [9] 56
10 Kurino San Leo 10H Fuma Ono [10] 56

7:50PM Race 13 NC (JPY8,500,000) Dirt–2600m
1 Doterai Yatsu 6H Ryu Abe [1] 57
2 Earth Sky 11H Miyauchi Yuki [2] 54
3 Sun Leavenworth 4G Fuma Ono [3] 55
4 Sun Rockland 6H Masaaki Kuwamura [4] 56
5 Just Fit 5H Yamato Ishikawa [5] 56
6 Wish World 6H Mai Fukuhara [6] 55
7 Haseno Pyro 8H Takafumi Hattori [7] 57
8 Sun Butte 6G Genta Ochiai [8] 57

Jincai Liu
Author: Jincai Liu