JAPAN Race Card (Kawasaki) – Wednesday, July 26

Japan PDF Form Guide (English & Chinese) Download your daily Japan race card and horse racing information for FREE on the website now. This week races are being held at Kawasaki.

Click the links below to download the form now!

Japan PDF Race Card (English & Chinese)

2:00PM Race 1 3YO (JPY2,280,000) Dirt–1400m
1 Purple Blossom 3F Joji Wada [1] 54
2 Namie Hero 3C Ryusei Nakagoshi [2] 56
3 Girl’s Dream 3F Takuto Iketani [3] 54
4 Kyoei Miranda 3F Mitsuhiro Masuda [4] 54
5 Monge Chance 3C Shu Niihara (1) [5] 55
6 Elfina 3F Ryoma Kimatsuka (2) [6] 52
7 Jones 3F Yuki Furuoka [7] 54
8 Erebos 3G Hiroto Ito [8] 56
9 Bon Bonita 3F Naoki Machida [9] 54
10 Daino Samson 3F Nobuhiko Sanrindo [10] 54

2:30PM Race 2 2YO (JPY4,180,000) Dirt–1400m
1 Chiara Bonheur 2F Akira Harita [1] 54
2 Pants Taisho 2C Seiji Yamazaki [2] 54
3 El Condoria 2F Ryusei Nakagoshi [3] 54
4 Stay Friends 2F Natsuka Kobayashi (4) [4] 50
5 Aile Libre 2C Naoki Machida [5] 54
6 Shiawaseno Yokan 2F Kasumi Kamio (4) [6] 50
7 City Cool 2F Yuki Furuoka [7] 54
8 Benino Rave 2C Hiroki Okamura [8] 54
9 Photo Wedding 2F Shu Niihara (1) [9] 53
10 Kyoei Mononofu 2F Takuto Iketani [10] 54

3:00PM Race 3 3YO (JPY3,800,000) Dirt–1600m
1 Oriko King 3C Tadanari Konno [1] 56
2 Siena Stone 3C Kosei Akimoto [2] 56
3 Mad Azalea 3F Takuto Iketani [3] 54
4 Miyaji Minnie 3F Kasumi Kamio (4) [4] 50
5 Cinderella Summer 3F Takayuki Yano [5] 54
6 Outside Bet 3C Mitsuhiro Masuda [6] 56
7 Tricorn 3C Yoichi Ando [7] 56
8 Stellata Eyes 3F Wataru Fujie [8] 54
9 Ciel La Victoire 3F Natsuka Kobayashi (4) [9] 50
10 Sanei Goro 3C Ryo Nobata [10] 56
11 Yamaichi Actress 3F Kosuke Sakurai [11] 54

3:30PM Race 4 3YO (JPY2,280,000) Dirt–1400m
1 Pakara Boy 3C Seiji Yamazaki [1] 56
2 Kanetoshi Shukin 3C Nobuhiko Sanrindo [2] 56
3 Miyabi Giselle 3F Shu Niihara (1) [3] 53
4 Fontaine Park 3C Hiroto Ito [4] 56
5 Vincenzo 3C Tadanari Konno [5] 56
6 Flush Draw 3F Kasumi Kamio (4) [6] 50
7 Cosmo Biscuits 3C Natsuka Kobayashi (4) [7] 52
8 Sandy Magic 3C Kosuke Sakurai [8] 56
9 Derma Utchari 3F Ryo Nobata [9] 54

4:00PM Race 5 C3 (JPY1,520,000) Dirt–1400m
1 Gold Board 4m Kosei Akimoto [1] 54
2 Siena Moegi 5m Hiroki Okamura [2] 54
3 Letter Man 7H Akira Harita [3] 56
4 Bajigaku Cherir 5m Noritada Honda [4] 54
5 Apex 5m Ryo Nobata [5] 54
6 Bajigaku Kalmia 6M Yuki Furuoka [6] 54
7 Derma Oberon 4H Nobuhiko Sanrindo [7] 56
8 Hello To You 5m Kosuke Sakurai [8] 54
9 Luxe Condor 7H Keita Nishi [9] 56
10 Eyes Dancing 4m Takuto Iketani [10] 54
11 Siena Heart 4m Yuto Kokubun [11] 54
12 Bruko 7M Mitsuhiro Masuda [12] 54

4:30PM Race 6 C1 (JPY2,280,000) Dirt–900m
1 Mo Mo Black 5m Takuto Iketani [1] 54
2 Higashi Brave 6H Kasumi Kamio (4) [2] 52
3 Swan Orchid 3F Ryo Nobata [3] 53
4 Momosan 4m Hiroto Ito [4] 54
5 Kimon Apple 3F Naoki Machida [5] 53
6 Adventure Bay 3F Yuki Furuoka [6] 53
7 Outer Space 5h Shun Ishizaki [7] 56
8 Aino Giverny 4m Tadanari Konno [8] 54
9 Shout 5m Seiji Yamazaki [9] 54
10 Mai Kagura 3F Natsuka Kobayashi (4) [10] 49

5:00PM Race 7 C3 (JPY1,520,000) Dirt–1400m
1 Bajigaku Chance 4m Kasumi Kamio (4) [1] 50
2 Raipachi 4H Wataru Fujie [2] 56
3 Pulito Solido 7M Yuki Furuoka [3] 54
4 Akikono Yumeo 6M Hiroki Okamura [4] 54
5 Uranus 7M Natsuka Kobayashi (4) [5] 50
6 Osambashi 5m Masashige Honda [6] 54
7 Mistra 4h Mitsuhiro Masuda [7] 56
8 Candy Voice 4h Kazuhiro Kato [8] 56
9 Cuore Caldo 8M Shu Niihara (1) [9] 53
10 Glorious Pirka 4m Nobuhiko Sanrindo [10] 54
11 Pawa Poke Rowaasi 8H Seiji Yamazaki [11] 56
12 Gemstone 4G Kosuke Sakurai [12] 56

5:30PM Race 8 C2 (JPY2,850,000) Dirt–1400m
1 Yamaichi State 4h Takuto Iketani [1] 56
2 Ingenium 4h Shu Niihara (1) [2] 55
3 Marron Fuerte 4m Akira Harita [3] 54
4 Mermaid Song 5m Kenji Okamura [4] 54
5 Moulin Alezan 4m Seiji Yamazaki [5] 54
6 Party Mode 5h Tsubasa Sasagawa [6] 56
7 Zero Kara 7M Taito Mori [7] 54
8 Blanco Y Rapido 4h Takayuki Yano [8] 56
9 Mjuk Regulus 5h Mitsuhiro Masuda [9] 56
10 Masahaya An 6M Ryo Nobata [10] 54
11 Baklava 5m Masashige Honda [11] 54
12 Mitografia 5M Kosuke Sakurai [12] 54

6:05PM Race 9 C1 (JPY2,280,000) Dirt–900m
1 Couleur Du Soleil 4m Natsuka Kobayashi (4) [1] 50
2 Three Point 8H Hiroto Ito [2] 56
3 Brave Zeus 4h Ryo Tanaka [3] 56
4 A Shin Turan 4M Kosuke Sakurai [4] 54
5 Lemon Aika 3F Naoki Machida [5] 53
6 High Bridge Light 3C Taito Mori [6] 55
7 Sei Brocken 5h Ryo Nobata [7] 56
8 Meiner Liberal 6H Hiroki Okamura [8] 56
9 Alivio 4M Yuki Furuoka [9] 54
10 Sasakin Rose 4m Mitsuhiro Masuda [10] 54
11 Vip Regius 4m Takayuki Yano [11] 54

6:40PM Race 10 B2 (JPY5,130,000) Dirt–2000m
1 Black Opal 4m Taito Mori [1] 55
2 Red Sparrow 5h Mitsuhiro Masuda [2] 55
3 Elaborate 6H Ryota Sugawara (1) [3] 56
4 Spin Doctor 8G Shu Niihara (1) [4] 56
5 Golden Platina 4h Hiroto Ito [5] 55
6 Mikki Hustle 6G Tsubasa Sasagawa [6] 57
7 Split Rock 6H Seiji Yamazaki [7] 57
8 Early Leg 4h Naoki Machida [8] 57
9 Drum 8H Yuki Furuoka [9] 55
10 Nine Viper 4h Shun Ishizaki [10] 57
11 Castle Rock 4h Takuto Iketani [11] 55
12 Dead Ahead 7G Ryo Nobata [12] 57
13 Montsaint Il Vento 6G Joji Wada [13] 57

7:15PM Race 11 B1 (JPY5,700,000) Dirt–1600m
1 Estrella Brain 5H Ryo Nobata [1] 55
2 Tokino Gold 4m Yoichi Ando [2] 55
3 Concept 5h Kota Motohashi [3] 57
4 Smile Myu 5M Noritada Honda [4] 53
5 La Pensee Sauvage 6H Wataru Fujie [5] 55
6 Mentai Mayo 4h Shu Niihara (1) [6] 56
7 Jo Macchiato 8M Natsuka Kobayashi (4) [7] 49
8 Di Molto 6H Tsubasa Sasagawa [8] 57
9 Kyoei Major 4h Kosuke Sakurai [9] 53
10 Velare 6H Seiji Yamazaki [10] 55
11 Soul Strike 4h Taito Mori [11] 55
12 Black Nero 5h Shun Ishizaki [12] 57
13 Falcon Sword 4h Takayuki Yano [13] 55
14 Grand Gift 6H Tadanari Konno [14] 55

7:50PM Race 12 C2 (JPY2,850,000) Dirt–1500m
1 Derma Nymph 4m Seiji Yamazaki [1] 54
2 Art Critic 4m Naoki Machida [2] 54
3 Igrec 6G Hiroto Ito [3] 56
4 Gran Sueno 5G Akira Harita [4] 56
5 Tenkuno Tsubasa 4h Shu Niihara (1) [5] 55
6 Le Rire 4m Tadanari Konno [6] 54
7 Peisha Saint 5h Joji Wada [7] 56
8 Ever Glow 4h Takayuki Yano [8] 56
9 Yamanin Felix 4h Kosuke Sakurai [9] 56

Jincai Liu
Author: Jincai Liu