JAPAN Race Card (Kawasaki) – Friday, August 25

Japan PDF Form Guide (English & Chinese) Download your daily Japan race card and horse racing information for FREE on the website now. This week races are being held at Kawasaki.

Click the links below to download the form now!

Japan PDF Race Card (English & Chinese)

2:00PM Race 1 3YO (JPY2,280,000) Dirt–1400m
1 Glyglygly Jiro 3C Nobuhiko Sanrindo [1] 56
2 My Verite 3C Kosuke Sakurai [2] 56
3 Wonderful Homa 3F Shu Niihara (1) [3] 53
4 Bajigaku Burlone 3C Hiroki Okamura [4] 56
5 Good Luck Girl 3F Yuki Furuoka [5] 54
6 Soleil Blanc 3C Ryo Nobata [6] 56
7 Jinjin Viper 3C Genki Fujimoto [7] 56
8 Shinto Megumi 3F Naoki Machida [8] 54
9 Buon Natale Ask 3F Seiji Yamazaki [9] 54

2:30PM Race 2 C3 (JPY2,280,000) Dirt–1500m
1 D Roger 4H Seiji Yamazaki [1] 56
2 Raipachi 4H Wataru Fujie [2] 56
3 Six Letter 5M Akira Harita [3] 54
4 Petit Point 7M Ryoma Kimatsuka (2) [4] 52
5 Missy Colza 6M Hiroto Ito [5] 54
6 Almace 6H Yujiro Tanabata (1) [6] 55

3:00PM Race 3 2YO (JPY7,980,000) Dirt–900m
1 Tokino Seele 2C Kosuke Sakurai [1] 54
2 Miss Bum Bum 2F Ryo Nobata [2] 54
3 My Love True 2F Seiji Yamazaki [3] 54
4 Fuji Fantasista 2F Ryo Tanaka [4] 54
5 Otomeno Negai 2F Taito Mori [5] 54
6 Splenfino 2F Naoki Machida [6] 54
7 Golden Hisui 2F Nobuhiko Sanrindo [7] 54

3:30PM Race 4 2YO (JPY7,980,000) Dirt–900m
1 Kanetoshi Anchor 2F Nobuhiko Sanrindo [1] 54
2 Blue Ranger 2F Kosuke Sakurai [2] 54
3 Arc Genesis 2C Ryo Nobata [3] 54
4 Afro Gita 2F Genki Fujimoto [4] 54
5 Derfflinger 2C Hiroto Ito [5] 54
6 Sakuragi 2F Taito Mori [6] 54

4:00PM Race 5 2YO (JPY7,980,000) Dirt–1400m
1 Cafe Rendezvous 2F Shu Niihara (1) [1] 53
2 Marron Dream 2F Seiji Yamazaki [2] 54
3 Aino Chantilly 2F Naoki Machida [3] 54
4 Shawshank 2C Tadanari Konno [4] 54
5 Cassis Orange 2C Taito Mori [5] 54
6 Stella Bella 2F Kosuke Sakurai [6] 54
7 Kurikoma 2C Ryo Nobata [7] 54

4:30PM Race 6 2YO (JPY7,980,000) Dirt–1400m
1 Nootbaar 2C Ryusei Nakagoshi [1] 54
2 Prompt Noah 2F Seiji Yamazaki [2] 54
3 Dozan 2C Taito Mori [3] 54
4 Chrome Wolf 2C Kosuke Sakurai [4] 54
5 Lux Signum 2C Masashige Honda [5] 54
6 Malachite 2F Mitsuhiro Masuda [6] 54

5:00PM Race 7 C3 (JPY2,280,000) Dirt–1400m
1 Majesty Ask 5m Ryan Curatolo [1] 54
2 Logistics 4h Yuki Furuoka [2] 56
3 Aller Ensemble 6M Wataru Fujie [3] 54
4 Smart Axion 4H Ryo Nobata [4] 56
5 For Liliana 4m Tadanari Konno [5] 54
6 Summer Royal 5m Takuto Iketani [6] 54
7 Shinrai Dream 4h Ryoma Kimatsuka (2) [7] 54
8 Angela Cafe 4m Hiroto Ito [8] 54
9 Nyan Nyan 5m Shu Niihara (1) [9] 53
10 Tea Stalk 5m Taito Mori [10] 54

5:30PM Race 8 C1 (JPY2,280,000) Dirt–900m
1 Lance Of Muse 5M Daisuke Shoji [1] 54
2 Mai Kagura 3F Shu Niihara (1) [2] 52
3 Outer Space 5h Shun Ishizaki [3] 56
4 High Bridge Light 3C Ryan Curatolo [4] 55
5 A Shin Turan 4M Kosuke Sakurai [5] 54
6 Aino Giverny 4m Tadanari Konno [6] 54
7 Mo Mo Black 5m Takuto Iketani [7] 54
8 American Soleil 7G Joji Wada [8] 56
9 Thinking Carrol 3F Naoki Machida [9] 53
10 Harenochi Arashi 3C Wataru Fujie [10] 55
11 High Mobility 5H Hiroto Ito [11] 56

6:05PM Race 9 C2 (JPY2,090,000) Dirt–2000m
1 Shining Pearl 5m Kosuke Sakurai [1] 54
2 Ryuno Washington 5H Toshiki Yamamoto [2] 56
3 Apollo Lily 6M Naoki Machida [3] 54
4 Sun Binghamton 7H Seiji Yamazaki [4] 56
5 Surf Shaper 7H Tsubasa Sasagawa [5] 56
6 Silver Ginji 4h Yuki Furuoka [6] 56
7 Three Star 4h Mitsuhiro Masuda [7] 56
8 Lambda 5h Ryo Nobata [8] 56

6:40PM Race 10 B2 (JPY5,130,000) Dirt–1500m
1 Velare 6H Seiji Yamazaki [1] 57
2 T Pond 6H Ryoma Kimatsuka (2) [2] 55
3 Lapis Adamans 3F Tsubasa Sasagawa [3] 52
4 Great Moon 6H Ryoya Sawada [4] 55
5 Baikal 6M Taito Mori [5] 55
6 Castle Rock 4h Takuto Iketani [6] 55
7 Il Mondo 4M Hiroto Ito [7] 55
8 Steel Time 4h Norifumi Mikamoto [8] 55
9 Natural Born 4h Naoki Machida [9] 55
10 Moeyo Dragon 4h Mitsuhiro Masuda [10] 55
11 Fissler 5h Shu Niihara (1) [11] 54

7:15PM Race 11 B1 (JPY5,130,000) Dirt–900m
1 Nobo Versailles 5M Seiji Yamazaki [1] 53
2 Greeley 3C Kasumi Kamio (4) [2] 50
3 Askari 7G Kosuke Sakurai [3] 55
4 Thunder Zeus 4h Taito Mori [4] 57
5 Primo Joker 6M Norifumi Mikamoto [5] 55
6 Golden Opal 6H Yuki Furuoka [6] 55
7 Distopiana 5m Hiroto Ito [7] 53
8 Nagata Black 7H Nobuhiko Sanrindo [8] 57
9 Presto Leggero 6M Wataru Fujie [9] 53
10 A I Dancer 5M Ryo Nobata [10] 53
11 Mozu Unbelievable 5h Joji Wada [11] 57

7:50PM Race 12 C3 (JPY1,520,000) Dirt–1400m
1 Intensity 4h Taito Mori [1] 56
2 Glorious Pirka 4m Nobuhiko Sanrindo [2] 54
3 Blue Tourmaline 4m Ryusei Nakagoshi [3] 54
4 Golden West 6H Hiroki Okamura [4] 56
5 Cheering 4m Kenji Okamura [5] 54
6 Saint Bellini 9M Noritada Honda [6] 54
7 Agu Richebourg 4H Shun Ishizaki [7] 56
8 Win Goliath 7H Ryo Tanaka [8] 56
9 Feminine Look 5m Shu Niihara (1) [9] 53
10 A Shin Victor 5h Yuki Furuoka [10] 56

Jincai Liu
Author: Jincai Liu