JAPAN Race Card (Kawasaki) – Wednesday, September 13

Japan PDF Form Guide (English & Chinese) Download your daily Japan race card and horse racing information for FREE on the website now. This week races are being held at Kawasaki.

Click the links below to download the form now!

Japan PDF Race Card (English & Chinese)

1:45PM Race 1 C3 (JPY1,520,000) Dirt–1400m
1 Tuna Bamban 4M Kasumi Kamio (4) [1] 50
2 Daichi Smile 4h Kentaro Usui [2] 56
3 Bruko 7M Shu Niihara (1) [3] 53
4 Pleats Skirt 5M Ryo Nobata [4] 54
5 Special Seat 4m Tsubasa Sasagawa [5] 54
6 Apex 5m Mitsuhiro Masuda [6] 54
7 Twice 4M Hiroto Ito [7] 54
8 Pulito Solido 7M Kosuke Sakurai [8] 54
9 Bajigaku Kalmia 6M Yuki Furuoka [9] 54
10 Amine 6M Wataru Fujie [10] 54
11 Santerno 6H Toshiyuki Takahashi [11] 56
12 Bullbear Beige 7H Naoki Machida [12] 56

2:15PM Race 2 C3 (JPY1,520,000) Dirt–900m
1 Unjono Megami 5m Ryoma Kimatsuka (2) [1] 52
2 Saishu Teiri 6M Kenji Okamura [2] 54
3 The Knights 6H Ryo Nobata [3] 56
4 Dragon Throne 6H Yuki Yamanaka [4] 56
5 Yukarin 4h Kazuma Nakano [5] 56
6 Nishino Kamuy 5h Tatsuya Yamaguchi [6] 56
7 Rinno Fantasy 5m Natsuka Kobayashi (4) [7] 50
8 Golden West 6H Ryo Tanaka [8] 56
9 Eyes Dancing 4m Hiroki Okamura [9] 54
10 Sekino Atlas 5H Shu Niihara (1) [10] 55

2:45PM Race 3 C2 (JPY1,900,000) Dirt–1400m
1 Sanachan 6M Ryoya Sawada [1] 54
2 Noble Terra 7M Natsuka Kobayashi (4) [2] 50
3 Sei Dancing 4h Toshiyuki Takahashi [3] 56
4 Garrincha 4h Shun Ishizaki [4] 56
5 Yagiri Epipha Kun 6G Aoi Shinoya [5] 56
6 Perrarus 4h Yuki Furuoka [6] 56
7 Siena Titicaca 4m Kasumi Kamio (4) [7] 50
8 New Divide 4G Kosuke Sakurai [8] 56
9 Glacier Bay 5G Kenji Okamura [9] 56
10 Cutter 5h Daisuke Shoji [10] 56
11 Mo Mo Green 4m Wataru Fujie [11] 54
12 Jasmine Chara 4m Mai Fukuhara [12] 54

3:15PM Race 4 2YO (JPY6,650,000) Dirt–1500m
1 Dozan 2C Taito Mori [1] 54
2 Tokino Kingdom 2C Kosuke Sakurai [2] 54
3 Ludwig 2C Tsubasa Sasagawa [3] 54
4 Siena Best 2C Hiroki Okamura [4] 54
5 Kurikoma 2C Ryo Nobata [5] 54
6 Power Move 2C Norifumi Mikamoto [6] 54
7 Pawa Poke Wing 2C Seiji Yamazaki [7] 54

3:45PM Race 5 C2 (JPY1,900,000) Dirt–1400m
1 It’s Show Time 7H Yuki Furuoka [1] 56
2 King Of Summit 4h Kasumi Kamio (4) [2] 52
3 Gold Flavor 5m Seiji Yamazaki [3] 54
4 Yamato Kachidoki 4m Takuto Iketani [4] 54
5 Fuyuno Daisankaku 4h Ryo Nobata [5] 56
6 Glorious Vega 5M Mitsuhiro Masuda [6] 54
7 Nike Thea 4m Yuki Yamanaka [7] 54
8 Symboli Bino 7G Kosuke Sakurai [8] 56
9 Seiun Huge 6H Hiroki Okamura [9] 56
10 Spell Gassan 5m Aoi Shinoya [10] 54
11 For Liliana 4m Tadanari Konno [11] 54
12 Little Eight 7M Shu Niihara (1) [12] 53

4:15PM Race 6 C2 (JPY1,900,000) Dirt–1500m
1 Fortunata 5m Yuki Furuoka [1] 54
2 Raipachi 4H Wataru Fujie [2] 56
3 Force With You 5m Aoi Shinoya [3] 54
4 World Whistler 6H Hiroki Okamura [4] 56
5 Charm In Race 6M Ryoya Sawada [5] 54
6 Treasure Barows 5h Naoki Machida [6] 56
7 Dalarna Horse 4m Ryo Kosugi [7] 54
8 Lunar South Pole 4h Kentaro Usui [8] 56
9 Ecology Girl 5m Kazuma Nakano [9] 54
10 Violento Azul 4h Naoya Hashimoto [10] 56
11 Japonism 5H Tsubasa Sasagawa [11] 56
12 D Roger 4H Seiji Yamazaki [12] 56
13 Rapid Flow 5m Tadanari Konno [13] 54
14 Lasting Boy 4h Taito Mori [14] 56

4:45PM Race 7 C1 (JPY2,280,000) Dirt–900m
1 Shout 5m Shu Niihara (1) [1] 53
2 Herrenchiemsee 4h Naoki Machida [2] 56
3 Higashi Brave 6H Kasumi Kamio (4) [3] 52
4 High Mobility 5H Hiroto Ito [4] 56
5 Harenochi Arashi 3C Wataru Fujie [5] 55
6 Sasakin Rose 4m Mitsuhiro Masuda [6] 54
7 Vigoureusement 5G Natsuka Kobayashi (4) [7] 52
8 Meiner Liberal 6H Hiroki Okamura [8] 56
9 Mai Kagura 3F Yuki Furuoka [9] 53
10 Chocolat Queen 3F Tadanari Konno [10] 53

5:20PM Race 8 C1 (JPY2,470,000) Dirt–2000m
1 Nephilim 4H Taito Mori [1] 56
2 Peisha Saint 5h Joji Wada [2] 56
3 Breva 3C Wataru Fujie [3] 55
4 Ryu Butter 4H Seiji Yamazaki [4] 56
5 Bear Believe 4m Yuki Furuoka [5] 54
6 Y Y Warrior 4h Masashige Honda [6] 56
7 Rosen Ritter 7H Shu Niihara (1) [7] 55
8 Smile For You 3C Ryo Nobata [8] 55
9 Noble Canyon 5H Shun Ishizaki [9] 56
10 Cosmo Bikkurakogu 7G Tadanari Konno [10] 56
11 D S Magnum 7G Kosuke Sakurai [11] 56
12 Apollo Lily 6M Naoki Machida [12] 54
13 Curren Applauso 4h Hiroto Ito [13] 56

5:55PM Race 9 B3 (JPY4,560,000) Dirt–1600m
1 Live Topaz 4m Naoki Machida [1] 54
2 Golden Platina 4h Hiroto Ito [2] 56
3 Nana Dream 3C Joji Wada [3] 55
4 Derma Loreley 4m Seiji Yamazaki [4] 54
5 Lucky Rise 4M Akira Harita [5] 54
6 Pinky Winky 4m Ryo Nobata [6] 54
7 Triple Million 5m Aoi Shinoya [7] 54
8 Sakigake Bio 5m Kenji Okamura [8] 54
9 Blazing Heat 4h Tsubasa Sasagawa [9] 56
10 Castle Rock 4h Mitsuhiro Masuda [10] 56
11 Zenkotei 4h Kosuke Sakurai [11] 56

6:30PM Race 10 B1 (JPY5,700,000) Dirt–1500m
1 Fukuno Arzu 4h Takehiro Kasano [1] 57
2 Mentai Mayo 4h Shu Niihara (1) [2] 56
3 Tatsuno Express 4h Seiji Yamazaki [3] 57
4 Tokino Gold 4m Kosuke Sakurai [4] 55
5 Sugino Princess 3F Joji Wada [5] 54
6 Top The Bill 5M Taito Mori [6] 55
7 Cat’s Rise 3F Naoki Machida [7] 54
8 Maloca Of Jaguar 5h Ryo Nobata [8] 55

7:10PM Race 11 2YO (JPY20,400,000) Dirt–1500m
1 Pensee 2C Taito Mori [1] 55
2 Win Azalea 2F Naoki Machida [2] 54
3 Asia Mission 2C Seiji Yamazaki [3] 55
4 Corvette 2C Norifumi Mikamoto [4] 55
5 Misty Lilac 2C Wataru Fujie [5] 55
6 Hawk Man 2C Tsubasa Sasagawa [6] 55
7 Glasses Man 2C Joji Wada [7] 55
8 Dere Raptor 2C Shu Niihara [8] 55

7:50PM Race 12 3YO (JPY3,040,000) Dirt–1500m
1 Kanesho Shion 3C Ryusei Nakagoshi [1] 56
2 Lombardi 3C Ryo Nobata [2] 56
3 Alsvid 3F Natsuka Kobayashi (4) [3] 50
4 Deux Fleches 3C Wataru Fujie [4] 56
5 Dazzling Sky 3F Taito Mori [5] 54
6 Straight Actor 3F Kazuma Nakano [6] 54
7 Splash Hit 3C Tsubasa Sasagawa [7] 56
8 Meisho Kojiro 3G Shu Niihara (1) [8] 55
9 Scarle Vase 3F Joji Wada [9] 54
10 Panic Button 3C Kosuke Sakurai [10] 56
11 Ophelia 3F Naoki Machida [11] 54
12 Brunet Star 3C Daisuke Shoji [12] 56
13 Tomisan Pegasus 3F Ryo Tanaka [13] 54
14 Pakara Boy 3C Seiji Yamazaki [14] 56

Jincai Liu
Author: Jincai Liu