Michael Chang
![]() |
C W Chang has trained 10 winners this year. The most recent winner was New Future Folks on 31 January 2025 in Sha Tin - 16 days ago.
The most successful jockey partnership with this trainer for the past 12 months is B Thompson with 3 winners (Strike rate: 9.09%). |
||||||||||||||||||||||||||||||
|
Upcoming Runners
Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
---|---|---|---|---|---|
16 Feb 2025 | Sha Tin | 1 | 10 - Casa Legend | M F Poon | 128 |
16 Feb 2025 | Sha Tin | 2 | 9 - Always My Folks | B Thompson | 124 |
16 Feb 2025 | Sha Tin | 3 | 12 - Commanding Missile | M F Poon | 117 |
16 Feb 2025 | Sha Tin | 6 | 1 - Toy Soltero | B Thompson | 135 |
16 Feb 2025 | Sha Tin | 8 | 5 - Woodfire Bro | B Thompson | 125 |
16 Feb 2025 | Sha Tin | 9 | 10 - Sal | B Thompson | 124 |
16 Feb 2025 | Sha Tin | 11 | 4 - New Future Folks | B Thompson | 129 |
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 182 | 10 | 9 | 14 | 10 | 5.49% | 18.13% | $46.25 | -49.18% |
Last 12 Months | 182 | 10 | 9 | 14 | 10 | 5.49% | 18.13% | $46.25 | -49.18% |
Last 10 | 10 | 0 | 1 | 0 | 0 | 0.00% | 10.00% | $0 | -100.00% |
Last 100 | 100 | 4 | 4 | 2 | 5 | 4.00% | 10.00% | $51.25 | -59.00% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
144 | 9 | 8 | 9 | 4 | 6.25% | 18.06% | $48.00 | -40.00% |
All Weather Track Last 12 Months |
38 | 1 | 1 | 5 | 6 | 2.63% | 18.42% | $30.50 | -83.95% |
Happy Valley Last 12 Months |
54 | 2 | 0 | 5 | 3 | 3.70% | 12.96% | $45.00 | -66.67% |
Sha Tin Last 12 Months |
128 | 8 | 9 | 9 | 7 | 6.25% | 20.31% | $46.56 | -41.80% |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
83 | 5 | 4 | 8 | 6 | 6.02% | 20.48% | $47.30 | -43.01% |
1301-1600m Last 12 Months |
49 | 3 | 4 | 1 | 1 | 6.12% | 16.33% | $49.00 | -40.00% |
1601m + Last 12 Months |
50 | 2 | 1 | 5 | 3 | 4.00% | 16.00% | $39.50 | -68.40% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | B Thompson | 33 | 3 | 3 | 4 | 0 | 9.09% | 30.30% | $49.50 | -10.00% |
2 | K Teetan | 9 | 1 | 1 | 1 | 2 | 11.11% | 33.33% | $33.00 | -26.67% |
3 | M F Poon | 14 | 1 | 1 | 1 | 1 | 7.14% | 21.43% | $29.00 | -58.57% |
4 | A Hamelin | 9 | 1 | 1 | 0 | 1 | 11.11% | 22.22% | $50.00 | 11.11% |
5 | J McDonald | 3 | 1 | 1 | 0 | 0 | 33.33% | 66.67% | $37.00 | 146.67% |
6 | M L Yeung | 24 | 1 | 0 | 1 | 2 | 4.17% | 8.33% | $48.50 | -59.58% |
7 | C Y Ho | 4 | 1 | 0 | 1 | 1 | 25.00% | 50.00% | $41.50 | 107.50% |
8 | C L Chau | 4 | 1 | 0 | 0 | 0 | 25.00% | 25.00% | $75.00 | 275.00% |
9 | L Hewitson | 11 | 0 | 1 | 1 | 0 | 0.00% | 18.18% | $0 | -100.00% |
10 | K C Leung | 7 | 0 | 1 | 0 | 0 | 0.00% | 14.29% | $0 | -100.00% |
11 | H T Mo | 16 | 0 | 0 | 2 | 0 | 0.00% | 12.50% | $0 | -100.00% |
12 | Y L Chung | 10 | 0 | 0 | 2 | 0 | 0.00% | 20.00% | $0 | -100.00% |
13 | M Chadwick | 8 | 0 | 0 | 1 | 1 | 0.00% | 12.50% | $0 | -100.00% |
14 | E C W Wong | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
15 | K De Melo | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
16 | P N Wong | 6 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
17 | B Avdulla | 5 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
18 | A Atzeni | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
19 | Z Purton | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
20 | K H Chan | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
21 | H Bowman | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
22 | A Pouchin | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
23 | M Barzalona | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
24 | C Williams | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | So Wing Keung | 17 | 3 | 3 | 3 | 0 | $3M | 17.65% | 52.94% | $49.50 | 74.71% |
2 | HK Association of Lady Horse Lovers Syndicate | 6 | 2 | 2 | 0 | 0 | $2.4M | 33.33% | 66.67% | $35.00 | 133.33% |
3 | Kenneth Wu Kai Chung | 7 | 1 | 1 | 0 | 0 | $558.5k | 14.29% | 28.57% | $29.00 | -17.14% |
4 | Wu Wei Lam | 8 | 1 | 0 | 3 | 0 | $726.5k | 12.50% | 50.00% | $50.00 | 25.00% |
5 | Cheung Ka Wai | 12 | 1 | 0 | 2 | 1 | $649.7k | 8.33% | 25.00% | $41.50 | -30.83% |
6 | Kelvin Cheung Hoi Kay | 4 | 1 | 0 | 0 | 0 | $1.4M | 25.00% | 25.00% | $48.50 | 142.50% |
7 | Simon Tsang Heung Tung | 2 | 1 | 0 | 0 | 0 | $403k | 50.00% | 50.00% | $75.00 | 650.00% |
8 | Chan Chi Kong | 5 | 0 | 1 | 0 | 1 | $473.4k | 0.00% | 20.00% | $0 | -100.00% |
9 | Apple of My Eyes Syndicate | 8 | 0 | 1 | 0 | 0 | $493.8k | 0.00% | 12.50% | $0 | -100.00% |
10 | Harry Tsang Cheung Hin | 5 | 0 | 1 | 0 | 0 | $155.5k | 0.00% | 20.00% | $0 | -100.00% |
11 | Raymond Chow Wai Kam & Lau Wing Sang | 8 | 0 | 0 | 2 | 3 | $289.9k | 0.00% | 25.00% | $0 | -100.00% |
12 | Keith Ng Ting Kit | 14 | 0 | 0 | 1 | 1 | $231.5k | 0.00% | 7.14% | $0 | -100.00% |
13 | Kong Wing Ming & Edmond Kong Chun Man | 7 | 0 | 0 | 1 | 0 | $141.8k | 0.00% | 14.29% | $0 | -100.00% |
14 | Hello Hong Kong Syndicate | 7 | 0 | 0 | 1 | 0 | $248.5k | 0.00% | 14.29% | $0 | -100.00% |
15 | Dr Silas S S Yang, Wong Tak Wai & Ho Chi Keung | 5 | 0 | 0 | 1 | 0 | $108.7k | 0.00% | 20.00% | $0 | -100.00% |
16 | Glenn Chan Wai Cheung & Raymond Chan Ka Shun | 8 | 0 | 0 | 0 | 1 | $90.2k | 0.00% | 0.00% | $0 | -100.00% |
17 | AA84 Syndicate | 6 | 0 | 0 | 0 | 1 | $89.8k | 0.00% | 0.00% | $0 | -100.00% |
18 | Cheung Tin Chai, Cheung Shu Yan & Cheung Shu Tak | 5 | 0 | 0 | 0 | 1 | $156k | 0.00% | 0.00% | $0 | -100.00% |
19 | Wong Shun Yuen | 4 | 0 | 0 | 0 | 1 | $42.4k | 0.00% | 0.00% | $0 | -100.00% |
20 | Chef's Table Syndicate | 9 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
21 | Enrico Chow Yue Hin & Jennifer Ng Mau Yee | 6 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
22 | Winway Racing Syndicate | 4 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
23 | Forever Favourite Syndicate | 4 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
24 | Martin Yung Ping Fai & Kwok Yi Chit | 3 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
25 | Good Hope Syndicate | 3 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. ALL EYES ON ME (Late: All Eyes On Me) | J453 | 46 | nz | 4 | g | Enrico Chow Yue Hin & Jennifer Ng Mau Yee |
2. ALWAYS MY FOLKS | J345 | 49 | au | 3 | g | So Wing Keung |
3. AMAZING BOY | D513 | 41 | ire | 8 | g | Back Room Boys Syndicate |
4. AMAZING VICTORY | G123 | 65 | au | 6 | g | Chan Kwok Yuen |
5. BEAR SLAM (Late: Purser) | C143 | 56 | us | 10 | g | Mr & Mrs Peter P C Fan |
6. BIG RED (Late: Aircraftman) | H299 | 60 | au | 6 | g | All The Best Syndicate |
7. CALL ME TEDDY (Late: Lipizzaner) | G233 | 29 | us | 7 | g | Cyber Power Syndicate |
8. CALL TO COMMAND (Late: Call To Command) | J243 | -- | au | 4 | g | Lai Chak Lam |
9. CASA LEGEND | G126 | 35 | nz | 6 | g | Kenneth Wu Kai Chung |
10. CHEONG FAT | H058 | 42 | au | 7 | g | Chan Hung |
11. CHING | G380 | 75 | nz | 6 | g | Keith Ng Ting Kit |
12. COMMANDING MISSILE | G210 | 41 | au | 7 | g | Simon Tsang Heung Tung |
13. COMPULSORY | E328 | 16 | au | 7 | g | Glenn Chan Wai Cheung |
14. COSMO NAVIGATOR | H156 | 46 | nz | 5 | g | Wu Wei Lam |
15. FOOLISH HEART (Late: Fearless Knight) | J054 | 47 | au | 6 | g | Li Wai Yin & Gina Li Wai Shuen |
16. FOREVER FOLKS | G463 | 50 | au | 6 | g | So Wing Keung |
17. FUNG | J101 | 37 | nz | 4 | g | Keith Ng Ting Kit |
18. INTREPID WINNER (Late: Toscanini) | G144 | 53 | au | 7 | g | Winway Racing Syndicate |
19. JOYFUL CHAMPION | G072 | 19 | gb | 5 | g | Raymond Chow Wai Kam & Lau Wing Sang |
20. LADY'S CHOICE | H155 | 78 | nz | 5 | g | HK Association of Lady Horse Lovers Syndicate |
21. LESLIE | E471 | 60 | au | 6 | g | Apple of My Eyes Syndicate |
22. LOST CHILD | G461 | 66 | nz | 5 | g | Peter Lee Kwok Wah |
23. MIGHTY STAR | G117 | 23 | au | 7 | g | Kenneth Tsang Heung Kan |
24. NEW FUTURE FOLKS | J418 | 65 | nz | 4 | g | So Wing Keung |
25. NEW POWER | H325 | 48 | nz | 4 | g | Cheung Tin Chai, Cheung Shu Yan & Cheung Shu Tak |
26. NOIR RIDER (Late: Corcra) | E138 | 15 | au | 9 | g | Debonair Syndicate |
27. ORIENTAL TYCOON (Late: Oriental Tycoon) | J112 | 40 | au | 5 | g | Chef's Table Syndicate |
28. PERFECT PEACH | E488 | 41 | au | 6 | g | Harry Tsang Cheung Hin |
29. RIGHTEOUS DOCTRINE (Late: Infernal Majesty) | C197 | 50 | fr | 10 | g | Edward Ho Ka Yuen |
30. RISING FROM ASHES (Late: Four Leaf Riot) | G209 | 69 | au | 7 | g | Chan Chi Kong |
31. SAL (Late: She's All It) | K267 | -- | au | 4 | m | Rich Style Syndicate |
32. SATIRICAL GLORY | H073 | 53 | au | 7 | g | Dr Silas S S Yang, Wong Tak Wai & Ho Chi Keung |
33. SILVER UP | J078 | 55 | au | 5 | g | Eden Wong Chi Hong & Anita Chu Suk Ching |
34. SKYEY BLUE (Late: World City) | J212 | 39 | ire | 3 | g | Forever Favourite Syndicate |
35. SMART FOLKS (Late: King Neptune) | D343 | 34 | us | 8 | g | So Wing Keung |
36. SMART TRIO (Late: Dead Of Night) | J538 | -- | au | 4 | g | Peter Lee Kwok Wah, Tony Lau Hon Kwan & Kenny Cheng Tsin Ki |
37. SMOKEY BEAR | E126 | 71 | ire | 8 | g | Albert Hung Chao Hong & Stephanie Hung Yujie |
38. SO WE JOY | D082 | 72 | au | 10 | g | Good Hope Syndicate |
39. SO WE SING (Late: Kosgei) | J367 | 74 | au | 4 | g | Good Hope Syndicate |
40. SOVEREIGN FUND (Late: Sovereign Fund) | J402 | 57 | au | 4 | g | Glenn Chan Wai Cheung & Raymond Chan Ka Shun |
41. SPLENDID STAR | G026 | 28 | au | 7 | g | Colin Chu Wan Kin |
42. STAR OF GLORY (Late: Holy Sunday) | E316 | 20 | au | 9 | g | Twinkle Stars Syndicate |
43. SUPER JOY | G251 | 30 | au | 6 | g | Leung Kwan Tong |
44. SUPER TEN | D362 | 49 | nz | 8 | g | Forever Luck Syndicate |
45. TOY SOLTERO (Late: Toy Soltero) | J268 | 60 | chi | 4 | g | Hello Hong Kong Syndicate |
46. URBAN TRIUMPH | H200 | 39 | nz | 5 | g | Tang Kun Ping |
47. WOOD ON FIRE | C460 | 37 | nz | 9 | g | Cheung Ka Wai |
48. WOODFIRE BRO | G115 | 89 | nz | 6 | g | Kelvin Cheung Hoi Kay |
49. WOODFIRE CHAMP | H292 | 37 | nz | 5 | g | Cheung Ka Wai |
50. YOU'REMYEVERYTHING (Late: Biggus) | E413 | 39 | ire | 7 | g | AA84 Syndicate |
51. ZETA HEDGE (Late: Blue Springs) | K295 | -- | au | 3 | g | Absolute Hedge Syndicate |