Lim Woei Chet
![]() |
WC Lim has trained 11 winners this year. The most recent winner was Achilles Pegasus on 16 March 2025 in - 23 days ago.
The most successful jockey partnership with this trainer for the past 12 months is AK Lim with 20 winners (Strike rate: 14.39%). |
||||||||||||||||||||||||||||||
|
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 94 | 11 | 11 | 10 | 13 | 11.70% | 34.04% | $32.64 | -23.61% |
Last 12 Months | 372 | 41 | 32 | 32 | 36 | 11.02% | 28.49% | $31.61 | -30.32% |
Last 10 | 10 | 0 | 1 | 1 | 1 | 0.00% | 20.00% | $0 | -100.00% |
Last 100 | 100 | 12 | 12 | 10 | 14 | 12.00% | 34.00% | $30.83 | -26.01% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
372 | 41 | 32 | 32 | 36 | 11.02% | 28.49% | $31.61 | -30.32% |
All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
237 | 27 | 15 | 23 | 24 | 11.39% | 27.43% | $30.00 | -31.65% |
1301-1600m Last 12 Months |
116 | 13 | 15 | 8 | 10 | 11.21% | 31.90% | $36.23 | -18.79% |
1601m + Last 12 Months |
19 | 1 | 2 | 1 | 2 | 5.26% | 21.05% | $15.00 | -84.21% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | AK Lim | 139 | 20 | 13 | 12 | 13 | 14.39% | 33.09% | $38.35 | 10.36% |
2 | SU Lim | 71 | 8 | 5 | 4 | 4 | 11.27% | 23.94% | $15.25 | -65.63% |
3 | M Lukman | 48 | 3 | 1 | 7 | 4 | 6.25% | 22.92% | $19.67 | -75.41% |
4 | Y Aify | 23 | 2 | 4 | 2 | 4 | 8.70% | 34.78% | $60.00 | 4.35% |
5 | S Ruzaini | 6 | 2 | 1 | 0 | 1 | 33.33% | 50.00% | $18.00 | 20.00% |
6 | A Azizi | 8 | 2 | 0 | 1 | 1 | 25.00% | 37.50% | $32.00 | 60.00% |
7 | AL Da Silva | 5 | 1 | 2 | 1 | 1 | 20.00% | 80.00% | $21.00 | -16.00% |
8 | Z Syafifie | 10 | 1 | 1 | 2 | 0 | 10.00% | 40.00% | $18.00 | -64.00% |
9 | S Salee | 9 | 1 | 0 | 0 | 1 | 11.11% | 11.11% | $50.00 | 11.11% |
10 | P Haris | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $39.00 | 680.00% |
11 | HK Cheng | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
12 | H Haikal | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
13 | CK Khaw | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
14 | S Shazmin | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
15 | S Nakano | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
16 | R Nuqman | 4 | 0 | 0 | 1 | 1 | 0.00% | 25.00% | $0 | -100.00% |
17 | TH Koh | 3 | 0 | 0 | 1 | 1 | 0.00% | 33.33% | $0 | -100.00% |
18 | I Fikri | 3 | 0 | 0 | 1 | 0 | 0.00% | 33.33% | $0 | -100.00% |
19 | I Saifudin | 8 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
20 | KC Tham | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
21 | KC Wong | 3 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
22 | R Rueven | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
23 | A Nazir | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
24 | R Iskandar | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
25 | Ms PH Seow | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
26 | Z Khairil | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
27 | T Krisna | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
28 | C Henrique | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
29 | B Pinheiro | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
30 | T Ammar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
31 | M Ekdihar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
32 | K Pavinthran | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
33 | SN Shiva | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
34 | S John | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trips D Stable | 38 | 10 | 4 | 5 | 2 | $170.4k | 26.32% | 52.63% | $14.20 | -25.26% |
2 | Zarinah | 33 | 7 | 4 | 7 | 7 | $291.6k | 21.21% | 54.55% | $23.14 | -1.83% |
3 | Golden Dream Stable | 31 | 5 | 6 | 1 | 3 | $89k | 16.13% | 38.71% | $40.20 | 29.68% |
4 | Pegalan Stable | 31 | 4 | 4 | 1 | 3 | $67.8k | 12.90% | 29.03% | $51.75 | 33.55% |
5 | JH Lim | 18 | 4 | 1 | 0 | 1 | $52k | 22.22% | 27.78% | $23.25 | 3.33% |
6 | Short & Tall | 20 | 3 | 2 | 1 | 1 | $48.9k | 15.00% | 30.00% | $33.33 | -0.01% |
7 | Fabulous Stable | 19 | 2 | 2 | 1 | 3 | $116.9k | 10.53% | 26.32% | $40.50 | -14.74% |
8 | Mohd Akram Poshni | 20 | 1 | 2 | 2 | 2 | $31.2k | 5.00% | 25.00% | $11.00 | -89.00% |
9 | MG Stable | 24 | 1 | 1 | 3 | 4 | $138.7k | 4.17% | 20.83% | $63.00 | -47.50% |
10 | Sarkar Golden | 18 | 1 | 1 | 1 | 1 | $18.1k | 5.56% | 16.67% | $93.00 | 3.33% |
11 | WC Lim | 31 | 1 | 0 | 2 | 3 | $27.6k | 3.23% | 9.68% | $20.00 | -87.10% |
12 | Manogaran A/L Muthu | 7 | 1 | 0 | 1 | 0 | $9.6k | 14.29% | 28.57% | $57.00 | 62.86% |
13 | HKH No 2 | 4 | 1 | 0 | 0 | 0 | $11.2k | 25.00% | 25.00% | $66.00 | 230.00% |
14 | WZ Yuan | 4 | 0 | 2 | 0 | 0 | $24.8k | 0.00% | 50.00% | $0 | -100.00% |
15 | KK Tan | 8 | 0 | 1 | 1 | 0 | $5.8k | 0.00% | 25.00% | $0 | -100.00% |
16 | Nine Six Nine Six | 7 | 0 | 1 | 0 | 2 | $4.7k | 0.00% | 14.29% | $0 | -100.00% |
17 | DDY Two Stable | 1 | 0 | 1 | 0 | 0 | $5.8k | 0.00% | 100.00% | $0 | -100.00% |
18 | Robert Ong | 7 | 0 | 0 | 3 | 0 | $5k | 0.00% | 42.86% | $0 | -100.00% |
19 | WK Sia | 23 | 0 | 0 | 1 | 3 | $8.4k | 0.00% | 4.35% | $0 | -100.00% |
20 | Mohd Latif | 3 | 0 | 0 | 1 | 0 | $1.9k | 0.00% | 33.33% | $0 | -100.00% |
21 | CK Cheung | 1 | 0 | 0 | 1 | 0 | $4.7k | 0.00% | 100.00% | $0 | -100.00% |
22 | BH Foo | 5 | 0 | 0 | 0 | 1 | $1.2k | 0.00% | 0.00% | $0 | -100.00% |
23 | EB Goh | 18 | 0 | 0 | 0 | 0 | $3.1k | 0.00% | 0.00% | $0 | -100.00% |
24 | Legacy Power Racing | 1 | 0 | 0 | 0 | 0 | $4.5k | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. ACHILLES PEGASUS | U30 | 42 | nz | 3 | g | Zarinah |
2. AIR BOSS | V143 | 31 | us | 9 | g | Mohd Akram Poshni |
3. ARAGON PEGASUS (Late: Top Sixtyone) | X94 | 30 | arg | 6 | g | Golden Dream Stable |
4. AUTUMN BLITZ | K447 | 44 | au | 7 | g | Trips D Stable |
5. BIONICS | K283 | 42 | au | 9 | g | Trips D Stable |
6. CHOSEN ONE (Late: Romance Love All) | X148 | 38 | au | 6 | g | Pegalan Stable |
7. CITY KNIGHT | V63 | 26 | au | 7 | g | KK Tan |
8. DAYLIGHT (Late: Yuanno) | N103 | 68 | aus | 8 | g | Fabulous Stable |
9. DREAM ALLIANCE (Late: Hundred Proof) | T50 | 92 | au | 6 | g | Legacy Power Racing |
10. FLAWLESS (Late: Revue) | R26 | 77 | au | 6 | g | Fabulous Stable |
11. GOLD SKY EXPRESS (Late: Whowhatwhenwhyhoww) | V183 | 24 | au | 7 | g | Nine Six Nine Six |
12. GOLDEN HORSE (Late: Believer) | H580 | 44 | au | 8 | g | Golden Dream Stable |
13. GOLDEN LIGHTNING (Late: Bruce Alnaughty) | K444 | 46 | au | 7 | g | Golden Dream Stable |
14. GOLDEN PEGASUS (Late: Magic Turbo) | M143 | 83 | au | 5 | g | Zarinah |
15. KIM KONG (Late: Coffin Dodger) | U140 | -- | au | 0 | g | Aladdin Racing |
16. KIM LEGEND (Late: Abdication) | Y7 | -- | au | 5 | g | Aladdin Racing |
17. KIWI KID | K343 | 26 | uru | 9 | g | EB Goh |
18. MAXIMA (Late: Maximus) | D456 | 72 | ger | 7 | g | KY Yue |
19. MEGA GEMS (Late: Master Hunter) | P23 | 83 | aus | 7 | g | MG Stable |
20. MEGA OCEAN (Late: Wealthy Sun) | L181 | 58 | nz | 8 | g | MG Stable |
21. MIEJ | K246 | 31 | au | 8 | g | Short & Tall |
22. MOCHI (Late: Happy Happy Happy) | N48 | 46 | au | 6 | g | WC Lim |
23. MOMO (Late: Divine Sienna) | U90 | 57 | au | 4 | m | WC Lim |
24. MY DREAMLINER | H235 | 43 | au | 9 | g | WK Sia |
25. NO MORE DELAY | V241 | 65 | au | 6 | g | Trips D Stable |
26. OZZY STAR (Late: Sun Marshal) | H392 | 62 | au | 10 | g | WC Lim |
27. PROPLAYER (Late: Volante General) | E529 | 32 | au | 10 | g | MG Stable |
28. REMO MAMA (Late: Travis) | K322 | 32 | nz | 8 | g | Sarkar Golden |
29. ROCKY PEGASUS | U19 | 50 | nz | 3 | g | Zarinah |
30. SHIRVO | P117 | 91 | au | 5 | g | WZ Yuan |
31. SINGHA BAY | U31 | -- | nz | 3 | g | DDY Two Stable |
32. SWALLOWS STRIKE (Late: Big Franck) | T199 | 32 | au | 7 | g | Fabulous Stable |
33. TARZAN | C231 | 20 | au | 11 | g | WC Lim |