Siva Kumar a/l D.Subramaniam
S Siva has trained 18 winners this year. The most recent winner was Tavi Will Do on 12 October 2024 in - 30 days ago.
The most successful jockey partnership with this trainer for the past 12 months is S Zulfikri with 4 winners (Strike rate: 12.90%). |
|||||||||||||||||||||||||||||||
|
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 147 | 18 | 15 | 13 | 13 | 12.24% | 31.97% | $28.61 | -29.93% |
Last 12 Months | 171 | 18 | 16 | 16 | 15 | 10.53% | 29.82% | $28.61 | -39.77% |
Last 10 | 10 | 0 | 2 | 2 | 4 | 0.00% | 40.00% | $0 | -100.00% |
Last 100 | 100 | 12 | 13 | 11 | 10 | 12.00% | 37.00% | $27.08 | -35.01% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
171 | 18 | 16 | 16 | 15 | 10.53% | 29.82% | $28.61 | -39.77% |
All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
129 | 13 | 15 | 10 | 12 | 10.08% | 30.23% | $27.15 | -45.28% |
1301-1600m Last 12 Months |
39 | 5 | 1 | 6 | 3 | 12.82% | 30.77% | $32.40 | -16.92% |
1601m + Last 12 Months |
3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | S Zulfikri | 31 | 4 | 2 | 3 | 1 | 12.90% | 32.26% | $31.75 | -18.06% |
2 | S Shazmin | 37 | 4 | 2 | 1 | 5 | 10.81% | 18.92% | $27.00 | -41.62% |
3 | I Fikri | 12 | 4 | 0 | 1 | 1 | 33.33% | 41.67% | $37.75 | 151.67% |
4 | S Ruzaini | 24 | 2 | 5 | 4 | 3 | 8.33% | 45.83% | $15.50 | -74.17% |
5 | B Pinheiro | 2 | 2 | 0 | 0 | 0 | 100.00% | 100.00% | $18.00 | 260.00% |
6 | Ms PH Seow | 4 | 1 | 1 | 0 | 0 | 25.00% | 50.00% | $25.00 | 25.00% |
7 | T Ammar | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $37.00 | 640.00% |
8 | SU Lim | 8 | 0 | 3 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
9 | L De Souza | 3 | 0 | 1 | 1 | 0 | 0.00% | 66.67% | $0 | -100.00% |
10 | HK Cheng | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
11 | AM Aizat | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
12 | KP Lim | 12 | 0 | 0 | 1 | 1 | 0.00% | 8.33% | $0 | -100.00% |
13 | Y Aify | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
14 | S Nakano | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
15 | E Ferreira | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
16 | C Henrique | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
17 | A Azizi | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
18 | R Nuqman | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
19 | AL Da Silva | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
20 | AB Riduan | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
21 | A Nazir | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
22 | Z Syafifie | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
23 | AK Lim | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
24 | KC Tham | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
25 | J Daniel | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
26 | M Lukman | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
27 | R Narendran | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
28 | K A'isisuhairi | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
29 | F Yusoff | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
30 | R Shafiq | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
31 | C Perkins | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
32 | S Salee | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India Horse Club | 10 | 5 | 2 | 0 | 0 | $74.2k | 50.00% | 70.00% | $15.00 | 50.00% |
2 | Shine Shine Stable | 27 | 4 | 5 | 2 | 2 | $83.1k | 14.81% | 40.74% | $20.25 | -40.00% |
3 | Laavanya Chandran | 27 | 3 | 0 | 3 | 5 | $47.8k | 11.11% | 22.22% | $63.67 | 41.49% |
4 | Pan Kok Bin | 26 | 2 | 0 | 2 | 3 | $24.7k | 7.69% | 15.38% | $26.00 | -60.00% |
5 | Sarkar Golden | 11 | 1 | 0 | 1 | 1 | $12.8k | 9.09% | 18.18% | $37.00 | -32.73% |
6 | KL Pan | 5 | 1 | 0 | 1 | 0 | $11.3k | 20.00% | 40.00% | $26.00 | 4.00% |
7 | Mohd Latif | 3 | 1 | 0 | 0 | 1 | $17.3k | 33.33% | 33.33% | $22.00 | 46.67% |
8 | PL Yong | 4 | 1 | 0 | 0 | 0 | $8.7k | 25.00% | 25.00% | $31.00 | 55.00% |
9 | KB Pan | 25 | 0 | 4 | 1 | 1 | $22.7k | 0.00% | 24.00% | $0 | -100.00% |
10 | BJ Ang | 9 | 0 | 3 | 1 | 0 | $12.1k | 0.00% | 44.44% | $0 | -100.00% |
11 | RS Diago | 11 | 0 | 1 | 4 | 2 | $18.6k | 0.00% | 45.45% | $0 | -100.00% |
12 | Rich Uncle | 5 | 0 | 1 | 1 | 0 | $8k | 0.00% | 40.00% | $0 | -100.00% |
13 | Low Lay Hoon | 4 | 0 | 0 | 0 | 0 | $342 | 0.00% | 0.00% | $0 | -100.00% |
14 | WY Wan | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
15 | A Kumar | 1 | 0 | 0 | 0 | 0 | $450 | 0.00% | 0.00% | $0 | -100.00% |
16 | Saviour Nathan | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
17 | KP Lau | 1 | 0 | 0 | 0 | 0 | $261 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. BILLY ELLIOT | V208 | 46 | nz | 8 | g | India Horse Club |
2. BLUE IDOL | X3 | 47 | arg | 6 | g | India Horse Club |
3. CAVALLA COURT | K264 | 46 | nz | 9 | g | RS Diago |
4. CHIEF OF ARMY | V248 | 30 | au | 7 | g | BJ Ang |
5. COUNTOFMONTECRISTO | C370 | 75 | nz | 10 | g | A Kumar |
6. FLAMING DASH | M60 | 30 | nz | 4 | c | Shine Shine Stable |
7. GINGERELLA | H429 | 108 | au | 10 | m | A Kumar |
8. HAZARD | X62 | 28 | nz | 6 | g | Sarkar Golden |
9. INTENT | M214 | 64 | au | 5 | g | KB Pan |
10. JIMMY ZAC | V118 | 45 | au | 7 | g | Laavanya Chandran |
11. KING EIGHTY-THREE (Late: Shanghai Captain) | X36 | 43 | au | 7 | g | Sarkar Golden |
12. KSATRIA | K416 | 60 | nz | 8 | g | India Horse Club |
13. LIMITLESS VENTURE | V117 | 42 | au | 8 | g | Nobel Racing |
14. MADE IN CHINA | E112 | 34 | au | 11 | g | KL Pan |
15. NEVERTHELESS | C210 | 34 | nz | 11 | g | Laavanya Chandran |
16. NOAH KHAN (Late: Magic General) | M194 | 61 | nz | 6 | g | Mohd Latif |
17. OLYMPIA (Late: Bad Boy Black) | V164 | 64 | au | 7 | g | KB Pan |
18. RS DREAM (Late: Malaysia Captain) | K83 | 62 | au | 8 | g | RS Diago |
19. SACRED ORDER | T122 | 41 | nz | 5 | m | India Horse Club |
20. SACRED TONIC | H242 | 59 | nz | 10 | g | KB Pan |
21. STARLIGHT GLIMMER | M56 | 55 | nz | 4 | g | Shine Shine Stable |
22. SUN PALACE (Late: Potala Palace) | K454 | 50 | uk | 7 | rig | Rich Uncle |
23. TAVI WILL DO | V227 | 48 | nz | 7 | g | India Horse Club |
24. VETTAIYAN (Late: Pure Bronze) | U76 | -- | nz | 0 | g | India Horse Club |