Mogana Selvan a/l S Ramiah
![]() |
NM Selvan has trained 27 winners this year. The most recent winner was Commander Jones on 22 June 2025 in - 9 days ago.
The most successful jockey partnership with this trainer for the past 12 months is Z Khairil with 11 winners (Strike rate: 20.37%). |
||||||||||||||||||||||||||||||
|
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 223 | 27 | 22 | 17 | 35 | 12.11% | 30.94% | $31.44 | -23.87% |
Last 12 Months | 387 | 52 | 40 | 37 | 60 | 13.44% | 34.63% | $29.46 | -20.83% |
Last 10 | 10 | 0 | 1 | 0 | 4 | 0.00% | 10.00% | $0 | -100.00% |
Last 100 | 100 | 12 | 9 | 6 | 16 | 12.00% | 28.00% | $20.83 | -50.01% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
387 | 52 | 40 | 37 | 60 | 13.44% | 34.63% | $29.46 | -20.83% |
All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
246 | 34 | 24 | 28 | 34 | 13.82% | 36.59% | $26.59 | -26.50% |
1301-1600m Last 12 Months |
128 | 16 | 15 | 8 | 23 | 12.50% | 31.25% | $30.63 | -23.43% |
1601m + Last 12 Months |
13 | 2 | 1 | 1 | 3 | 15.38% | 30.77% | $69.00 | 112.31% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Z Khairil | 54 | 11 | 5 | 1 | 8 | 20.37% | 31.48% | $23.73 | -3.32% |
2 | WW Cheah | 57 | 10 | 5 | 6 | 10 | 17.54% | 38.60% | $26.60 | -6.67% |
3 | A Azizi | 47 | 7 | 1 | 4 | 5 | 14.89% | 29.79% | $45.57 | 35.74% |
4 | KC Low | 26 | 5 | 4 | 4 | 3 | 19.23% | 53.85% | $20.80 | -20.00% |
5 | KC Tham | 35 | 5 | 3 | 3 | 8 | 14.29% | 31.43% | $51.20 | 46.29% |
6 | CK Khaw | 28 | 3 | 4 | 4 | 4 | 10.71% | 39.29% | $11.00 | -76.43% |
7 | Y Aify | 20 | 2 | 2 | 3 | 2 | 10.00% | 35.00% | $12.50 | -75.00% |
8 | I Fikri | 6 | 2 | 0 | 0 | 0 | 33.33% | 33.33% | $44.00 | 193.33% |
9 | S Ruzaini | 13 | 1 | 4 | 1 | 1 | 7.69% | 46.15% | $16.00 | -75.38% |
10 | Z Syafifie | 20 | 1 | 2 | 3 | 3 | 5.00% | 30.00% | $63.00 | -37.00% |
11 | R Rueven | 3 | 1 | 0 | 1 | 1 | 33.33% | 66.67% | $8.00 | -46.67% |
12 | L De Souza | 3 | 1 | 0 | 1 | 1 | 33.33% | 66.67% | $19.00 | 26.67% |
13 | Ms PH Seow | 7 | 1 | 0 | 0 | 0 | 14.29% | 14.29% | $51.00 | 45.71% |
14 | KC Wong | 4 | 1 | 0 | 0 | 0 | 25.00% | 25.00% | $15.00 | -25.00% |
15 | I Saifudin | 3 | 1 | 0 | 0 | 0 | 33.33% | 33.33% | $8.00 | -46.67% |
16 | AL Da Silva | 10 | 0 | 3 | 2 | 1 | 0.00% | 50.00% | $0 | -100.00% |
17 | AK Lim | 16 | 0 | 3 | 1 | 2 | 0.00% | 31.25% | $0 | -100.00% |
18 | A Suriya | 3 | 0 | 1 | 0 | 1 | 0.00% | 33.33% | $0 | -100.00% |
19 | C Henrique | 2 | 0 | 1 | 0 | 1 | 0.00% | 50.00% | $0 | -100.00% |
20 | M Ganeesh | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
21 | P Haris | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
22 | M Lukman | 2 | 0 | 0 | 1 | 1 | 0.00% | 50.00% | $0 | -100.00% |
23 | M Akmazani | 2 | 0 | 0 | 1 | 1 | 0.00% | 50.00% | $0 | -100.00% |
24 | SN Shiva | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
25 | T Ammar | 7 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% |
26 | F Yap | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
27 | M Ekdihar | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
28 | M Zaki | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
29 | S Uzair | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
30 | I Firdzriel | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
31 | HS Gill | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
32 | A Nazir | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
33 | S Shazmin | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
34 | S Nakano | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | En Stable | 122 | 22 | 15 | 6 | 22 | $507.4k | 18.03% | 36.07% | $25.73 | -7.20% |
2 | Zarinah | 49 | 6 | 6 | 4 | 2 | $208.3k | 12.24% | 32.65% | $44.00 | 7.76% |
3 | Aladdin Racing | 46 | 6 | 5 | 7 | 4 | $156.4k | 13.04% | 39.13% | $32.00 | -16.52% |
4 | PS Lim | 44 | 6 | 4 | 8 | 10 | $118.8k | 13.64% | 40.91% | $20.50 | -44.09% |
5 | Mohd Akram Poshni | 34 | 3 | 4 | 6 | 6 | $136.3k | 8.82% | 38.24% | $16.33 | -71.18% |
6 | AJ's Stable | 19 | 3 | 0 | 0 | 2 | $49.6k | 15.79% | 21.05% | $32.00 | 1.05% |
7 | George Fenwick Doyle | 7 | 2 | 1 | 0 | 0 | $44.5k | 28.57% | 57.14% | $29.50 | 68.57% |
8 | CK Sam & Leslie | 5 | 2 | 0 | 0 | 0 | $28.5k | 40.00% | 40.00% | $63.50 | 408.00% |
9 | WX Loh | 10 | 1 | 0 | 0 | 1 | $19.9k | 10.00% | 10.00% | $37.00 | -26.00% |
10 | SMR Stable | 1 | 1 | 0 | 0 | 0 | $21.3k | 100.00% | 100.00% | $19.00 | 280.00% |
11 | RS Diago | 8 | 0 | 3 | 2 | 2 | $23.4k | 0.00% | 62.50% | $0 | -100.00% |
12 | Sarkar Golden | 11 | 0 | 1 | 0 | 3 | $14.5k | 0.00% | 9.09% | $0 | -100.00% |
13 | Short & Tall | 3 | 0 | 1 | 0 | 1 | $6.6k | 0.00% | 33.33% | $0 | -100.00% |
14 | Mohd Latif | 17 | 0 | 0 | 2 | 2 | $8.1k | 0.00% | 23.53% | $0 | -100.00% |
15 | Grand Stable | 6 | 0 | 0 | 1 | 2 | $6k | 0.00% | 16.67% | $0 | -100.00% |
16 | Falcon Racing No 7 | 3 | 0 | 0 | 1 | 1 | $6.8k | 0.00% | 33.33% | $0 | -100.00% |
17 | KL Liau | 1 | 0 | 0 | 0 | 1 | $720 | 0.00% | 0.00% | $0 | -100.00% |
18 | Manogaran A/L Muthu | 1 | 0 | 0 | 0 | 1 | $648 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. ARABIAN NIGHTS | M158 | 22 | nz | 5 | g | En Stable |
2. BIG BAD MAMA (Late: Gingerina) | V162 | 64 | au | 8 | m | En Stable |
3. BIG MAX | M32 | 39 | nz | 4 | g | CK Sam & Leslie |
4. CHER | H472 | 25 | nz | 9 | m | Mohd Akram Poshni |
5. COMMANDER JONES | M108 | 47 | nz | 4 | g | SMR Stable |
6. CONTARELLI (Late: Tenebrosi) | M209 | 53 | nz | 5 | g | Sarkar Golden |
7. DANCING TYCOON | X100 | 43 | au | 7 | g | En Stable |
8. DELILAH | M30 | 37 | nz | 5 | m | Grand Stable |
9. DIAZ (Late: The Nazarene) | T188 | 55 | au | 5 | g | En Stable |
10. ELLIOT NESS (Late: Prohibition) | V188 | 58 | au | 7 | g | Sarkar Golden |
11. GOD'S GIFT (Late: Helios) | K91 | 38 | nz | 8 | g | En Stable |
12. GOLDEN SENTIENCE | T93 | 45 | nz | 5 | g | Sarkar Golden |
13. HE'S MY HALO | M106 | 42 | nz | 4 | g | WX Loh |
14. INVINCIBLE KINGDOM | M10 | 41 | nz | 4 | g | WX Loh |
15. KICK | T97 | 39 | au | 6 | g | Sarkar Golden |
16. KIM KIM (Late: Ahorsewithnoname) | T111 | 59 | au | 6 | m | Sarkar Golden |
17. LATIN LEGEND (Late: Not Forgotten) | Y18 | 63 | ire | 5 | g | Sarkar Golden |
18. OTAHUHU | M90 | 48 | au | 5 | g | George Fenwick Doyle |
19. OUR SECRET WEAPON | V83 | 62 | au | 7 | g | Sarkar Golden |
20. POPEYETHESAILORMAN (Late: I Am Delighted) | T110 | 65 | au | 5 | g | En Stable |
21. PRINCE LONHRO | M185 | 53 | nz | 5 | g | Sarkar Golden |
22. RHETT BUTLER | T254 | 34 | au | 4 | g | Sarkar Golden |
23. ROCKETSHIP | V219 | 52 | us | 7 | m | En Stable |
24. ROCKY BHAI | U28 | 54 | au | 3 | g | Mohd Akram Poshni |
25. SECRET BAOBEI (Late: Mr Mondello) | U12 | 37 | nz | 5 | g | KL Liau |
26. SINGLE WARRIOR | T30 | 53 | nz | 5 | g | Sarkar Golden |
27. STEALTH SIXTY-ONE | U68 | 39 | nz | 3 | g | AJ's Stable |
28. TRIGGER PEGASUS (Late: Trident) | T9 | 58 | nz | 6 | g | Zarinah |
29. UPTOWN GIRL | K352 | 36 | nz | 8 | m | En Stable |
30. VALERIE PEGASUS (Late: Dark Show) | T88 | 45 | nz | 5 | g | Zarinah |
31. WRITTEN TOWIN | T269 | 45 | au | 4 | g | Sarkar Golden |