Cheng Han Yong
HY Cheng has trained 41 winners this year. The most recent winner was Dragon Whisperer on 10 November 2024 in - 14 days ago.
The most successful jockey partnership with this trainer for the past 12 months is H Haikal with 9 winners (Strike rate: 9.47%). |
|||||||||||||||||||||||||||||||
|
Upcoming Runners
Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
---|---|---|---|---|---|
24 Nov 2024 | Selangor | 1 | 2 - Happy Magic | KC Low | 58.5 |
24 Nov 2024 | Selangor | 1 | 3 - Roti Kaya | AL Da Silva | 58.5 |
24 Nov 2024 | Selangor | 1 | 8 - Thunder Hero | R Shafiq | 53.5 |
24 Nov 2024 | Selangor | 2 | 3 - Golden Queen | HK Cheng | 59 |
24 Nov 2024 | Selangor | 2 | 9 - Digging Eight | KC Low | 55.5 |
24 Nov 2024 | Selangor | 3 | 10 - Rise Of The Legend | KC Low | 52 |
24 Nov 2024 | Selangor | 6 | 3 - Golden Sardine | HK Cheng | 58.5 |
24 Nov 2024 | Selangor | 7 | 5 - Majestic Way | HK Cheng | 53 |
24 Nov 2024 | Selangor | 8 | 8 - Master Baby | R Shafiq | 54.5 |
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 424 | 41 | 45 | 44 | 42 | 9.67% | 31.37% | $30.02 | -41.94% |
Last 12 Months | 490 | 50 | 51 | 50 | 50 | 10.20% | 31.43% | $29.16 | -40.49% |
Last 10 | 10 | 1 | 2 | 0 | 1 | 10.00% | 30.00% | $25.00 | -50.00% |
Last 100 | 100 | 7 | 13 | 8 | 10 | 7.00% | 28.00% | $33.14 | -53.60% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
490 | 50 | 51 | 50 | 50 | 10.20% | 31.43% | $29.16 | -40.49% |
All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
334 | 33 | 31 | 33 | 27 | 9.88% | 29.34% | $29.82 | -41.07% |
1301-1600m Last 12 Months |
134 | 15 | 15 | 14 | 20 | 11.19% | 34.33% | $28.87 | -35.37% |
1601m + Last 12 Months |
22 | 2 | 5 | 3 | 3 | 9.09% | 45.45% | $20.50 | -62.73% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | H Haikal | 95 | 9 | 8 | 8 | 10 | 9.47% | 26.32% | $30.67 | -41.89% |
2 | S Ruzaini | 51 | 7 | 9 | 6 | 5 | 13.73% | 43.14% | $30.29 | -16.85% |
3 | HK Cheng | 80 | 4 | 6 | 6 | 6 | 5.00% | 21.25% | $50.00 | -50.00% |
4 | AL Da Silva | 19 | 4 | 5 | 5 | 1 | 21.05% | 73.68% | $25.00 | 5.26% |
5 | AB Riduan | 22 | 4 | 2 | 0 | 6 | 18.18% | 27.27% | $42.75 | 55.45% |
6 | AM Aizat | 13 | 4 | 0 | 1 | 0 | 30.77% | 38.46% | $18.00 | 10.77% |
7 | R Nuqman | 42 | 3 | 7 | 4 | 7 | 7.14% | 35.71% | $19.33 | -72.39% |
8 | R Shafiq | 37 | 3 | 2 | 4 | 5 | 8.11% | 24.32% | $19.00 | -69.19% |
9 | Y Aify | 22 | 3 | 1 | 0 | 1 | 13.64% | 22.73% | $32.33 | -11.83% |
10 | R Maia | 7 | 2 | 1 | 2 | 0 | 28.57% | 71.43% | $19.50 | 11.43% |
11 | L De Souza | 5 | 2 | 1 | 0 | 1 | 40.00% | 60.00% | $16.00 | 28.00% |
12 | B Pinheiro | 4 | 1 | 3 | 0 | 0 | 25.00% | 100.00% | $10.00 | -50.00% |
13 | KC Low | 32 | 1 | 2 | 5 | 1 | 3.13% | 25.00% | $40.00 | -75.00% |
14 | T Ammar | 6 | 1 | 0 | 1 | 0 | 16.67% | 33.33% | $55.00 | 83.33% |
15 | Ms PH Seow | 5 | 1 | 0 | 1 | 0 | 20.00% | 40.00% | $18.00 | -28.00% |
16 | AK Lim | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $21.00 | 320.00% |
17 | SU Lim | 25 | 0 | 2 | 7 | 0 | 0.00% | 36.00% | $0 | -100.00% |
18 | S Hafis | 9 | 0 | 1 | 0 | 1 | 0.00% | 11.11% | $0 | -100.00% |
19 | F Yusoff | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
20 | HS Gill | 4 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% |
21 | M Lerner | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
22 | KC Tham | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
23 | S Shazmin | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
24 | E Ferreira | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
25 | A Suriya | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
26 | P Haris | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
27 | SN Shiva | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Super Cheng Stable | 84 | 8 | 10 | 8 | 11 | $157.3k | 9.52% | 32.14% | $22.00 | -58.10% |
2 | Six G Stable | 82 | 7 | 8 | 7 | 8 | $207.5k | 8.54% | 28.05% | $53.14 | -9.27% |
3 | Ten Brothers | 41 | 7 | 5 | 7 | 1 | $143.6k | 17.07% | 46.34% | $24.43 | -16.58% |
4 | Boss Stable | 45 | 7 | 4 | 3 | 5 | $171.2k | 15.56% | 31.11% | $30.00 | -6.67% |
5 | HL Stable | 16 | 3 | 2 | 2 | 1 | $59.1k | 18.75% | 50.00% | $24.33 | -8.76% |
6 | Jack Of All Trades | 8 | 3 | 2 | 0 | 1 | $64.2k | 37.50% | 62.50% | $12.67 | -4.98% |
7 | Two Two Stable | 12 | 3 | 1 | 0 | 1 | $41.9k | 25.00% | 33.33% | $18.67 | -6.65% |
8 | Team Work | 35 | 2 | 5 | 2 | 4 | $108.8k | 5.71% | 25.71% | $39.50 | -54.86% |
9 | Rendevous Stable | 6 | 2 | 2 | 1 | 1 | $47.4k | 33.33% | 83.33% | $8.50 | -43.33% |
10 | I Love You Stable | 43 | 2 | 1 | 4 | 5 | $42.5k | 4.65% | 16.28% | $34.50 | -67.91% |
11 | Dragon Cavallo | 12 | 1 | 3 | 4 | 1 | $40.7k | 8.33% | 66.67% | $10.00 | -83.33% |
12 | Happy Day | 16 | 1 | 2 | 3 | 1 | $21.2k | 6.25% | 37.50% | $10.00 | -87.50% |
13 | Soo Good Stable | 17 | 1 | 2 | 2 | 2 | $83.8k | 5.88% | 29.41% | $40.00 | -52.94% |
14 | Nice One | 13 | 1 | 2 | 1 | 1 | $16.2k | 7.69% | 30.77% | $30.00 | -53.85% |
15 | Golden Stable | 20 | 1 | 1 | 2 | 0 | $15.2k | 5.00% | 20.00% | $70.00 | -30.00% |
16 | Nine One Six | 9 | 1 | 0 | 0 | 0 | $8.8k | 11.11% | 11.11% | $37.00 | -17.78% |
17 | Good Timing | 2 | 0 | 1 | 0 | 1 | $7.6k | 0.00% | 50.00% | $0 | -100.00% |
18 | Good Invest | 3 | 0 | 0 | 2 | 0 | $2.9k | 0.00% | 66.67% | $0 | -100.00% |
19 | Shengjun Stable | 3 | 0 | 0 | 1 | 1 | $1.9k | 0.00% | 33.33% | $0 | -100.00% |
20 | La La La Stable | 3 | 0 | 0 | 1 | 1 | $3k | 0.00% | 33.33% | $0 | -100.00% |
21 | Yang Qiong | 9 | 0 | 0 | 0 | 2 | $8.6k | 0.00% | 0.00% | $0 | -100.00% |
22 | CC Wong | 10 | 0 | 0 | 0 | 1 | $2.5k | 0.00% | 0.00% | $0 | -100.00% |
23 | YH Ong | 1 | 0 | 0 | 0 | 1 | $720 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. AERAS | P84 | -- | nz | 0 | g | WZ Leung |
2. ANGEL'S ONG (Late: Sprint Rampage) | M54 | 62 | au | 5 | g | YH Ong |
3. ANOTHER SHOW (Late: Brilliant Show) | H291 | 25 | nz | 9 | g | Super Cheng Stable |
4. ARC TRIUMPH | E343 | 87 | nz | 10 | g | Six G Stable |
5. BE YOURSELF | X120 | 33 | nz | 6 | g | Super Cheng Stable |
6. BIG BEAR (Late: Where's The Hunter) | T130 | -- | au | 5 | g | Happy Baby |
7. BOY XANDER | V204 | 62 | nz | 7 | g | Good Timing |
8. BUSINESS MASTER (Late: Secret Falls) | M197 | 52 | nz | 6 | m | I Love You Stable |
9. CAPONE | K41 | 44 | nz | 8 | g | Six G Stable |
10. CHARITY GOLD | P122 | -- | au | 0 | g | WZ Leung |
11. CORRECT POINT (Late: Bent Out Of Shape) | U20 | -- | au | 3 | g | Ten Brothers |
12. DESI PRINCE | N67 | -- | au | 0 | g | WZ Leung |
13. DIGGING EIGHT (Late: Supreme One) | T21 | 36 | au | 5 | m | Ten Brothers |
14. DRAGON CAVALLO (Late: Boom Shakalaka) | H598 | 58 | au | 8 | g | Dragon Cavallo |
15. DRAGON WHISPERER (Late: All In) | T52 | 37 | au | 7 | g | Six G Stable |
16. GIVE ME FIVE (Late: Vadamos Star) | M164 | 47 | nz | 6 | g | Soo Good Stable |
17. GOLDEN CUP | X116 | 42 | nz | 6 | g | I Love You Stable |
18. GOLDEN KING (Late: The Night King) | T143 | 68 | nz | 6 | g | Six G Stable |
19. GOLDEN MAN (Late: The Certifier) | T77 | 40 | au | 7 | g | Six G Stable |
20. GOLDEN QUEEN (Late: Lady Pristina) | T142 | 45 | nz | 6 | m | Six G Stable |
21. GOLDEN SARDINE (Late: The Panther) | T78 | 62 | nz | 7 | g | Six G Stable |
22. GOOD MAN (Late: Avonallo) | T70 | 61 | nz | 6 | g | Six G Stable |
23. GRAPHJET EXPRESS | M53 | 51 | nz | 4 | g | Rendevous Stable |
24. GREATEST ALL TIME | X119 | 36 | nz | 6 | m | Boss Stable |
25. HAPPY BIRTHDAY (Late: Shine Almighty) | K355 | 49 | nz | 8 | m | Boss Stable |
26. HAPPY MAGIC | X117 | 34 | nz | 6 | g | I Love You Stable |
27. HEART OF FIRE (Late: Hardcore Henry) | M165 | 72 | au | 5 | g | Ten Brothers |
28. HEART OF VALOR (Late: Hex Mark) | X13 | 25 | au | 6 | g | YH Ong |
29. HI KARAKA (Late: Cizen Lucky) | K6 | 22 | nz | 9 | g | Good Invest |
30. JOYEE GO | U26 | -- | nz | 3 | g | Soo Good Stable |
31. KANTHAKA | V7 | 64 | nz | 7 | g | Boss Stable |
32. LET'S COME ON BABY | V34 | 25 | nz | 7 | g | Team Work |
33. LIGHTNING GENERAL | U21 | -- | nz | 3 | g | I Love You Stable |
34. LUCKY MAGIC (Late: Without Words) | M222 | 51 | nz | 4 | g | Jack Of All Trades |
35. MAESTRO | H39 | 43 | nz | 9 | g | Super Cheng Stable |
36. MAJESTIC WAY (Late: Master Of Coin) | T185 | 64 | au | 6 | g | HL Stable |
37. MASTER BABY | X59 | 52 | nz | 6 | g | I Love You Stable |
38. NORTHERN STAR | V281 | 53 | au | 6 | g | Super Cheng Stable |
39. OSOME (Late: Captain Twentytwo) | M52 | 51 | nz | 4 | g | YH Ong |
40. PERFECT MISSION | K314 | 42 | us | 7 | g | Boss Stable |
41. RAISE YOUR GLASS | T46 | 35 | au | 4 | g | HL Stable |
42. REBORN GENERAL | T68 | 35 | nz | 5 | g | Six G Stable |
43. RISE OF THE LEGEND | V13 | 25 | nz | 7 | g | CC Wong |
44. ROTI KAYA (Late: Crystal Star) | V87 | 34 | nz | 7 | g | Super Cheng Stable |
45. ROYAL FLUSH | K408 | 43 | au | 7 | m | Super Cheng Stable |
46. SHANG CHI | X173 | 72 | au | 7 | g | Boss Stable |
47. SHANGHAI NIGHTS | H380 | 88 | nz | 9 | h | Yang Qiong |
48. SHIMI GO (Late: Ready To Drink) | M115 | 77 | nz | 6 | g | Soo Good Stable |
49. SPEEDY BUCK | T175 | 46 | nz | 4 | g | Happy Baby |
50. STRETCHY FOUR (Late: Hurricane Mars) | X155 | 44 | arg | 6 | g | Ten Brothers |
51. SURFING CLOUD | M17 | 27 | au | 4 | g | Team Work |
52. THOUSAND MILE EYE (Late: Bergheim) | M116 | 62 | nz | 6 | g | Ten Brothers |
53. THUNDER HERO | T127 | 22 | nz | 5 | g | Happy Baby |
54. TOP FIELD (Late: Daario) | T22 | 53 | au | 5 | g | Happy Baby |
55. WAR CODE | M16 | 22 | au | 4 | g | La La La Stable |
56. XENA | K61 | 82 | nz | 8 | m | Team Work |