Richard Lim Lee Chet
![]() |
R Lim has trained 1 winners this year. The most recent winner was Faithful Leader on 31 January 2025 in - 20 days ago.
The most successful jockey partnership with this trainer for the past 12 months is T Krisna with 5 winners (Strike rate: 8.93%). |
||||||||||||||||||||||||||||||
|
Upcoming Runners
Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
---|---|---|---|---|---|
23 Feb 2025 | Selangor | 5 | 1 - Cheval Artist | AK Lim | 59 |
23 Feb 2025 | Selangor | 10 | 8 - Wan Legacy | A Nazir | 52 |
23 Feb 2025 | Selangor | 11 | 11 - Sheesh | AK Lim | 52.5 |
23 Feb 2025 | Selangor | 12 | 9 - Crown Dancing | Y Aify | 54.5 |
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 8 | 1 | 0 | 1 | 1 | 12.50% | 25.00% | $56.00 | 40.00% |
Last 12 Months | 456 | 27 | 35 | 35 | 40 | 5.92% | 21.49% | $48.59 | -42.46% |
Last 10 | 10 | 1 | 0 | 2 | 1 | 10.00% | 30.00% | $56.00 | 12.00% |
Last 100 | 100 | 9 | 11 | 10 | 9 | 9.00% | 30.00% | $39.00 | -29.80% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
234 | 11 | 17 | 14 | 18 | 4.70% | 18.38% | $61.09 | -42.56% |
All Weather Track Last 12 Months |
222 | 16 | 18 | 21 | 22 | 7.21% | 24.77% | $40.00 | -42.34% |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
267 | 16 | 21 | 22 | 22 | 5.99% | 22.47% | $42.88 | -48.61% |
1301-1600m Last 12 Months |
156 | 8 | 12 | 8 | 13 | 5.13% | 17.95% | $63.63 | -34.74% |
1601m + Last 12 Months |
33 | 3 | 2 | 5 | 5 | 9.09% | 30.30% | $39.00 | -29.09% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | T Krisna | 56 | 5 | 3 | 3 | 6 | 8.93% | 19.64% | $49.80 | -11.07% |
2 | B Pinheiro | 28 | 5 | 3 | 0 | 4 | 17.86% | 28.57% | $24.40 | -12.86% |
3 | M Nunes | 20 | 4 | 0 | 1 | 1 | 20.00% | 25.00% | $55.00 | 120.00% |
4 | C Henrique | 31 | 2 | 8 | 3 | 3 | 6.45% | 41.94% | $30.50 | -60.65% |
5 | K Faiz | 63 | 2 | 5 | 3 | 2 | 3.17% | 15.87% | $19.50 | -87.62% |
6 | R Curatolo | 20 | 2 | 3 | 5 | 3 | 10.00% | 50.00% | $38.50 | -23.00% |
7 | S Jamil | 10 | 1 | 2 | 1 | 1 | 10.00% | 40.00% | $41.00 | -18.00% |
8 | D Danis | 16 | 1 | 0 | 2 | 1 | 6.25% | 25.00% | $116.00 | 45.00% |
9 | M Zaki | 13 | 1 | 0 | 1 | 0 | 7.69% | 15.38% | $207.00 | 218.46% |
10 | D Moor | 8 | 1 | 0 | 0 | 1 | 12.50% | 12.50% | $34.00 | -15.00% |
11 | L Corrales | 6 | 1 | 0 | 0 | 1 | 16.67% | 16.67% | $49.00 | 63.33% |
12 | N Zyrul | 12 | 1 | 0 | 0 | 0 | 8.33% | 8.33% | $41.00 | -31.67% |
13 | M Akmazani | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $56.00 | 1020.00% |
14 | I Amirul | 38 | 0 | 4 | 1 | 2 | 0.00% | 13.16% | $0 | -100.00% |
15 | WH Kok | 27 | 0 | 2 | 2 | 0 | 0.00% | 14.81% | $0 | -100.00% |
16 | TH Koh | 14 | 0 | 2 | 1 | 4 | 0.00% | 21.43% | $0 | -100.00% |
17 | B Queiroz | 12 | 0 | 1 | 1 | 1 | 0.00% | 16.67% | $0 | -100.00% |
18 | W Price | 8 | 0 | 1 | 0 | 2 | 0.00% | 12.50% | $0 | -100.00% |
19 | V Espindola | 4 | 0 | 1 | 0 | 0 | 0.00% | 25.00% | $0 | -100.00% |
20 | Clyde Leck | 4 | 0 | 0 | 3 | 0 | 0.00% | 75.00% | $0 | -100.00% |
21 | I Saifudin | 14 | 0 | 0 | 2 | 1 | 0.00% | 14.29% | $0 | -100.00% |
22 | Ms PH Seow | 6 | 0 | 0 | 2 | 0 | 0.00% | 33.33% | $0 | -100.00% |
23 | M Lerner | 5 | 0 | 0 | 1 | 1 | 0.00% | 20.00% | $0 | -100.00% |
24 | R Nuqman | 2 | 0 | 0 | 1 | 1 | 0.00% | 50.00% | $0 | -100.00% |
25 | S Ruzaini | 3 | 0 | 0 | 1 | 0 | 0.00% | 33.33% | $0 | -100.00% |
26 | F Yusoff | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
27 | R Woodworth | 7 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% |
28 | CC Wong | 7 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% |
29 | R Maia | 3 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
30 | Jaden Lloyd | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
31 | N Rozlan | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
32 | C Perkins | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
33 | K A'isisuhairi | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
34 | Y Aify | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
35 | M Yeni | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
36 | S Bahauddin | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
37 | R Sazali | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
38 | KC Tham | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
39 | KC Wong | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
40 | V Duric | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
41 | R Iskandar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legacy Power Racing | 29 | 3 | 2 | 4 | 2 | $61.2k | 10.34% | 31.03% | $73.33 | 51.72% |
2 | Vgor Stable | 27 | 2 | 5 | 6 | 1 | $83.8k | 7.41% | 48.15% | $68.50 | 1.48% |
3 | Everest Racing | 39 | 2 | 3 | 4 | 3 | $64.6k | 5.13% | 23.08% | $31.00 | -68.21% |
4 | Perfect Flame | 9 | 2 | 1 | 1 | 0 | $44.5k | 22.22% | 44.44% | $45.50 | 102.22% |
5 | Define No 2 | 13 | 2 | 0 | 0 | 2 | $30.7k | 15.38% | 15.38% | $22.50 | -30.77% |
6 | Jin Stable | 10 | 2 | 0 | 0 | 1 | $47.5k | 20.00% | 20.00% | $20.50 | -18.00% |
7 | Fabulous Stable | 18 | 1 | 3 | 3 | 2 | $43.6k | 5.56% | 38.89% | $35.00 | -61.11% |
8 | HKH No 2 | 18 | 1 | 3 | 0 | 6 | $54k | 5.56% | 22.22% | $25.00 | -72.22% |
9 | Lim Gee Heng | 23 | 1 | 2 | 3 | 0 | $31.8k | 4.35% | 26.09% | $13.00 | -88.70% |
10 | Trips D Stable | 30 | 1 | 2 | 1 | 3 | $47.3k | 3.33% | 13.33% | $207.00 | 38.00% |
11 | Falcon Racing No 7 | 21 | 1 | 2 | 1 | 2 | $28.3k | 4.76% | 19.05% | $34.00 | -67.62% |
12 | Lucky Blue | 11 | 1 | 2 | 0 | 3 | $36.3k | 9.09% | 27.27% | $51.00 | -7.27% |
13 | Hwa Yi No 3 Stable | 12 | 1 | 1 | 2 | 0 | $26.4k | 8.33% | 33.33% | $52.00 | -13.33% |
14 | Pegalan Stable | 3 | 1 | 1 | 0 | 0 | $45.6k | 33.33% | 66.67% | $8.00 | -46.67% |
15 | Secondtonone/GoodMen | 5 | 1 | 0 | 2 | 0 | $37.6k | 20.00% | 60.00% | $18.00 | -28.00% |
16 | Grandeur Stable | 11 | 1 | 0 | 1 | 1 | $16.7k | 9.09% | 18.18% | $41.00 | -25.45% |
17 | Five Two (OLD) | 9 | 1 | 0 | 0 | 3 | $16.8k | 11.11% | 11.11% | $24.00 | -46.67% |
18 | WK Sia | 25 | 1 | 0 | 0 | 2 | $16.3k | 4.00% | 4.00% | $36.00 | -71.20% |
19 | Lucky Four | 13 | 1 | 0 | 0 | 1 | $15.5k | 7.69% | 7.69% | $116.00 | 78.46% |
20 | Hwa Yi Stable | 2 | 1 | 0 | 0 | 0 | $23k | 50.00% | 50.00% | $56.00 | 460.00% |
21 | Hor Siew | 8 | 0 | 2 | 3 | 0 | $27.9k | 0.00% | 62.50% | $0 | -100.00% |
22 | Elite Performance | 14 | 0 | 2 | 0 | 1 | $24.3k | 0.00% | 21.43% | $0 | -100.00% |
23 | Crystal Dragon No 2 | 13 | 0 | 1 | 1 | 2 | $12k | 0.00% | 15.38% | $0 | -100.00% |
24 | Secondtonone Stable | 7 | 0 | 1 | 0 | 2 | $7.6k | 0.00% | 14.29% | $0 | -100.00% |
25 | Lordship Stable | 16 | 0 | 1 | 0 | 1 | $18.3k | 0.00% | 6.25% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. BOOMBA | V127 | 49 | nz | 7 | g | Lim Lee Chet |
2. CHEVAL ARTIST (Late: Artist Impression) | U59 | 55 | au | 4 | g | Team Cheval |
3. COLONEL SON (Late: Latvian) | M174 | 48 | au | 5 | g | Trips D Stable |
4. COMBUSTION (Late: I'm On Fire) | M211 | 52 | nz | 4 | g | Perfect Flame |
5. CROWN DANCING (Late: Not For Izzy) | X68 | 27 | au | 8 | g | Lim Lee Chet |
6. ETERNAL ROMANCE (Late: Reel Whiskey) | U117 | -- | au | 4 | g | Fabulous Stable |
7. FAITHFUL LEADER (Late: Mr Burgundy) | T114 | 67 | au | 6 | g | Hwa Yi Stable |
8. FORTUNE CHANGER (Late: The Executioner) | V246 | 60 | au | 7 | g | Tan Kok Keong |
9. FORTUNE WHEEL (Late: Wheel) | T56 | 48 | au | 6 | g | Tan Kok Keong |
10. FRENETIC (Late: Prioritize) | T8 | 48 | nz | 6 | g | Fabulous Stable |
11. GROOVY | T36 | 55 | nz | 5 | g | Trips D Stable |
12. HAPPY FRIDAY | K423 | 24 | nz | 8 | g | WK Sia |
13. JIN SAKAMOTO (Late: Murrami Express) | M80 | 59 | nz | 6 | g | Jin Stable |
14. KING'S GAMBIT (Late: Fiscally) | T55 | 46 | au | 6 | g | Everest Racing |
15. LEGEND SIXTY-THREE | U5 | 46 | au | 3 | g | Legacy Power Racing |
16. LIM'S DREAMWALKER | V95 | 53 | au | 7 | g | Lim Lee Chet |
17. MISSION FIVE | M5 | 52 | au | 4 | g | Pegalan Stable |
18. MR HOOPER | H140 | 24 | nz | 9 | g | Hwa Yi No 3 Stable |
19. NORTHERN ALLIANCE (Late: The Tradie) | U120 | -- | au | 0 | g | Legacy Power Racing |
20. PATTAYA | K82 | 65 | nz | 7 | g | Falcon Racing No 7 |
21. RED MANED | T85 | 35 | nz | 6 | g | BK Ng |
22. ROOK'S GAMBIT | T113 | 35 | nz | 5 | g | Everest Racing |
23. SALAMENCE | H36 | 35 | au | 9 | g | Trips D Stable |
24. SHEESH (Late: Diamond Mine) | K29 | 23 | au | 8 | g | Five Two (OLD) |
25. SMART GAMBIT (Late: Leg Day) | T222 | 42 | au | 5 | g | Everest Racing |
26. SONGGONG HERA (Late: Warfare) | V177 | 67 | au | 8 | g | Everest Racing |
27. SOUTHERN SPEED (Late: Crystal Warrior) | X38 | 38 | au | 7 | g | Crystal Dragon No 2 |
28. TAKHI | K315 | 26 | us | 7 | g | Legacy Power Racing |
29. THE SHADOW | K189 | 38 | au | 8 | g | Falcon Racing No 7 |
30. V'INVINCIBLE (Late: Video) | M39 | 50 | au | 6 | g | Vgor Stable |
31. VAR CRY | U60 | -- | nz | 3 | f | Team Cheval |
32. VGOR (Late: Igor) | X124 | 44 | au | 7 | g | Vgor Stable |
33. WAIT U KNOW (Late: Havanothergo) | M205 | 36 | au | 5 | g | Wait U Know |
34. WAN LEGACY (Late: Heroic Warrior) | X168 | 25 | nz | 6 | g | Legacy Power Racing |
35. WIND OF DUBAI | V69 | 36 | ire | 6 | g | Legacy Power Racing |
36. YOLO (Late: Triple Vision) | U116 | -- | nz | 0 | g | Fabulous Stable |