From 01-01-2025 to 26-01-2025
# | Trainer Name | 1st | 2nd | 3rd | 4th | Total Runner | Stakes Won | Strike Rate | Avg Win($5 unit) | ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | R Lines | 7 | 5 | 4 | 1 | 34 | $218.5k | 20.59% | $47.29 | 94.72% |
2 | S Dunderdale | 7 | 2 | 4 | 5 | 35 | $234k | 20.00% | $40.00 | 60.00% |
3 | SY Lim | 4 | 1 | 0 | 0 | 14 | $78.2k | 28.57% | $30.75 | 75.71% |
4 | HY Cheng | 3 | 5 | 5 | 3 | 31 | $134.6k | 9.68% | $54.67 | 5.81% |
5 | K Ananthen | 3 | 5 | 1 | 2 | 26 | $121.8k | 11.54% | $22.67 | -47.68% |
6 | NM Selvan | 3 | 4 | 3 | 6 | 36 | $135.1k | 8.33% | $23.67 | -60.55% |
7 | CW Choi | 3 | 0 | 4 | 4 | 15 | $110.8k | 20.00% | $49.67 | 98.68% |
8 | T Asogan | 3 | 0 | 1 | 1 | 10 | $41k | 30.00% | $24.00 | 44.00% |
9 | F Maynard | 2 | 2 | 2 | 2 | 24 | $78.4k | 8.33% | $49.00 | -18.33% |
10 | C Leck | 2 | 2 | 1 | 1 | 16 | $73.8k | 12.50% | $21.00 | -47.50% |
11 | K Coetzee | 2 | 1 | 2 | 2 | 24 | $45.3k | 8.33% | $13.50 | -77.50% |
12 | BT Lim | 2 | 1 | 2 | 1 | 17 | $66.8k | 11.76% | $38.50 | -9.41% |
13 | W Looi | 2 | 1 | 1 | 1 | 7 | $31.4k | 28.57% | $35.00 | 100.00% |
14 | Ms S Hamilton | 2 | 1 | 0 | 3 | 17 | $58.7k | 11.76% | $17.00 | -60.00% |
15 | J Leck | 2 | 1 | 0 | 0 | 10 | $55.6k | 20.00% | $19.00 | -24.00% |
16 | PK Leong | 2 | 0 | 0 | 0 | 2 | $21.4k | 100.00% | $70.50 | 1310.00% |
17 | WC Lim | 1 | 5 | 1 | 4 | 24 | $79.2k | 4.17% | $10.00 | -91.67% |
18 | L Moy | 1 | 2 | 5 | 2 | 24 | $71.7k | 4.17% | $11.00 | -90.83% |
19 | B Dean | 1 | 2 | 3 | 0 | 9 | $25.9k | 11.11% | $10.00 | -77.78% |
20 | KF Wong | 1 | 2 | 1 | 2 | 18 | $33.8k | 5.56% | $22.00 | -75.56% |
21 | P Lee | 1 | 1 | 3 | 6 | 18 | $29.9k | 5.56% | $10.00 | -88.89% |
22 | J Ong | 1 | 1 | 1 | 2 | 16 | $40.7k | 6.25% | $31.00 | -61.25% |
23 | I Ismadi | 1 | 1 | 1 | 2 | 8 | $36.6k | 12.50% | $16.00 | -60.00% |
24 | CC Ooi | 1 | 1 | 1 | 1 | 10 | $39.3k | 10.00% | $18.00 | -64.00% |
25 | S Cook | 1 | 1 | 1 | 0 | 10 | $22.1k | 10.00% | $26.00 | -48.00% |
26 | AB Abdullah | 1 | 0 | 0 | 0 | 4 | $20.6k | 25.00% | $37.00 | 85.00% |
27 | D Kok | 0 | 2 | 2 | 3 | 24 | $35.7k | 0.00% | $0 | -100.00% |
28 | KC Tiang | 0 | 2 | 2 | 0 | 10 | $30k | 0.00% | $0 | -100.00% |
29 | S Shanmugam | 0 | 2 | 0 | 1 | 7 | $9.9k | 0.00% | $0 | -100.00% |
30 | HS Lim | 0 | 1 | 0 | 1 | 6 | $5.8k | 0.00% | $0 | -100.00% |
31 | M Sukri | 0 | 1 | 0 | 0 | 4 | $7.8k | 0.00% | $0 | -100.00% |
32 | S Siva | 0 | 0 | 2 | 0 | 12 | $12.2k | 0.00% | $0 | -100.00% |
33 | V Sivan | 0 | 0 | 2 | 0 | 10 | $11.5k | 0.00% | $0 | -100.00% |
34 | EP Tan | 0 | 0 | 1 | 1 | 15 | $7k | 0.00% | $0 | -100.00% |
35 | R Lim | 0 | 0 | 1 | 0 | 2 | $5.1k | 0.00% | $0 | -100.00% |
36 | S Deva Raj | 0 | 0 | 0 | 0 | 2 | $0 | 0.00% | $0 | -100.00% |
37 | P Arumugam | 0 | 0 | 0 | 0 | 1 | $0 | 0.00% | $0 | -100.00% |
38 | B Ng | 0 | 0 | 0 | 0 | 1 | $0 | 0.00% | $0 | -100.00% |
From 01-01-2025 to 26-01-2025
# | Jockey Name | 1st | 2nd | 3rd | 4th | Rides | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | WW Cheah | 5 | 5 | 5 | 2 | 25 | $175.3k | 20.00% | $35.60 | 42.40% |
2 | L De Souza | 5 | 0 | 2 | 0 | 14 | $127.4k | 35.71% | $32.60 | 132.86% |
3 | AL Da Silva | 4 | 3 | 4 | 4 | 27 | $149.3k | 14.81% | $47.00 | 39.26% |
4 | S Ruzaini | 4 | 2 | 4 | 0 | 25 | $109k | 16.00% | $16.50 | -47.20% |
5 | Clyde Leck | 4 | 1 | 0 | 1 | 11 | $106.3k | 36.36% | $20.00 | 45.45% |
6 | R Shafiq | 3 | 3 | 3 | 0 | 15 | $113.7k | 20.00% | $56.33 | 125.32% |
7 | AK Lim | 3 | 3 | 1 | 4 | 19 | $100.2k | 15.79% | $21.33 | -32.64% |
8 | Z Syafifie | 3 | 2 | 1 | 4 | 18 | $80.2k | 16.67% | $22.00 | -26.67% |
9 | SN Shiva | 3 | 1 | 1 | 1 | 11 | $40.5k | 27.27% | $19.33 | 5.44% |
10 | HS Gill | 3 | 0 | 2 | 0 | 8 | $43.6k | 37.50% | $21.67 | 62.53% |
11 | R Nuqman | 2 | 3 | 2 | 3 | 26 | $80.2k | 7.69% | $40.50 | -37.69% |
12 | S Shazmin | 2 | 2 | 2 | 1 | 27 | $58.7k | 7.41% | $96.00 | 42.22% |
13 | CK Khaw | 2 | 2 | 0 | 5 | 20 | $76.3k | 10.00% | $25.50 | -49.00% |
14 | KC Low | 2 | 1 | 5 | 2 | 34 | $91.3k | 5.88% | $18.50 | -78.24% |
15 | A Nazir | 2 | 1 | 1 | 1 | 22 | $58k | 9.09% | $51.50 | -6.36% |
16 | B McDougall | 2 | 0 | 1 | 0 | 4 | $50.9k | 50.00% | $12.00 | 20.00% |
17 | TH Koh | 1 | 3 | 3 | 1 | 23 | $64.6k | 4.35% | $31.00 | -73.04% |
18 | I Saifudin | 1 | 3 | 2 | 2 | 18 | $68.3k | 5.56% | $46.00 | -48.89% |
19 | S Salee | 1 | 2 | 1 | 4 | 15 | $35.6k | 6.67% | $16.00 | -78.67% |
20 | M Ekdihar | 1 | 2 | 0 | 0 | 14 | $32.2k | 7.14% | $29.00 | -58.57% |
21 | T Ammar | 1 | 1 | 1 | 2 | 9 | $46.6k | 11.11% | $16.00 | -64.44% |
22 | Ms PH Seow | 1 | 1 | 0 | 1 | 19 | $49k | 5.26% | $14.00 | -85.26% |
23 | R Rueven | 1 | 0 | 2 | 3 | 8 | $30.7k | 12.50% | $16.00 | -60.00% |
24 | A Azizi | 1 | 0 | 2 | 1 | 12 | $20.8k | 8.33% | $17.00 | -71.67% |
25 | XC Liang | 1 | 0 | 1 | 3 | 8 | $38.3k | 12.50% | $82.00 | 105.00% |
26 | J Chuah | 1 | 0 | 0 | 1 | 5 | $10.9k | 20.00% | $124.00 | 396.00% |
27 | Y Aify | 0 | 5 | 1 | 4 | 25 | $45.8k | 0.00% | $0 | -100.00% |
28 | KC Wong | 0 | 2 | 2 | 1 | 11 | $16.1k | 0.00% | $0 | -100.00% |
29 | KC Tham | 0 | 2 | 1 | 3 | 15 | $25.4k | 0.00% | $0 | -100.00% |
30 | S Uzair | 0 | 2 | 1 | 0 | 13 | $24.4k | 0.00% | $0 | -100.00% |
31 | M Akmazani | 0 | 1 | 2 | 0 | 5 | $16.1k | 0.00% | $0 | -100.00% |
32 | How Yang | 0 | 1 | 0 | 0 | 7 | $8.4k | 0.00% | $0 | -100.00% |
33 | H Haikal | 0 | 1 | 0 | 0 | 4 | $9.4k | 0.00% | $0 | -100.00% |
34 | I Fikri | 0 | 0 | 3 | 1 | 13 | $17.5k | 0.00% | $0 | -100.00% |
35 | R Iskandar | 0 | 0 | 1 | 2 | 6 | $7.5k | 0.00% | $0 | -100.00% |
36 | A Suriya | 0 | 0 | 0 | 0 | 12 | $1.8k | 0.00% | $0 | -100.00% |
37 | S Bahauddin | 0 | 0 | 0 | 0 | 5 | $0 | 0.00% | $0 | -100.00% |
From 01-01-2025 to 26-01-2025
# | Stable Name | 1st | 2nd | 3rd | 4th | Runners | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo Stable | 3 | 1 | 3 | 1 | 11 | $78.7k | 27.27% | $24.33 | 32.71% |
2 | En Stable | 3 | 1 | 0 | 2 | 14 | $73k | 21.43% | $23.67 | 1.44% |
3 | RC Stable | 2 | 4 | 0 | 0 | 12 | $67.2k | 16.67% | $15.50 | -48.33% |
4 | TK Ng | 2 | 1 | 1 | 0 | 4 | $47.1k | 50.00% | $45.50 | 355.00% |
5 | FK Cheng | 2 | 1 | 0 | 0 | 7 | $45.7k | 28.57% | $19.00 | 8.57% |
6 | Ten Brothers | 2 | 0 | 0 | 0 | 4 | $40.4k | 50.00% | $75.00 | 650.00% |
7 | JZ Eng | 2 | 0 | 0 | 0 | 3 | $43.4k | 66.67% | $77.50 | 933.33% |
8 | Wong Wong Stable | 2 | 0 | 0 | 0 | 3 | $34.3k | 66.67% | $39.50 | 426.67% |
9 | Sarkar Golden | 1 | 2 | 1 | 0 | 10 | $29.9k | 10.00% | $12.00 | -76.00% |
10 | Trips D Stable | 1 | 1 | 2 | 1 | 7 | $29.2k | 14.29% | $10.00 | -71.43% |
11 | Zarinah | 1 | 1 | 1 | 2 | 13 | $33.3k | 7.69% | $18.00 | -72.31% |
12 | CH Lim | 1 | 1 | 1 | 1 | 11 | $16.1k | 9.09% | $10.00 | -81.82% |
13 | Golden Brown | 1 | 1 | 1 | 0 | 4 | $15.8k | 25.00% | $16.00 | -20.00% |
14 | Pavitra Gallop | 1 | 1 | 1 | 0 | 3 | $34.3k | 33.33% | $16.00 | 6.67% |
15 | Red Dragon Stable | 1 | 1 | 0 | 0 | 3 | $27.1k | 33.33% | $18.00 | 20.00% |
16 | JJ Star | 1 | 1 | 0 | 0 | 2 | $22.3k | 50.00% | $22.00 | 120.00% |
17 | KK Tan | 1 | 1 | 0 | 0 | 2 | $12.9k | 50.00% | $10.00 | 0.00% |
18 | KY Ng | 1 | 1 | 0 | 0 | 2 | $11.2k | 50.00% | $124.00 | 1140.00% |
19 | Grasshopper Stable | 1 | 0 | 1 | 1 | 9 | $26k | 11.11% | $81.00 | 80.00% |
20 | KC Chan | 1 | 0 | 1 | 1 | 3 | $26.8k | 33.33% | $82.00 | 446.67% |
21 | Aladdin Racing | 1 | 0 | 1 | 0 | 5 | $20.2k | 20.00% | $11.00 | -56.00% |
22 | KL Pan | 1 | 0 | 1 | 0 | 4 | $11.5k | 25.00% | $54.00 | 170.00% |
23 | KF Lam | 1 | 0 | 1 | 0 | 2 | $27.1k | 50.00% | $54.00 | 440.00% |
24 | India Horse Club | 1 | 0 | 1 | 0 | 2 | $23.3k | 50.00% | $20.00 | 100.00% |
25 | HK Wong | 1 | 0 | 0 | 2 | 8 | $19.4k | 12.50% | $14.00 | -65.00% |
From 01-01-2025 to 26-01-2025
# | Horse Name | 1st | 2nd | 3rd | 4th | Starts | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ong Mari | 2 | 0 | 0 | 0 | 2 | $52.5k | 100.00% | $77.50 | 1450.00% |
2 | Contarelli | 1 | 1 | 0 | 0 | 2 | $32.7k | 50.00% | $13.00 | 30.00% |
3 | Cinnamon Blaze | 1 | 1 | 0 | 0 | 2 | $27.6k | 50.00% | $9.00 | -10.00% |
4 | Thunder Star | 1 | 1 | 0 | 0 | 2 | $27.6k | 50.00% | $22.00 | 120.00% |
5 | Fortune Star | 1 | 1 | 0 | 0 | 2 | $16k | 50.00% | $10.00 | 0.00% |
6 | Modric | 1 | 1 | 0 | 0 | 2 | $16k | 50.00% | $16.00 | 60.00% |
7 | Snow Dragon | 1 | 0 | 1 | 0 | 2 | $31k | 50.00% | $82.00 | 720.00% |
8 | Jing Jin | 1 | 0 | 1 | 0 | 2 | $23.4k | 50.00% | $32.00 | 220.00% |
9 | D'Great Timing | 1 | 0 | 1 | 0 | 2 | $13.9k | 50.00% | $54.00 | 440.00% |
10 | Flying Success | 1 | 0 | 0 | 1 | 2 | $22.6k | 50.00% | $17.00 | 70.00% |
11 | Autumn Blitz | 1 | 0 | 0 | 1 | 2 | $22.1k | 50.00% | $10.00 | 0.00% |
12 | Lightning Gal | 1 | 0 | 0 | 1 | 2 | $21.8k | 50.00% | $13.00 | 30.00% |
13 | Heart Of Fire | 1 | 0 | 0 | 0 | 2 | $28.4k | 50.00% | $72.00 | 620.00% |
14 | Harveywallbanger | 1 | 0 | 0 | 0 | 2 | $24.1k | 50.00% | $138.00 | 1280.00% |
15 | Oliver Khan | 1 | 0 | 0 | 0 | 2 | $24.1k | 50.00% | $28.00 | 180.00% |
16 | Selangor Star | 1 | 0 | 0 | 0 | 2 | $20.3k | 50.00% | $31.00 | 210.00% |
17 | Summer Wind | 1 | 0 | 0 | 0 | 2 | $20.3k | 50.00% | $31.00 | 210.00% |
18 | Naughty Kid | 1 | 0 | 0 | 0 | 2 | $20.3k | 50.00% | $17.00 | 70.00% |
19 | Ahtims Klis | 1 | 0 | 0 | 0 | 2 | $19.8k | 50.00% | $12.00 | 20.00% |
20 | Fa Fa Star | 1 | 0 | 0 | 0 | 2 | $19k | 50.00% | $14.00 | 40.00% |
21 | Stardice | 1 | 0 | 0 | 0 | 2 | $12k | 50.00% | $15.00 | 50.00% |
22 | Storm To Win | 1 | 0 | 0 | 0 | 2 | $11.8k | 50.00% | $17.00 | 70.00% |
23 | Witnessimpact | 1 | 0 | 0 | 0 | 1 | $33.2k | 100.00% | $14.00 | 180.00% |
24 | Bintang Sixty-One | 1 | 0 | 0 | 0 | 1 | $28.4k | 100.00% | $33.00 | 560.00% |
25 | Iron Head | 1 | 0 | 0 | 0 | 1 | $28.4k | 100.00% | $54.00 | 980.00% |
26 | Intrepid | 1 | 0 | 0 | 0 | 1 | $28.4k | 100.00% | $49.00 | 880.00% |
27 | Big Bad Mama | 1 | 0 | 0 | 0 | 1 | $28.4k | 100.00% | $24.00 | 380.00% |
28 | Good Fight | 1 | 0 | 0 | 0 | 1 | $28.4k | 100.00% | $16.00 | 220.00% |
29 | Grand Avante | 1 | 0 | 0 | 0 | 1 | $26.2k | 100.00% | $46.00 | 820.00% |
30 | Seson | 1 | 0 | 0 | 0 | 1 | $26.2k | 100.00% | $59.00 | 1080.00% |