Lim Woei Chet
WC Lim has trained 1 winners this year. The most recent winner was Autumn Blitz on 26 January 2025 in - 6 days ago.
The most successful jockey partnership with this trainer for the past 12 months is AK Lim with 23 winners (Strike rate: 15.03%). |
|||||||||||||||||||||||||||||||
|
Upcoming Runners
Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
---|---|---|---|---|---|
02 Feb 2025 | Selangor | 3 | 11 - Chosen One | I Saifudin | 53.5 |
02 Feb 2025 | Selangor | 6 | 8 - Flawless | AK Lim | 54.5 |
02 Feb 2025 | Selangor | 7 | 4 - My Dreamliner | AK Lim | 56.5 |
02 Feb 2025 | Selangor | 8 | 2 - Shirvo | AK Lim | 59 |
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 24 | 1 | 5 | 1 | 4 | 4.17% | 29.17% | $10.00 | -91.67% |
Last 12 Months | 374 | 39 | 31 | 28 | 33 | 10.43% | 26.47% | $36.51 | -23.86% |
Last 10 | 10 | 1 | 1 | 1 | 1 | 10.00% | 30.00% | $10.00 | -80.00% |
Last 100 | 100 | 13 | 11 | 6 | 12 | 13.00% | 30.00% | $34.23 | -11.00% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
374 | 39 | 31 | 28 | 33 | 10.43% | 26.47% | $36.51 | -23.86% |
All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
240 | 25 | 15 | 19 | 24 | 10.42% | 24.58% | $32.56 | -32.17% |
1301-1600m Last 12 Months |
113 | 13 | 14 | 7 | 7 | 11.50% | 30.97% | $45.77 | 5.31% |
1601m + Last 12 Months |
21 | 1 | 2 | 2 | 2 | 4.76% | 23.81% | $15.00 | -85.71% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | AK Lim | 153 | 23 | 14 | 9 | 10 | 15.03% | 30.72% | $41.13 | 23.66% |
2 | SU Lim | 70 | 6 | 6 | 5 | 4 | 8.57% | 24.29% | $27.83 | -52.29% |
3 | M Lukman | 71 | 4 | 2 | 8 | 7 | 5.63% | 19.72% | $25.75 | -70.99% |
4 | S Ruzaini | 6 | 2 | 1 | 0 | 1 | 33.33% | 50.00% | $18.00 | 20.00% |
5 | Z Syafifie | 9 | 1 | 1 | 1 | 0 | 11.11% | 33.33% | $18.00 | -60.00% |
6 | S Shazmin | 3 | 1 | 1 | 0 | 0 | 33.33% | 66.67% | $58.00 | 286.67% |
7 | A Azizi | 4 | 1 | 0 | 1 | 1 | 25.00% | 50.00% | $57.00 | 185.00% |
8 | P Haris | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $39.00 | 680.00% |
9 | Y Aify | 12 | 0 | 2 | 0 | 3 | 0.00% | 16.67% | $0 | -100.00% |
10 | H Haikal | 3 | 0 | 1 | 1 | 0 | 0.00% | 66.67% | $0 | -100.00% |
11 | HK Cheng | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
12 | CK Khaw | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
13 | S Nakano | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
14 | R Nuqman | 4 | 0 | 0 | 1 | 1 | 0.00% | 25.00% | $0 | -100.00% |
15 | TH Koh | 3 | 0 | 0 | 1 | 1 | 0.00% | 33.33% | $0 | -100.00% |
16 | I Fikri | 4 | 0 | 0 | 1 | 0 | 0.00% | 25.00% | $0 | -100.00% |
17 | S Salee | 5 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
18 | KC Tham | 3 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
19 | I Saifudin | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
20 | How Yang | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
21 | A Nazir | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
22 | Ms PH Seow | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
23 | Z Khairil | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
24 | C Henrique | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
25 | T Krisna | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
26 | M Ekdihar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
27 | B Pinheiro | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
28 | T Ammar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
29 | J Daniel | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
30 | K Pavinthran | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
31 | S Hafis | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
32 | L De Souza | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
33 | SN Shiva | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trips D Stable | 42 | 8 | 7 | 6 | 2 | $144.3k | 19.05% | 52.38% | $14.75 | -43.81% |
2 | Golden Dream Stable | 33 | 6 | 6 | 2 | 2 | $96.7k | 18.18% | 42.42% | $50.50 | 83.64% |
3 | Zarinah | 28 | 5 | 4 | 4 | 7 | $222.2k | 17.86% | 46.43% | $21.80 | -22.14% |
4 | JH Lim | 24 | 5 | 2 | 0 | 1 | $66k | 20.83% | 29.17% | $36.20 | 50.83% |
5 | Pegalan Stable | 25 | 4 | 4 | 1 | 2 | $66.7k | 16.00% | 36.00% | $51.75 | 65.60% |
6 | Mohd Akram Poshni | 19 | 2 | 2 | 2 | 2 | $41.4k | 10.53% | 31.58% | $17.50 | -63.16% |
7 | Short & Tall | 19 | 2 | 2 | 1 | 1 | $32.4k | 10.53% | 26.32% | $13.00 | -72.63% |
8 | MG Stable | 19 | 2 | 1 | 1 | 3 | $135.3k | 10.53% | 21.05% | $53.50 | 12.63% |
9 | Sarkar Golden | 24 | 2 | 0 | 1 | 2 | $25.6k | 8.33% | 12.50% | $75.50 | 25.83% |
10 | Fabulous Stable | 13 | 1 | 0 | 1 | 2 | $72.1k | 7.69% | 15.38% | $39.00 | -40.00% |
11 | Manogaran A/L Muthu | 10 | 1 | 0 | 1 | 0 | $9.6k | 10.00% | 20.00% | $57.00 | 14.00% |
12 | WK Sia | 22 | 1 | 0 | 0 | 3 | $16k | 4.55% | 4.55% | $91.00 | -17.27% |
13 | WC Lim | 35 | 0 | 1 | 2 | 2 | $12.5k | 0.00% | 8.57% | $0 | -100.00% |
14 | KK Tan | 8 | 0 | 1 | 1 | 0 | $5.8k | 0.00% | 25.00% | $0 | -100.00% |
15 | Nine Six Nine Six | 5 | 0 | 1 | 0 | 2 | $4.5k | 0.00% | 20.00% | $0 | -100.00% |
16 | Robert Ong | 10 | 0 | 0 | 3 | 1 | $6.2k | 0.00% | 30.00% | $0 | -100.00% |
17 | Mohd Latif | 3 | 0 | 0 | 1 | 0 | $1.9k | 0.00% | 33.33% | $0 | -100.00% |
18 | RX Stable | 2 | 0 | 0 | 1 | 0 | $3k | 0.00% | 50.00% | $0 | -100.00% |
19 | BH Foo | 5 | 0 | 0 | 0 | 1 | $1.2k | 0.00% | 0.00% | $0 | -100.00% |
20 | EB Goh | 24 | 0 | 0 | 0 | 0 | $3.6k | 0.00% | 0.00% | $0 | -100.00% |
21 | HKH No 2 | 3 | 0 | 0 | 0 | 0 | $342 | 0.00% | 0.00% | $0 | -100.00% |
22 | Legacy Power Racing | 1 | 0 | 0 | 0 | 0 | $4.5k | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. ACHILLES PEGASUS | U30 | 43 | nz | 3 | g | Zarinah |
2. AIR BOSS | V143 | 36 | us | 9 | g | Mohd Akram Poshni |
3. ARAGON PEGASUS (Late: Top Sixtyone) | X94 | 31 | arg | 6 | g | Golden Dream Stable |
4. AUTUMN BLITZ | K447 | 41 | au | 7 | g | Trips D Stable |
5. BIONICS | K283 | 37 | au | 9 | g | HKH No 2 |
6. BORN TO WIN | H413 | 36 | nz | 9 | g | Pegalan Stable |
7. CHOSEN ONE (Late: Romance Love All) | X148 | 45 | au | 6 | g | Pegalan Stable |
8. CITY KNIGHT | V63 | 26 | au | 7 | g | KK Tan |
9. DAYLIGHT (Late: Yuanno) | N103 | 59 | aus | 8 | g | Fabulous Stable |
10. DREAM ALLIANCE (Late: Hundred Proof) | T50 | 92 | au | 6 | g | Legacy Power Racing |
11. FLAWLESS (Late: Revue) | R26 | 71 | au | 6 | g | CK Cheung |
12. GOLD SKY EXPRESS (Late: Whowhatwhenwhyhoww) | V183 | 24 | au | 7 | g | Nine Six Nine Six |
13. GOLDEN HORSE (Late: Believer) | H580 | 44 | au | 8 | g | Golden Dream Stable |
14. GOLDEN LIGHTNING (Late: Bruce Alnaughty) | K444 | 46 | au | 7 | g | Golden Dream Stable |
15. GOLDEN PEGASUS (Late: Magic Turbo) | M143 | 84 | au | 5 | g | Zarinah |
16. KIWI KID | K343 | 26 | uru | 9 | g | EB Goh |
17. MAXIMA (Late: Maximus) | D456 | 72 | ger | 7 | g | KY Yue |
18. MEGA GEMS (Late: Master Hunter) | P23 | 83 | aus | 7 | g | MG Stable |
19. MEGA OCEAN (Late: Wealthy Sun) | L181 | 62 | nz | 8 | g | MG Stable |
20. MIEJ | K246 | 31 | au | 8 | g | Short & Tall |
21. MOCHI (Late: Happy Happy Happy) | N48 | 44 | au | 6 | g | WC Lim |
22. MOMO (Late: Divine Sienna) | U90 | 57 | au | 4 | m | WC Lim |
23. MY DREAMLINER | H235 | 49 | au | 9 | g | WK Sia |
24. NO MORE DELAY | V241 | 55 | au | 6 | g | Trips D Stable |
25. OZZY STAR (Late: Sun Marshal) | H392 | 66 | au | 9 | g | WC Lim |
26. PROPLAYER (Late: Volante General) | E529 | 32 | au | 10 | g | MG Stable |
27. REMO MAMA (Late: Travis) | K322 | 32 | nz | 8 | g | Sarkar Golden |
28. ROCKY PEGASUS | U19 | 51 | nz | 3 | g | Zarinah |
29. SHIRVO | P117 | -- | au | 5 | g | WZ Yuan |
30. SINGHA BAY | U31 | -- | nz | 3 | g | DDY Two Stable |
31. SWALLOWS STRIKE (Late: Big Franck) | T199 | 34 | au | 7 | g | Fabulous Stable |
32. TARZAN | C231 | 20 | au | 11 | g | WC Lim |