Ananthen A/L Kuppan
K Ananthen has trained 24 winners this year. The most recent winner was Oliver Khan on 9 November 2024 in - 15 days ago.
The most successful jockey partnership with this trainer for the past 12 months is S Ruzaini with 12 winners (Strike rate: 12.90%). |
|||||||||||||||||||||||||||||||
|
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 170 | 24 | 21 | 23 | 18 | 14.12% | 40.00% | $33.17 | -6.34% |
Last 12 Months | 187 | 24 | 24 | 24 | 21 | 12.83% | 38.50% | $33.17 | -14.86% |
Last 10 | 10 | 0 | 0 | 1 | 0 | 0.00% | 10.00% | $0 | -100.00% |
Last 100 | 100 | 13 | 13 | 16 | 9 | 13.00% | 42.00% | $23.69 | -38.41% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
187 | 24 | 24 | 24 | 21 | 12.83% | 38.50% | $33.17 | -14.86% |
All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
152 | 20 | 18 | 21 | 18 | 13.16% | 38.82% | $36.25 | -4.61% |
1301-1600m Last 12 Months |
32 | 4 | 6 | 2 | 3 | 12.50% | 37.50% | $17.75 | -55.63% |
1601m + Last 12 Months |
3 | 0 | 0 | 1 | 0 | 0.00% | 33.33% | $0 | -100.00% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | S Ruzaini | 93 | 12 | 13 | 12 | 8 | 12.90% | 39.78% | $35.83 | -7.54% |
2 | A Azizi | 13 | 3 | 2 | 3 | 0 | 23.08% | 61.54% | $46.33 | 113.83% |
3 | Z Syafifie | 12 | 2 | 1 | 2 | 0 | 16.67% | 41.67% | $9.50 | -68.33% |
4 | Y Aify | 11 | 2 | 1 | 0 | 4 | 18.18% | 27.27% | $27.50 | 0.00% |
5 | S Salee | 9 | 1 | 2 | 3 | 2 | 11.11% | 66.67% | $16.00 | -64.44% |
6 | T Ammar | 2 | 1 | 0 | 1 | 0 | 50.00% | 100.00% | $82.00 | 720.00% |
7 | S Zulfikri | 3 | 1 | 0 | 0 | 0 | 33.33% | 33.33% | $16.00 | 6.67% |
8 | AL Da Silva | 2 | 1 | 0 | 0 | 0 | 50.00% | 50.00% | $24.00 | 140.00% |
9 | B Pinheiro | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $15.00 | 200.00% |
10 | SU Lim | 3 | 0 | 1 | 0 | 1 | 0.00% | 33.33% | $0 | -100.00% |
11 | AK Lim | 4 | 0 | 1 | 0 | 0 | 0.00% | 25.00% | $0 | -100.00% |
12 | Ms PH Seow | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
13 | R Narendran | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
14 | C Henrique | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
15 | A Nazir | 2 | 0 | 0 | 2 | 0 | 0.00% | 100.00% | $0 | -100.00% |
16 | R Nuqman | 4 | 0 | 0 | 1 | 3 | 0.00% | 25.00% | $0 | -100.00% |
17 | Z Khairil | 3 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
18 | I Fikri | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
19 | J De Souza | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
20 | S Shazmin | 5 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
21 | KC Tham | 5 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
22 | M Ekdihar | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
23 | M Lukman | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
24 | HS Gill | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
25 | A Suriya | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
26 | H Haikal | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
27 | KC Low | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legacy Power Racing | 41 | 4 | 6 | 3 | 6 | $74.4k | 9.76% | 31.71% | $65.50 | 27.80% |
2 | Zarinah | 35 | 4 | 5 | 7 | 1 | $77.6k | 11.43% | 45.71% | $45.25 | 3.43% |
3 | YK Ma | 8 | 3 | 0 | 1 | 0 | $47.5k | 37.50% | 50.00% | $44.33 | 232.48% |
4 | RS Diago | 8 | 3 | 0 | 0 | 1 | $38k | 37.50% | 37.50% | $20.67 | 55.03% |
5 | TH Tan | 30 | 2 | 4 | 3 | 5 | $48.9k | 6.67% | 30.00% | $20.50 | -72.67% |
6 | Sarkar Golden | 24 | 2 | 3 | 4 | 4 | $42.4k | 8.33% | 37.50% | $17.00 | -71.67% |
7 | Wasion Stable | 11 | 2 | 2 | 3 | 2 | $31.2k | 18.18% | 63.64% | $16.00 | -41.82% |
8 | Mohd Latif | 7 | 2 | 2 | 1 | 0 | $33.5k | 28.57% | 71.43% | $11.00 | -37.14% |
9 | Mohd Akram Poshni | 7 | 1 | 2 | 1 | 2 | $39.2k | 14.29% | 57.14% | $12.00 | -65.71% |
10 | RC Stable | 9 | 1 | 0 | 1 | 0 | $28.3k | 11.11% | 22.22% | $17.00 | -62.22% |
11 | TW Bey | 5 | 0 | 0 | 0 | 0 | $360 | 0.00% | 0.00% | $0 | -100.00% |
12 | D'Great Stable | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
13 | Mdm SL Tan | 1 | 0 | 0 | 0 | 0 | $131 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. BARBARIAN | K66 | 44 | au | 8 | g | Sarkar Golden |
2. BOLD RUNNER | U36 | -- | nz | 3 | g | RC Stable |
3. CAPTAIN LEGACY (Late: Huayu Fashion) | X169 | 41 | au | 7 | g | Legacy Power Racing |
4. CASTELO (Late: Magic The Zhu) | M118 | 61 | nz | 6 | g | Mohd Akram Poshni |
5. CH FORTUNE (Late: Gravel Road) | H497 | 43 | nz | 9 | g | TH Tan |
6. DANCING LIGHT | X143 | 67 | au | 6 | g | RC Stable |
7. EVER RELIABLE | U33 | -- | nz | 3 | g | RC Stable |
8. GOLD SKY BILLION | V19 | 50 | nz | 8 | g | TH Tan |
9. GURNEY DRIVE | V290 | 40 | au | 7 | g | Wasion Stable |
10. HUNTER PEGASUS (Late: Magnolia Blvd) | V263 | 37 | us | 7 | g | Zarinah |
11. JUNGLE KING (Late: Try Mak Mak) | K14 | 65 | nz | 8 | g | YK Ma |
12. KHAN PEGASUS (Late: Life In Sixty-One) | V101 | 41 | au | 7 | g | Zarinah |
13. LEGACY FORTUNE (Late: Rhythm Of Zain) | X192 | 49 | ire | 5 | g | Legacy Power Racing |
14. LEGACY ROAR (Late: Beyond Compared) | V50 | 56 | au | 7 | g | Legacy Power Racing |
15. MATILDA (Late: Hostwin Queen) | H428 | 29 | au | 9 | m | TH Tan |
16. MISTY SWIFT (Late: Rosberg) | M216 | 74 | nz | 6 | g | RC Stable |
17. OFFICIAL | H243 | 23 | au | 9 | g | Legacy Power Racing |
18. OLIVER KHAN (Late: Magic Hero) | M144 | 41 | au | 4 | g | Mohd Latif |
19. OUD WOOD | V68 | 38 | ire | 6 | g | Legacy Power Racing |
20. RS PARKER (Late: Magic Kid) | M117 | 51 | au | 7 | g | RS Diago |
21. SOLID EIGHTY-THREE (Late: Mysterious Captain) | T159 | 41 | nz | 6 | g | Sarkar Golden |
22. STORM PEGASUS | U29 | -- | nz | 3 | g | Zarinah |
23. TORNADO PEGASUS (Late: Sky Sixty-One) | K347 | 62 | nz | 8 | g | Zarinah |
24. ZEUS PEGASUS (Late: Quasar) | H486 | 47 | au | 9 | g | Zarinah |