Mogana Selvan a/l S Ramiah
NM Selvan has trained 38 winners this year. The most recent winner was Big Bad Mama on 17 November 2024 in - 4 days ago.
The most successful jockey partnership with this trainer for the past 12 months is A Azizi with 16 winners (Strike rate: 18.18%). |
|||||||||||||||||||||||||||||||
|
Upcoming Runners
Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
---|---|---|---|---|---|
24 Nov 2024 | Selangor | 1 | 1 - Arabian Nights | AK Lim | 59 |
24 Nov 2024 | Selangor | 3 | 1 - Uptown Girl | AK Lim | 59 |
24 Nov 2024 | Selangor | 5 | 8 - Dancing Tycoon | WW Cheah | 54 |
24 Nov 2024 | Selangor | 8 | 7 - Kim Kim | AK Lim | 56 |
24 Nov 2024 | Selangor | 9 | 8 - Mr Mondello | WW Cheah | 52.5 |
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 267 | 38 | 32 | 38 | 28 | 14.23% | 41.20% | $34.45 | -1.94% |
Last 12 Months | 295 | 43 | 36 | 41 | 29 | 14.58% | 41.36% | $39.02 | 13.75% |
Last 10 | 10 | 2 | 0 | 1 | 3 | 20.00% | 30.00% | $31.50 | 26.00% |
Last 100 | 100 | 18 | 11 | 15 | 15 | 18.00% | 46.00% | $28.50 | 2.60% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
295 | 43 | 36 | 41 | 29 | 14.58% | 41.36% | $39.02 | 13.75% |
All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
180 | 26 | 22 | 34 | 18 | 14.44% | 46.11% | $38.46 | 11.11% |
1301-1600m Last 12 Months |
99 | 15 | 13 | 7 | 11 | 15.15% | 36.36% | $36.00 | 9.09% |
1601m + Last 12 Months |
16 | 2 | 1 | 0 | 0 | 12.50% | 18.75% | $69.00 | 72.50% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | A Azizi | 88 | 16 | 10 | 12 | 10 | 18.18% | 44.32% | $45.56 | 65.67% |
2 | Z Khairil | 41 | 8 | 2 | 6 | 4 | 19.51% | 39.02% | $26.13 | 1.97% |
3 | S Ruzaini | 28 | 4 | 5 | 3 | 1 | 14.29% | 42.86% | $27.00 | -22.86% |
4 | J De Souza | 16 | 3 | 6 | 1 | 1 | 18.75% | 62.50% | $56.33 | 111.24% |
5 | CK Khaw | 20 | 3 | 4 | 3 | 1 | 15.00% | 50.00% | $11.00 | -67.00% |
6 | I Fikri | 5 | 2 | 0 | 0 | 0 | 40.00% | 40.00% | $44.00 | 252.00% |
7 | Z Syafifie | 18 | 1 | 1 | 4 | 3 | 5.56% | 33.33% | $63.00 | -30.00% |
8 | Ms PH Seow | 3 | 1 | 1 | 0 | 0 | 33.33% | 66.67% | $51.00 | 240.00% |
9 | R Rueven | 3 | 1 | 0 | 1 | 1 | 33.33% | 66.67% | $8.00 | -46.67% |
10 | K Eirwan | 2 | 1 | 0 | 0 | 0 | 50.00% | 50.00% | $84.00 | 740.00% |
11 | I Saifudin | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $8.00 | 60.00% |
12 | R Narendran | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $101.00 | 1920.00% |
13 | S Saddam | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $27.00 | 440.00% |
14 | L De Souza | 6 | 0 | 2 | 1 | 1 | 0.00% | 50.00% | $0 | -100.00% |
15 | AK Lim | 12 | 0 | 1 | 1 | 0 | 0.00% | 25.00% | $0 | -100.00% |
16 | AL Da Silva | 2 | 0 | 1 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
17 | M Ekdihar | 3 | 0 | 1 | 0 | 1 | 0.00% | 33.33% | $0 | -100.00% |
18 | C Henrique | 2 | 0 | 1 | 0 | 1 | 0.00% | 50.00% | $0 | -100.00% |
19 | R Curatolo | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
20 | M Lukman | 10 | 0 | 0 | 3 | 1 | 0.00% | 30.00% | $0 | -100.00% |
21 | Y Aify | 8 | 0 | 0 | 2 | 2 | 0.00% | 25.00% | $0 | -100.00% |
22 | R Shafiq | 4 | 0 | 0 | 1 | 1 | 0.00% | 25.00% | $0 | -100.00% |
23 | S Zulfikri | 3 | 0 | 0 | 1 | 0 | 0.00% | 33.33% | $0 | -100.00% |
24 | SN Shiva | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
25 | T Ammar | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
26 | A Suriya | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
27 | SU Lim | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
28 | A Nazir | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
29 | WW Cheah | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
30 | S Nakano | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
31 | S Shazmin | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
32 | KC Tham | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
33 | N Shahronnizam | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
34 | J Daniel | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zarinah | 61 | 11 | 9 | 6 | 1 | $284.9k | 18.03% | 42.62% | $43.82 | 58.04% |
2 | PS Lim | 47 | 7 | 7 | 9 | 6 | $132.7k | 14.89% | 48.94% | $14.29 | -57.43% |
3 | Sarkar Golden | 24 | 5 | 2 | 3 | 3 | $78.9k | 20.83% | 41.67% | $19.60 | -18.33% |
4 | En Stable | 14 | 4 | 4 | 1 | 1 | $78.6k | 28.57% | 64.29% | $18.25 | 4.29% |
5 | Mohd Latif | 47 | 4 | 2 | 7 | 6 | $94.6k | 8.51% | 31.91% | $138.50 | 135.74% |
6 | Mohd Akram Poshni | 38 | 4 | 2 | 3 | 5 | $65.2k | 10.53% | 23.68% | $32.00 | -32.63% |
7 | RS Diago | 26 | 3 | 3 | 7 | 2 | $71.4k | 11.54% | 50.00% | $17.00 | -60.77% |
8 | AJ's Stable | 8 | 3 | 0 | 0 | 1 | $45k | 37.50% | 37.50% | $32.00 | 140.00% |
9 | Manogaran A/L Muthu | 12 | 1 | 2 | 2 | 1 | $19.1k | 8.33% | 41.67% | $84.00 | 40.00% |
10 | Short & Tall | 7 | 1 | 1 | 0 | 3 | $21.8k | 14.29% | 28.57% | $12.00 | -65.71% |
11 | Buffalo Stable | 7 | 0 | 4 | 1 | 0 | $16.2k | 0.00% | 71.43% | $0 | -100.00% |
12 | Md Ali B Md Hassan | 4 | 0 | 0 | 2 | 0 | $3.3k | 0.00% | 50.00% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. ARABIAN NIGHTS | M158 | 33 | nz | 5 | g | En Stable |
2. ARTHUR PEGASUS (Late: Buddy Sixty-One) | E556 | 64 | au | 9 | g | Zarinah |
3. BAGHDAD | K249 | 37 | nz | 8 | h | Mohd Akram Poshni |
4. BIG BAD MAMA (Late: Gingerina) | V162 | 47 | au | 8 | m | En Stable |
5. BUURAQ SIXTY-ONE (Late: Buuraq) | K50 | 54 | nz | 8 | g | AJ's Stable |
6. CHER | H472 | 39 | nz | 9 | m | Mohd Akram Poshni |
7. CONTARELLI (Late: Tenebrosi) | M209 | 45 | nz | 4 | g | En Stable |
8. DANCING TYCOON | X100 | 46 | au | 7 | g | PS Lim |
9. DIAZ (Late: The Nazarene) | T188 | 44 | au | 4 | g | En Stable |
10. FADABOY (Late: Tightwad) | T23 | 41 | au | 6 | g | PS Lim |
11. GOD'S GIFT (Late: Helios) | K91 | 37 | nz | 8 | g | PS Lim |
12. JEWEL SIXTY-ONE (Late: Kranji Jewel) | X71 | 57 | us | 6 | g | AJ's Stable |
13. KICK | T97 | 44 | au | 6 | g | En Stable |
14. KIM KIM (Late: Ahorsewithnoname) | T111 | 49 | au | 6 | m | En Stable |
15. MISS THYRA (Late: Bint Al Jamaayel) | X47 | 48 | uk | 6 | m | Mohd Latif |
16. MR MONDELLO | U12 | 48 | nz | 5 | g | PS Lim |
17. OUR SECRET WEAPON | V83 | 45 | au | 6 | g | En Stable |
18. POPEYETHESAILORMAN (Late: I Am Delighted) | T110 | 61 | au | 5 | g | En Stable |
19. PRINCE LONHRO | M185 | 48 | nz | 4 | g | PS Lim |
20. RHETT BUTLER | T254 | 40 | au | 4 | g | En Stable |
21. ROCKETSHIP | V219 | 56 | us | 6 | m | PS Lim |
22. ROCKY BHAI | U28 | -- | au | 3 | g | Mohd Akram Poshni |
23. RS DIAGO (Late: Gulf Of Thailand) | X193 | 48 | au | 6 | g | RS Diago |
24. SG SIXTY-ONE (Late: Hamama) | X73 | 57 | us | 7 | m | AJ's Stable |
25. SINGLE WARRIOR | T30 | 41 | nz | 4 | g | En Stable |
26. SOMAR | K250 | 46 | nz | 8 | g | Mohd Latif |
27. STEALTH SIXTY-ONE | U68 | -- | nz | 0 | g | AJ's Stable |
28. TITAN PEGASUS (Late: Ice Out Sixty-One) | V128 | 64 | au | 7 | g | Zarinah |
29. TRIGGER PEGASUS (Late: Trident) | T9 | 74 | nz | 6 | g | Zarinah |
30. UPTOWN GIRL | K352 | 43 | nz | 8 | m | PS Lim |
31. VALERIE PEGASUS (Late: Dark Show) | T88 | 46 | nz | 5 | g | Zarinah |
32. WRITTEN TOWIN | T269 | 54 | au | 3 | g | En Stable |
33. XANTHOS (Late: Motakhayyel) | V257 | 50 | au | 8 | g | Short & Tall |