Kevin Coetzee
K Coetzee has trained 35 winners this year. The most recent winner was Bang Bingo on 3 November 2024 in - 13 days ago.
The most successful jockey partnership with this trainer for the past 12 months is SN Shiva with 8 winners (Strike rate: 9.09%). |
|||||||||||||||||||||||||||||||
|
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 416 | 35 | 37 | 53 | 43 | 8.41% | 30.29% | $41.60 | -30.00% |
Last 12 Months | 482 | 40 | 42 | 57 | 51 | 8.30% | 29.05% | $42.78 | -29.00% |
Last 10 | 10 | 0 | 1 | 3 | 1 | 0.00% | 40.00% | $0 | -100.00% |
Last 100 | 100 | 9 | 8 | 10 | 12 | 9.00% | 28.00% | $44.89 | -19.20% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
482 | 40 | 42 | 57 | 51 | 8.30% | 29.05% | $42.78 | -29.00% |
All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
244 | 23 | 22 | 34 | 27 | 9.43% | 32.79% | $36.74 | -30.74% |
1301-1600m Last 12 Months |
231 | 16 | 20 | 23 | 22 | 6.93% | 25.54% | $52.06 | -27.88% |
1601m + Last 12 Months |
7 | 1 | 0 | 0 | 2 | 14.29% | 14.29% | $33.00 | -5.71% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | SN Shiva | 88 | 8 | 5 | 10 | 12 | 9.09% | 26.14% | $68.00 | 23.64% |
2 | Z Syafifie | 74 | 7 | 6 | 11 | 5 | 9.46% | 32.43% | $35.00 | -33.78% |
3 | S Saddam | 37 | 5 | 4 | 5 | 2 | 13.51% | 37.84% | $22.40 | -39.46% |
4 | S Ruzaini | 28 | 5 | 3 | 3 | 3 | 17.86% | 39.29% | $36.40 | 30.00% |
5 | HS Gill | 48 | 4 | 5 | 4 | 4 | 8.33% | 27.08% | $16.50 | -72.50% |
6 | P Haris | 35 | 3 | 4 | 5 | 3 | 8.57% | 34.29% | $68.33 | 17.14% |
7 | L De Souza | 7 | 3 | 2 | 1 | 1 | 42.86% | 85.71% | $27.33 | 134.26% |
8 | R Nuqman | 7 | 1 | 2 | 1 | 0 | 14.29% | 57.14% | $31.00 | -11.43% |
9 | Y Aify | 20 | 1 | 1 | 3 | 1 | 5.00% | 25.00% | $110.00 | 10.00% |
10 | AM Aizat | 15 | 1 | 1 | 2 | 4 | 6.67% | 26.67% | $52.00 | -30.67% |
11 | S Hafis | 15 | 1 | 1 | 0 | 0 | 6.67% | 13.33% | $73.00 | -2.67% |
12 | A Suriya | 3 | 1 | 0 | 0 | 0 | 33.33% | 33.33% | $9.00 | -40.00% |
13 | R Rueven | 9 | 0 | 3 | 1 | 1 | 0.00% | 44.44% | $0 | -100.00% |
14 | J Low | 13 | 0 | 1 | 2 | 4 | 0.00% | 23.08% | $0 | -100.00% |
15 | A Nazir | 9 | 0 | 1 | 0 | 3 | 0.00% | 22.22% | $0 | -100.00% |
16 | R Ruwaidy | 4 | 0 | 1 | 0 | 0 | 0.00% | 25.00% | $0 | -100.00% |
17 | J Chuah | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
18 | WW Cheah | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
19 | AK Lim | 7 | 0 | 0 | 3 | 1 | 0.00% | 42.86% | $0 | -100.00% |
20 | N Shahronnizam | 9 | 0 | 0 | 2 | 1 | 0.00% | 22.22% | $0 | -100.00% |
21 | J Daniel | 15 | 0 | 0 | 2 | 0 | 0.00% | 13.33% | $0 | -100.00% |
22 | R Narendran | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
23 | M Ekdihar | 2 | 0 | 0 | 1 | 0 | 0.00% | 50.00% | $0 | -100.00% |
24 | KP Lim | 7 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
25 | SU Lim | 6 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
26 | How Yang | 5 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
27 | KC Tham | 3 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
28 | HK Cheng | 3 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
29 | A Azizi | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
30 | H Haikal | 4 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
31 | M Ganeesh | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
32 | S Shazmin | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Coetzee | 154 | 9 | 15 | 16 | 12 | $194.8k | 5.84% | 25.97% | $30.11 | -64.81% |
2 | Liau Stable | 55 | 6 | 4 | 5 | 7 | $97.4k | 10.91% | 27.27% | $60.17 | 31.28% |
3 | Super Singh Stable | 41 | 6 | 1 | 4 | 7 | $101.4k | 14.63% | 26.83% | $32.67 | -4.38% |
4 | Happy Singh | 33 | 4 | 2 | 5 | 3 | $79.6k | 12.12% | 33.33% | $58.50 | 41.82% |
5 | TS Liau | 11 | 3 | 1 | 3 | 0 | $33k | 27.27% | 63.64% | $27.67 | 50.93% |
6 | Northern Star | 15 | 3 | 0 | 3 | 2 | $30.5k | 20.00% | 40.00% | $40.33 | 61.32% |
7 | Mohd Akram Poshni | 7 | 2 | 0 | 0 | 0 | $16k | 28.57% | 28.57% | $42.00 | 140.00% |
8 | Man About Town | 25 | 1 | 4 | 5 | 1 | $39.6k | 4.00% | 40.00% | $27.00 | -78.40% |
9 | Team Work | 11 | 1 | 4 | 0 | 0 | $23.1k | 9.09% | 45.45% | $110.00 | 100.00% |
10 | Fairdeal Stable | 14 | 1 | 2 | 4 | 2 | $43.2k | 7.14% | 50.00% | $15.00 | -78.57% |
11 | Zarinah | 17 | 1 | 2 | 0 | 1 | $22.8k | 5.88% | 17.65% | $9.00 | -89.41% |
12 | Sarkar Golden | 12 | 1 | 0 | 1 | 2 | $35.8k | 8.33% | 16.67% | $23.00 | -61.67% |
13 | Great Power Stable | 4 | 1 | 0 | 1 | 0 | $11.6k | 25.00% | 50.00% | $147.00 | 635.00% |
14 | Northern Brothers | 3 | 1 | 0 | 0 | 0 | $18.2k | 33.33% | 33.33% | $30.00 | 100.00% |
15 | EK Ooi | 19 | 0 | 4 | 3 | 5 | $19.7k | 0.00% | 36.84% | $0 | -100.00% |
16 | Majestic Knights | 16 | 0 | 2 | 4 | 2 | $17k | 0.00% | 37.50% | $0 | -100.00% |
17 | Manogaran A/L Muthu | 5 | 0 | 1 | 1 | 0 | $5k | 0.00% | 40.00% | $0 | -100.00% |
18 | KL Liau | 11 | 0 | 0 | 2 | 2 | $8.4k | 0.00% | 18.18% | $0 | -100.00% |
19 | CC Wong | 9 | 0 | 0 | 0 | 1 | $2.5k | 0.00% | 0.00% | $0 | -100.00% |
20 | WK Tan | 2 | 0 | 0 | 0 | 1 | $1.1k | 0.00% | 0.00% | $0 | -100.00% |
21 | Leong Mee Fong | 2 | 0 | 0 | 0 | 1 | $792 | 0.00% | 50.00% | $0 | -100.00% |
22 | Lucky Sixtysix | 1 | 0 | 0 | 0 | 1 | $648 | 0.00% | 0.00% | $0 | -100.00% |
23 | Happy Day | 1 | 0 | 0 | 0 | 1 | $648 | 0.00% | 0.00% | $0 | -100.00% |
24 | Golden Stable | 5 | 0 | 0 | 0 | 0 | $324 | 0.00% | 0.00% | $0 | -100.00% |
25 | Northern Detective | 5 | 0 | 0 | 0 | 0 | $594 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. ADIRA PEGASUS (Late: Magic Sixty-One) | V114 | 22 | au | 7 | g | Zarinah |
2. AHTIMS KLIS (Late: Strip It Down) | V201 | 65 | au | 9 | m | Sarkar Golden |
3. BANG BINGO (Late: Mazanze) | K78 | 23 | au | 10 | g | Mohd Akram Poshni |
4. BLACK TAIPAN | K350 | 20 | au | 8 | g | Nice One |
5. BOSSKU (Late: Smash) | H295 | 20 | nz | 9 | g | Golden Stable |
6. BULLSEYE (Late: Burbank) | K276 | 27 | nz | 8 | g | Team Work |
7. CAPTAIN PEGASUS (Late: Thailand Captain) | T81 | 49 | nz | 7 | g | Zarinah |
8. COLONEL CHIEF (Late: Elite Remarkable) | K25 | 37 | arg | 10 | g | Leong Mee Fong |
9. DOCTOR GINGER | H383 | 57 | au | 9 | g | Super Singh Stable |
10. EKRAAR PHOENIX | T71 | 29 | nz | 7 | g | Majestic Knights |
11. EXDREAM | V60 | 60 | au | 9 | g | Fairdeal Stable |
12. FIRE AWAY | H13 | 38 | au | 9 | g | Kevin Coetzee |
13. GEORGETOWN (Late: Mozart Eclipse) | C99 | 38 | nz | 11 | g | Kevin Coetzee |
14. GOLD PLAN | M81 | 34 | au | 4 | g | Kevin Coetzee |
15. HARI HARI HAPPY (Late: Uluru) | K23 | 25 | au | 8 | g | Leong Mee Fong |
16. JAPAN CAPTAIN (Late: Maymun) | K245 | 32 | au | 8 | g | Kevin Coetzee |
17. JULIUS CAESAR | C471 | 33 | au | 11 | g | Kevin Coetzee |
18. LIM'S HOPEFULLY | V110 | 27 | au | 7 | g | Nine One Six |
19. LISBOA STAR | E360 | 23 | au | 11 | g | Kevin Coetzee |
20. LUCKY THIRTYNINE (Late: Golden States) | E70 | 33 | au | 10 | g | Lucky Sixtysix |
21. MAGIC PLAYER | X89 | 23 | au | 7 | g | Happy Day |
22. MANDRAKE | V134 | 57 | arg | 9 | g | Happy Singh |
23. MGR ROCKET (Late: Iambutter) | V264 | 20 | us | 7 | g | Manogaran A/L Muthu |
24. MR HOPKINS | C530 | 39 | nz | 11 | g | Kevin Coetzee |
25. NOVA PHOENIX | E512 | 20 | nz | 9 | m | Golden Stable |
26. PEAKY BLINDER | M237 | 55 | au | 3 | g | Super Singh Stable |
27. PEER GYNT | W12 | 44 | nz | 12 | g | CC Wong |
28. PENANG STAR (Late: Stageshow) | H145 | 24 | nz | 10 | g | Kevin Coetzee |
29. RAHOTU (Late: Isildur) | X158 | 37 | ire | 7 | g | Kevin Coetzee |
30. RULE THE WORLD (Late: Grim Reaper) | K269 | 33 | au | 9 | g | Kevin Coetzee |
31. SALAAM NAMASTEY | U70 | 55 | nz | 5 | g | Man About Town |
32. SIR ELTON (Late: Oscar Eighteen) | V121 | 20 | nz | 7 | g | Happy Singh |
33. STAR LEGEND | T135 | 55 | au | 6 | g | WK Tan |
34. STARHARMONY | X37 | 35 | nz | 7 | g | Kevin Coetzee |
35. STORM EIGHTY-THREE (Late: China Captain) | K411 | 78 | au | 8 | g | Sarkar Golden |
36. TAIWAN CAPTAIN (Late: King Pin) | V77 | 21 | nz | 8 | g | Kevin Coetzee |
37. USA CAPTAIN | K414 | 20 | ire | 7 | m | Kevin Coetzee |
38. WE CAN DO IT | M238 | -- | au | 3 | g | Kevin Coetzee |
39. WINNING SMILE (Late: Bonsai Ren) | V44 | 20 | au | 7 | g | Kevin Coetzee |
40. YULONG DREAM (Late: Understate) | H374 | 21 | ire | 9 | g | EK Ooi |