Lim Woei Chet
WC Lim has trained 33 winners this year. The most recent winner was Rocky Pegasus on 10 November 2024 in - 13 days ago.
The most successful jockey partnership with this trainer for the past 12 months is AK Lim with 20 winners (Strike rate: 12.66%). |
|||||||||||||||||||||||||||||||
|
Upcoming Runners
Race Date | Location | Race | BetNo - Horse Name | Jockey | Weight |
---|---|---|---|---|---|
23 Nov 2024 | Ipoh | 3 | 9 - Golden Lightning | AK Lim | 52 |
23 Nov 2024 | Ipoh | 4 | 3 - Chosen One | AK Lim | 57 |
23 Nov 2024 | Ipoh | 7 | 9 - No More Delay | SU Lim | 53.5 |
23 Nov 2024 | Ipoh | 9 | 7 - Aragon Pegasus | AK Lim | 52 |
24 Nov 2024 | Selangor | 2 | 5 - Born To Win | AK Lim | 58 |
24 Nov 2024 | Selangor | 5 | 7 - Autumn Blitz | AK Lim | 55 |
24 Nov 2024 | Selangor | 6 | 5 - Momo | AK Lim | 58 |
24 Nov 2024 | Selangor | 8 | 10 - Mochi | SU Lim | 52 |
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 343 | 33 | 23 | 28 | 28 | 9.62% | 24.78% | $40.94 | -21.22% |
Last 12 Months | 390 | 35 | 29 | 34 | 30 | 8.97% | 25.64% | $41.17 | -26.11% |
Last 10 | 10 | 1 | 0 | 1 | 0 | 10.00% | 20.00% | $28.00 | -44.00% |
Last 100 | 100 | 7 | 10 | 7 | 10 | 7.00% | 24.00% | $49.43 | -30.80% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
390 | 35 | 29 | 34 | 30 | 8.97% | 25.64% | $41.17 | -26.11% |
All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
253 | 20 | 17 | 26 | 19 | 7.91% | 24.90% | $39.85 | -37.00% |
1301-1600m Last 12 Months |
119 | 14 | 11 | 7 | 9 | 11.76% | 28.57% | $44.93 | 5.72% |
1601m + Last 12 Months |
18 | 1 | 1 | 1 | 2 | 5.56% | 16.67% | $15.00 | -83.33% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | AK Lim | 158 | 20 | 14 | 11 | 9 | 12.66% | 29.11% | $44.25 | 12.03% |
2 | M Lukman | 102 | 6 | 5 | 12 | 9 | 5.88% | 22.55% | $39.00 | -54.12% |
3 | SU Lim | 68 | 4 | 5 | 6 | 6 | 5.88% | 22.06% | $38.25 | -55.00% |
4 | S Ruzaini | 5 | 2 | 1 | 0 | 1 | 40.00% | 60.00% | $18.00 | 44.00% |
5 | Z Syafifie | 9 | 1 | 1 | 1 | 0 | 11.11% | 33.33% | $18.00 | -60.00% |
6 | S Shazmin | 3 | 1 | 1 | 0 | 0 | 33.33% | 66.67% | $58.00 | 286.67% |
7 | A Azizi | 3 | 1 | 0 | 1 | 1 | 33.33% | 66.67% | $57.00 | 280.00% |
8 | H Haikal | 3 | 0 | 1 | 1 | 0 | 0.00% | 66.67% | $0 | -100.00% |
9 | S Nakano | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
10 | KC Tham | 6 | 0 | 0 | 1 | 1 | 0.00% | 16.67% | $0 | -100.00% |
11 | TH Koh | 3 | 0 | 0 | 1 | 1 | 0.00% | 33.33% | $0 | -100.00% |
12 | How Yang | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
13 | A Nazir | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
14 | Ms PH Seow | 3 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
15 | S Saddam | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
16 | Z Khairil | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
17 | L De Souza | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
18 | Y Aify | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
19 | I Fikri | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
20 | A Suriya | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
21 | K Pavinthran | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
22 | S Salee | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
23 | CK Khaw | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
24 | S Zulfikri | 1 | 0 | 0 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
25 | T Ammar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
26 | B Pinheiro | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
27 | T Krisna | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
28 | C Henrique | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
29 | M Ekdihar | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
30 | SN Shiva | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
31 | R Nuqman | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
32 | S Hafis | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
33 | J Daniel | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trips D Stable | 48 | 6 | 6 | 6 | 2 | $98.9k | 12.50% | 39.58% | $26.67 | -33.33% |
2 | JH Lim | 26 | 6 | 3 | 1 | 1 | $81.4k | 23.08% | 38.46% | $35.83 | 65.37% |
3 | Zarinah | 27 | 5 | 5 | 4 | 5 | $201.7k | 18.52% | 55.56% | $21.80 | -19.26% |
4 | Golden Dream Stable | 32 | 4 | 4 | 3 | 1 | $68.7k | 12.50% | 34.38% | $60.00 | 50.00% |
5 | Pegalan Stable | 17 | 3 | 3 | 1 | 0 | $47k | 17.65% | 41.18% | $64.67 | 128.25% |
6 | Sarkar Golden | 29 | 3 | 0 | 1 | 2 | $32.5k | 10.34% | 13.79% | $69.00 | 42.76% |
7 | Short & Tall | 18 | 2 | 2 | 2 | 1 | $34k | 11.11% | 33.33% | $13.00 | -71.11% |
8 | Mohd Akram Poshni | 19 | 2 | 1 | 2 | 2 | $35.2k | 10.53% | 26.32% | $17.50 | -63.16% |
9 | MG Stable | 14 | 2 | 0 | 0 | 2 | $121.4k | 14.29% | 14.29% | $53.50 | 52.86% |
10 | Manogaran A/L Muthu | 17 | 1 | 0 | 1 | 2 | $11.7k | 5.88% | 11.76% | $57.00 | -32.94% |
11 | WK Sia | 24 | 1 | 0 | 0 | 4 | $16.7k | 4.17% | 4.17% | $91.00 | -24.17% |
12 | WC Lim | 39 | 0 | 1 | 5 | 2 | $16.1k | 0.00% | 15.38% | $0 | -100.00% |
13 | Robert Ong | 13 | 0 | 1 | 3 | 2 | $9.9k | 0.00% | 30.77% | $0 | -100.00% |
14 | KK Tan | 8 | 0 | 1 | 1 | 0 | $5.8k | 0.00% | 25.00% | $0 | -100.00% |
15 | Nine Six Nine Six | 3 | 0 | 1 | 0 | 1 | $3.5k | 0.00% | 33.33% | $0 | -100.00% |
16 | KP Chan | 2 | 0 | 1 | 0 | 0 | $2.2k | 0.00% | 50.00% | $0 | -100.00% |
17 | Fabulous Stable | 10 | 0 | 0 | 1 | 2 | $6k | 0.00% | 10.00% | $0 | -100.00% |
18 | Mohd Latif | 3 | 0 | 0 | 1 | 0 | $1.9k | 0.00% | 33.33% | $0 | -100.00% |
19 | RX Stable | 2 | 0 | 0 | 1 | 0 | $3k | 0.00% | 50.00% | $0 | -100.00% |
20 | RS Diago | 2 | 0 | 0 | 1 | 0 | $1.7k | 0.00% | 50.00% | $0 | -100.00% |
21 | BH Foo | 6 | 0 | 0 | 0 | 1 | $1.2k | 0.00% | 0.00% | $0 | -100.00% |
22 | EB Goh | 29 | 0 | 0 | 0 | 0 | $4k | 0.00% | 0.00% | $0 | -100.00% |
23 | WK Woo | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
24 | DOC Stable | 1 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. ACHILLES PEGASUS | U30 | -- | nz | 0 | g | Zarinah |
2. AIR BOSS | V143 | 42 | us | 8 | g | Mohd Akram Poshni |
3. ARAGON PEGASUS (Late: Top Sixtyone) | X94 | 20 | arg | 6 | g | Golden Dream Stable |
4. AUTUMN BLITZ | K447 | 49 | au | 7 | g | JH Lim |
5. BIONICS | K283 | 39 | au | 8 | g | HKH No 2 |
6. BORN TO WIN | H413 | 43 | nz | 9 | g | Pegalan Stable |
7. CHINO DINERO (Late: Superstardom) | H257 | 27 | au | 10 | g | Robert Ong |
8. CHOSEN ONE (Late: Romance Love All) | X148 | 31 | au | 6 | g | Pegalan Stable |
9. CITY KNIGHT | V63 | 26 | au | 7 | g | KK Tan |
10. CROWN GIFT | E87 | 45 | au | 10 | g | Trips D Stable |
11. DAYLIGHT (Late: Yuanno) | N103 | 64 | aus | 7 | g | Fabulous Stable |
12. GOLD SKY EXPRESS (Late: Whowhatwhenwhyhoww) | V183 | 27 | au | 7 | g | Nine Six Nine Six |
13. GOLDEN HORSE (Late: Believer) | H580 | 44 | au | 8 | g | Golden Dream Stable |
14. GOLDEN LIGHTNING (Late: Bruce Alnaughty) | K444 | 45 | au | 7 | g | Golden Dream Stable |
15. GOLDEN PEGASUS (Late: Magic Turbo) | M143 | 84 | au | 5 | g | Zarinah |
16. KIWI KID | K343 | 26 | uru | 9 | g | EB Goh |
17. MEGA GEMS (Late: Master Hunter) | P23 | 80 | aus | 6 | g | MG Stable |
18. MEGA OCEAN (Late: Wealthy Sun) | L181 | -- | nz | 8 | g | MG Stable |
19. MIEJ | K246 | 34 | au | 8 | g | Short & Tall |
20. MOCHI (Late: Happy Happy Happy) | N48 | 45 | au | 6 | g | WC Lim |
21. MOMO (Late: Divine Sienna) | U90 | 59 | au | 4 | m | WC Lim |
22. MY DREAMLINER | H235 | 53 | au | 9 | g | WK Sia |
23. NO MORE DELAY | V241 | 44 | au | 6 | g | Trips D Stable |
24. OZZY STAR (Late: Sun Marshal) | H392 | 66 | au | 9 | g | WC Lim |
25. PROPLAYER (Late: Volante General) | E529 | 32 | au | 10 | g | MG Stable |
26. REMO MAMA (Late: Travis) | K322 | 27 | nz | 8 | g | Sarkar Golden |
27. ROCKY PEGASUS | U19 | 47 | nz | 3 | g | Zarinah |
28. SINGHA BAY | U31 | -- | nz | 3 | g | DDY Two Stable |
29. SIRBRING COLT | T187 | 42 | au | 4 | g | BK Ng |
30. SIVAJI ROCKET (Late: Maceo) | K420 | 31 | nz | 8 | g | Manogaran A/L Muthu |
31. SMALL CHILLI (Late: Circuit Breaker) | V195 | 20 | au | 7 | m | WC Lim |
32. SWALLOWS STRIKE (Late: Big Franck) | T199 | 34 | au | 7 | g | Fabulous Stable |
33. TARZAN | C231 | 20 | au | 11 | g | WC Lim |