Sharee Kim Hamilton
![]() |
Ms S Hamilton has trained 6 winners this year. The most recent winner was Joey on 8 March 2025 in - 31 days ago.
The most successful jockey partnership with this trainer for the past 12 months is S Salee with 7 winners (Strike rate: 6.14%). |
||||||||||||||||||||||||||||||
|
Upcoming Runners
--- No runners listed ---
Trainer Statistics Overview
Overall Stats | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
This Year | 87 | 6 | 6 | 0 | 13 | 6.90% | 13.79% | $21.33 | -70.58% |
Last 12 Months | 338 | 31 | 38 | 24 | 40 | 9.17% | 28.11% | $33.10 | -39.28% |
Last 10 | 10 | 0 | 0 | 0 | 3 | 0.00% | 0.00% | $0 | -100.00% |
Last 100 | 100 | 7 | 6 | 3 | 15 | 7.00% | 16.00% | $21.00 | -70.60% |
Track Type | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
Turf Last 12 Months |
338 | 31 | 38 | 24 | 40 | 9.17% | 28.11% | $33.10 | -39.28% |
All Weather Track Last 12 Months |
0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | -- |
Distance Range | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|
0-1300m Last 12 Months |
279 | 23 | 29 | 19 | 31 | 8.24% | 26.16% | $37.74 | -37.78% |
1301-1600m Last 12 Months |
54 | 7 | 8 | 4 | 8 | 12.96% | 35.19% | $20.14 | -47.79% |
1601m + Last 12 Months |
5 | 1 | 1 | 1 | 1 | 20.00% | 60.00% | $17.00 | -32.00% |
Last 12 Months Jockey Partnership
# | Jockey Name | Starts | 1st | 2nd | 3rd | 4th | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | S Salee | 114 | 7 | 8 | 11 | 15 | 6.14% | 23.68% | $64.71 | -20.53% |
2 | S Ruzaini | 33 | 4 | 6 | 3 | 2 | 12.12% | 39.39% | $13.25 | -67.88% |
3 | AL Da Silva | 7 | 3 | 2 | 0 | 1 | 42.86% | 71.43% | $14.33 | 22.83% |
4 | KC Tham | 21 | 2 | 3 | 1 | 4 | 9.52% | 28.57% | $26.00 | -50.48% |
5 | H Haikal | 7 | 2 | 2 | 0 | 1 | 28.57% | 57.14% | $12.00 | -31.43% |
6 | AK Lim | 14 | 2 | 1 | 0 | 1 | 14.29% | 21.43% | $27.50 | -21.43% |
7 | S Shazmin | 9 | 2 | 0 | 1 | 0 | 22.22% | 33.33% | $21.00 | -6.67% |
8 | S Saddam | 3 | 2 | 0 | 0 | 0 | 66.67% | 66.67% | $14.50 | 93.33% |
9 | I Fikri | 6 | 1 | 3 | 0 | 0 | 16.67% | 66.67% | $136.00 | 353.33% |
10 | SU Lim | 8 | 1 | 1 | 0 | 0 | 12.50% | 25.00% | $31.00 | -22.50% |
11 | P Haris | 4 | 1 | 1 | 0 | 0 | 25.00% | 50.00% | $46.00 | 130.00% |
12 | S Zulfikri | 4 | 1 | 0 | 0 | 0 | 25.00% | 25.00% | $26.00 | 30.00% |
13 | T Ammar | 3 | 1 | 0 | 0 | 0 | 33.33% | 33.33% | $15.00 | 0.00% |
14 | Y Aify | 2 | 1 | 0 | 0 | 0 | 50.00% | 50.00% | $12.00 | 20.00% |
15 | B Pinheiro | 1 | 1 | 0 | 0 | 0 | 100.00% | 100.00% | $9.00 | 80.00% |
16 | R Nuqman | 7 | 0 | 3 | 0 | 1 | 0.00% | 42.86% | $0 | -100.00% |
17 | R Iskandar | 4 | 0 | 1 | 0 | 2 | 0.00% | 25.00% | $0 | -100.00% |
18 | SN Shiva | 4 | 0 | 1 | 0 | 1 | 0.00% | 25.00% | $0 | -100.00% |
19 | R Shafiq | 6 | 0 | 1 | 0 | 0 | 0.00% | 16.67% | $0 | -100.00% |
20 | L De Souza | 3 | 0 | 1 | 0 | 0 | 0.00% | 33.33% | $0 | -100.00% |
21 | A Nazir | 3 | 0 | 1 | 0 | 0 | 0.00% | 33.33% | $0 | -100.00% |
22 | A Azizi | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
23 | S Uzair | 2 | 0 | 1 | 0 | 0 | 0.00% | 50.00% | $0 | -100.00% |
24 | C Henrique | 1 | 0 | 1 | 0 | 0 | 0.00% | 100.00% | $0 | -100.00% |
25 | HS Gill | 25 | 0 | 0 | 4 | 1 | 0.00% | 16.00% | $0 | -100.00% |
26 | A Suriya | 6 | 0 | 0 | 1 | 1 | 0.00% | 33.33% | $0 | -100.00% |
27 | N Shahronnizam | 2 | 0 | 0 | 1 | 1 | 0.00% | 50.00% | $0 | -100.00% |
28 | KC Wong | 5 | 0 | 0 | 1 | 0 | 0.00% | 20.00% | $0 | -100.00% |
29 | C Perkins | 1 | 0 | 0 | 1 | 0 | 0.00% | 100.00% | $0 | -100.00% |
30 | R Narendran | 3 | 0 | 0 | 0 | 2 | 0.00% | 0.00% | $0 | -100.00% |
31 | CK Khaw | 6 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
32 | M Akmazani | 4 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
33 | J Daniel | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
34 | M Ekdihar | 2 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
35 | Z Syafifie | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
36 | B Queiroz | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
37 | Clyde Leck | 1 | 0 | 0 | 0 | 1 | 0.00% | 0.00% | $0 | -100.00% |
38 | KC Low | 7 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
39 | S Hafis | 2 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
40 | Z Khairil | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
41 | WW Cheah | 1 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | $0 | -100.00% |
Last 12 Months Performance
# | Stable | Starts | 1st | 2nd | 3rd | 4th | Stakes | Win% | Place% | Avg Win ($5 Unit) |
ROI% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HK Wong | 98 | 11 | 13 | 3 | 14 | $265.2k | 11.22% | 28.57% | $21.55 | -51.62% |
2 | India Horse Club | 26 | 7 | 5 | 5 | 2 | $163.9k | 26.92% | 65.38% | $13.71 | -26.18% |
3 | Pegasus Twenty Eight | 58 | 3 | 2 | 5 | 8 | $86k | 5.17% | 17.24% | $40.33 | -58.28% |
4 | BJ Ang | 11 | 3 | 1 | 0 | 0 | $38.6k | 27.27% | 36.36% | $19.33 | 5.44% |
5 | Paolo DV Mendoza | 6 | 2 | 1 | 0 | 0 | $41.7k | 33.33% | 50.00% | $73.00 | 386.67% |
6 | Golden Brown | 25 | 2 | 0 | 2 | 2 | $33.6k | 8.00% | 20.00% | $163.50 | 161.60% |
7 | TH Tan | 19 | 1 | 3 | 1 | 2 | $44.4k | 5.26% | 26.32% | $10.00 | -89.47% |
8 | WK Woo | 18 | 1 | 2 | 3 | 3 | $42.5k | 5.56% | 33.33% | $19.00 | -78.89% |
9 | Hup Heng Stable | 9 | 1 | 1 | 3 | 0 | $34.2k | 11.11% | 55.56% | $12.00 | -73.33% |
10 | Wasion Stable | 6 | 0 | 3 | 1 | 0 | $11.5k | 0.00% | 66.67% | $0 | -100.00% |
11 | Falcon Racing No 7 | 10 | 0 | 3 | 0 | 0 | $18.8k | 0.00% | 30.00% | $0 | -100.00% |
12 | RC Stable | 6 | 0 | 2 | 0 | 2 | $20.4k | 0.00% | 33.33% | $0 | -100.00% |
13 | Liau Stable | 4 | 0 | 1 | 1 | 0 | $6.4k | 0.00% | 50.00% | $0 | -100.00% |
14 | Pavitra Gallop | 4 | 0 | 1 | 0 | 0 | $8.7k | 0.00% | 25.00% | $0 | -100.00% |
15 | Shengjun Stable | 7 | 0 | 0 | 0 | 2 | $3.1k | 0.00% | 0.00% | $0 | -100.00% |
16 | Epiphany Racing | 7 | 0 | 0 | 0 | 2 | $4.4k | 0.00% | 0.00% | $0 | -100.00% |
17 | Fidelity Racing | 6 | 0 | 0 | 0 | 2 | $2.5k | 0.00% | 0.00% | $0 | -100.00% |
18 | Wong Hong Kait | 1 | 0 | 0 | 0 | 1 | $1.3k | 0.00% | 0.00% | $0 | -100.00% |
19 | Sky Blue Stable | 6 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
20 | Lee Siew Har | 5 | 0 | 0 | 0 | 0 | $918 | 0.00% | 0.00% | $0 | -100.00% |
21 | Private Equity | 4 | 0 | 0 | 0 | 0 | $945 | 0.00% | 0.00% | $0 | -100.00% |
22 | TK Lim | 2 | 0 | 0 | 0 | 0 | $0 | 0.00% | 0.00% | $0 | -100.00% |
Current Horse List
Horse name | Brand | Rating | Bred | Age | Sex | Owner |
---|---|---|---|---|---|---|
1. ACE'S WILD | E580 | 34 | nz | 9 | g | HK Wong |
2. AFTERMATH | V260 | 60 | au | 7 | g | HK Wong |
3. ANSU | T200 | 59 | au | 6 | g | Sky Blue Stable |
4. ARIF | C541 | 39 | ire | 13 | g | HK Wong |
5. BATTLESTAR | V65 | 48 | au | 7 | g | WK Woo |
6. BULL FIGHT | M231 | 37 | au | 3 | g | Pavitra Gallop |
7. DABBLE | X14 | 68 | nz | 6 | g | Pegasus Twenty Eight |
8. EL CHUBASCO | M55 | 31 | nz | 4 | c | TH Tan |
9. ESTRELLA | M215 | 32 | nz | 4 | f | Wong Hong Kait |
10. FA FA STAR (Late: Off To Gilli) | T73 | 60 | au | 7 | g | Lee Siew Har |
11. FIGHTER (Late: Tenko Power) | K327 | 40 | jp | 8 | g | Falcon Racing No 7 |
12. GARUDAN (Late: Laksana) | K346 | 53 | au | 8 | g | India Horse Club |
13. GIFTED VALENTINES | U13 | 39 | au | 3 | g | Pegasus Twenty Eight |
14. GOLDEN DASH (Late: Highness Mike) | H513 | 38 | arg | 8 | g | HK Wong |
15. HIGH WATER (Late: Full Gear) | X107 | 65 | au | 7 | g | Pavitra Gallop |
16. ICHIKA BACHIKA | H435 | 32 | au | 9 | g | Sky Blue Stable |
17. JANUARY | T41 | 69 | nz | 5 | g | Falcon Racing No 7 |
18. JOEY | V38 | 56 | nz | 7 | g | HK Wong |
19. KARISTO | H425 | 61 | au | 10 | g | Pavitra Gallop |
20. LANKARAN | X171 | 45 | uk | 7 | g | Lee Siew Har |
21. LEATHERHEAD | K218 | 51 | au | 9 | g | Hup Heng Stable |
22. MARS GO (Late: Lim's Diablo) | M86 | 38 | au | 4 | f | HK Wong |
23. MR BIG BROTHER (Late: Mr Fat Kiddy) | H322 | 40 | au | 9 | g | Shengjun Stable |
24. NO REGRETS | H577 | 63 | nz | 8 | g | Pegasus Twenty Eight |
25. RADETZKY MARSCH | T72 | 41 | nz | 7 | g | Pegasus Twenty Eight |
26. RENZO (Late: Water Pick) | X5 | 74 | arg | 6 | g | India Horse Club |
27. SAYONARA | K117 | 33 | nz | 9 | g | India Horse Club |
28. SHENG PROISIR | V148 | 27 | nz | 7 | g | Shengjun Stable |
29. SHENG VESPA (Late: Ala Di Vespa) | M187 | 43 | nz | 5 | g | Shengjun Stable |
30. SHENG WARRIOR (Late: Wasim Indeed) | T182 | 20 | au | 5 | g | Shengjun Stable |
31. SIMLONG BEACH (Late: Spanx A Lot) | V220 | 53 | us | 7 | m | HK Wong |
32. SUPER POSH | H239 | 58 | nz | 9 | g | India Horse Club |
33. SUPERB SWEYNESSE | M196 | 30 | nz | 5 | g | Golden Brown |
34. SWEET N SOUR (Late: Paiakan) | T227 | 51 | brz | 5 | h | CY Mak |
35. TALING PLING (Late: Mykyta) | T98 | 53 | arg | 5 | g | Falcon Racing No 7 |
36. TERMS OF REFERENCE | W35 | 45 | nz | 12 | g | Pegasus Twenty Eight |
37. THUNDER STAR (Late: Gulf Of Suez) | T95 | 44 | au | 6 | g | GC Gan |
38. THUNDERGOD | V233 | 46 | nz | 7 | g | TK Lim |
39. TOP GUN (Late: Proud Chataigne) | T148 | 47 | au | 6 | g | Sky Blue Stable |
40. TRUDY | K274 | 46 | nz | 7 | m | Golden Brown |
41. WINNER'S EUPHORIA (Late: Sun Monarch) | K268 | 38 | nz | 9 | g | Pegasus Twenty Eight |