From 01-01-2025 to 16-02-2025
# | Trainer Name | 1st | 2nd | 3rd | 4th | Total Runner | Stakes Won | Strike Rate | Avg Win($5 unit) | ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | S Dunderdale | 9 | 4 | 7 | 8 | 63 | $341.5k | 14.29% | $38.78 | 10.80% |
2 | R Lines | 8 | 9 | 5 | 4 | 64 | $284.1k | 12.50% | $53.88 | 34.70% |
3 | NM Selvan | 7 | 7 | 6 | 13 | 71 | $269.6k | 9.86% | $22.71 | -55.22% |
4 | CW Choi | 7 | 2 | 5 | 5 | 32 | $263.3k | 21.88% | $66.00 | 188.75% |
5 | SY Lim | 6 | 1 | 2 | 1 | 30 | $137.3k | 20.00% | $34.50 | 38.00% |
6 | L Moy | 5 | 9 | 9 | 5 | 45 | $241.5k | 11.11% | $26.80 | -40.44% |
7 | WC Lim | 5 | 6 | 6 | 8 | 46 | $220.2k | 10.87% | $47.60 | 3.48% |
8 | F Maynard | 5 | 4 | 4 | 4 | 48 | $182.3k | 10.42% | $32.20 | -32.92% |
9 | BT Lim | 5 | 3 | 3 | 2 | 35 | $176.3k | 14.29% | $40.00 | 14.29% |
10 | HY Cheng | 4 | 9 | 7 | 3 | 47 | $209.6k | 8.51% | $44.75 | -23.83% |
11 | K Ananthen | 4 | 6 | 1 | 3 | 38 | $154k | 10.53% | $25.75 | -45.79% |
12 | KF Wong | 4 | 4 | 3 | 2 | 33 | $92.3k | 12.12% | $74.00 | 79.39% |
13 | J Ong | 3 | 5 | 2 | 4 | 37 | $168.1k | 8.11% | $35.00 | -43.24% |
14 | K Coetzee | 3 | 4 | 4 | 4 | 43 | $83.8k | 6.98% | $13.33 | -81.40% |
15 | C Leck | 3 | 2 | 2 | 2 | 30 | $103.2k | 10.00% | $18.67 | -62.66% |
16 | T Asogan | 3 | 2 | 2 | 2 | 19 | $53k | 15.79% | $24.00 | -24.21% |
17 | I Ismadi | 3 | 1 | 2 | 2 | 13 | $80.4k | 23.08% | $15.00 | -30.77% |
18 | D Kok | 2 | 7 | 4 | 4 | 48 | $124.5k | 4.17% | $15.00 | -87.50% |
19 | P Lee | 2 | 3 | 3 | 7 | 33 | $53.1k | 6.06% | $18.50 | -77.58% |
20 | B Dean | 2 | 2 | 3 | 1 | 17 | $38.5k | 11.76% | $12.00 | -71.76% |
21 | V Sivan | 2 | 2 | 3 | 0 | 22 | $89.2k | 9.09% | $48.50 | -11.82% |
22 | CC Ooi | 2 | 1 | 2 | 1 | 20 | $64k | 10.00% | $24.00 | -52.00% |
23 | W Looi | 2 | 1 | 1 | 1 | 10 | $32.1k | 20.00% | $35.00 | 40.00% |
24 | J Leck | 2 | 1 | 1 | 0 | 20 | $62.6k | 10.00% | $19.00 | -62.00% |
25 | Ms S Hamilton | 2 | 1 | 0 | 6 | 35 | $70.2k | 5.71% | $17.00 | -80.57% |
26 | PK Leong | 2 | 1 | 0 | 0 | 4 | $26.2k | 50.00% | $70.50 | 605.00% |
27 | S Cook | 1 | 1 | 4 | 1 | 18 | $31.9k | 5.56% | $26.00 | -71.11% |
28 | HS Lim | 1 | 1 | 1 | 1 | 10 | $21.5k | 10.00% | $71.00 | 42.00% |
29 | S Siva | 1 | 0 | 4 | 3 | 25 | $53.3k | 4.00% | $43.00 | -65.60% |
30 | R Lim | 1 | 0 | 1 | 1 | 8 | $35.8k | 12.50% | $56.00 | 40.00% |
31 | AB Abdullah | 1 | 0 | 1 | 0 | 15 | $27.4k | 6.67% | $37.00 | -50.67% |
32 | J Tan | 1 | 0 | 0 | 1 | 8 | $27.9k | 12.50% | $93.00 | 132.50% |
33 | B Ng | 1 | 0 | 0 | 1 | 5 | $19.1k | 20.00% | $27.00 | 8.00% |
34 | KC Tiang | 0 | 2 | 5 | 2 | 23 | $51.1k | 0.00% | $0 | -100.00% |
35 | S Shanmugam | 0 | 2 | 0 | 3 | 17 | $14k | 0.00% | $0 | -100.00% |
36 | M Sukri | 0 | 1 | 1 | 0 | 5 | $11.5k | 0.00% | $0 | -100.00% |
37 | P Arumugam | 0 | 1 | 0 | 0 | 2 | $4.8k | 0.00% | $0 | -100.00% |
38 | EP Tan | 0 | 0 | 2 | 2 | 31 | $15.5k | 0.00% | $0 | -100.00% |
39 | S Deva Raj | 0 | 0 | 0 | 0 | 3 | $0 | 0.00% | $0 | -100.00% |
From 01-01-2025 to 16-02-2025
# | Jockey Name | 1st | 2nd | 3rd | 4th | Rides | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | R Nuqman | 7 | 5 | 3 | 5 | 52 | $265.6k | 13.46% | $59.71 | 60.76% |
2 | L De Souza | 7 | 1 | 5 | 2 | 33 | $201k | 21.21% | $29.57 | 25.45% |
3 | KC Wong | 6 | 3 | 6 | 5 | 41 | $154.2k | 14.63% | $13.50 | -60.49% |
4 | Z Syafifie | 6 | 2 | 3 | 5 | 34 | $132.6k | 17.65% | $59.00 | 108.24% |
5 | WW Cheah | 5 | 9 | 6 | 4 | 42 | $220.7k | 11.90% | $35.60 | -15.24% |
6 | AK Lim | 5 | 5 | 5 | 11 | 47 | $202.7k | 10.64% | $34.40 | -26.81% |
7 | R Shafiq | 5 | 4 | 6 | 3 | 33 | $197.8k | 15.15% | $55.40 | 67.88% |
8 | AL Da Silva | 4 | 9 | 5 | 5 | 40 | $209k | 10.00% | $47.00 | -6.00% |
9 | Ms PH Seow | 4 | 5 | 2 | 1 | 41 | $165.5k | 9.76% | $22.50 | -56.10% |
10 | KC Low | 4 | 4 | 10 | 5 | 67 | $181.4k | 5.97% | $22.25 | -73.43% |
11 | HS Gill | 4 | 4 | 3 | 0 | 19 | $83.6k | 21.05% | $19.25 | -18.95% |
12 | S Shazmin | 4 | 3 | 4 | 1 | 51 | $119.2k | 7.84% | $83.75 | 31.37% |
13 | KC Tham | 4 | 3 | 3 | 6 | 31 | $121.7k | 12.90% | $26.50 | -31.61% |
14 | S Ruzaini | 4 | 2 | 4 | 0 | 25 | $109k | 16.00% | $16.50 | -47.20% |
15 | B McDougall | 4 | 1 | 1 | 1 | 15 | $128k | 26.67% | $23.25 | 24.00% |
16 | Clyde Leck | 4 | 1 | 0 | 1 | 22 | $109.1k | 18.18% | $20.00 | -27.27% |
17 | Y Aify | 3 | 6 | 4 | 5 | 41 | $128.4k | 7.32% | $63.67 | -6.82% |
18 | SN Shiva | 3 | 2 | 1 | 2 | 17 | $47.6k | 17.65% | $19.33 | -31.78% |
19 | XC Liang | 3 | 1 | 1 | 4 | 15 | $98.3k | 20.00% | $67.67 | 170.68% |
20 | I Fikri | 2 | 5 | 5 | 1 | 31 | $118.3k | 6.45% | $54.50 | -29.68% |
21 | B Queiroz | 2 | 4 | 0 | 4 | 14 | $123.9k | 14.29% | $21.50 | -38.57% |
22 | S Uzair | 2 | 3 | 4 | 2 | 27 | $98.4k | 7.41% | $42.50 | -37.04% |
23 | CK Khaw | 2 | 3 | 1 | 6 | 37 | $92.7k | 5.41% | $25.50 | -72.43% |
24 | A Nazir | 2 | 1 | 1 | 1 | 27 | $58.9k | 7.41% | $51.50 | -23.70% |
25 | R Rueven | 2 | 0 | 3 | 5 | 17 | $56.6k | 11.76% | $18.50 | -56.47% |
26 | R Iskandar | 2 | 0 | 1 | 3 | 13 | $62k | 15.38% | $28.00 | -13.85% |
27 | I Saifudin | 1 | 4 | 3 | 2 | 35 | $87.6k | 2.86% | $46.00 | -73.71% |
28 | TH Koh | 1 | 3 | 3 | 2 | 34 | $67.4k | 2.94% | $31.00 | -81.76% |
29 | S Salee | 1 | 2 | 1 | 7 | 37 | $44.5k | 2.70% | $16.00 | -91.35% |
30 | M Ekdihar | 1 | 2 | 0 | 0 | 14 | $32.2k | 7.14% | $29.00 | -58.57% |
31 | M Akmazani | 1 | 1 | 3 | 1 | 11 | $50.6k | 9.09% | $56.00 | 1.82% |
32 | T Ammar | 1 | 1 | 2 | 2 | 14 | $53.1k | 7.14% | $16.00 | -77.14% |
33 | A Azizi | 1 | 0 | 3 | 1 | 15 | $25.4k | 6.67% | $17.00 | -77.33% |
34 | P Haris | 1 | 0 | 2 | 1 | 8 | $19.5k | 12.50% | $27.00 | -32.50% |
35 | J Chuah | 1 | 0 | 0 | 1 | 6 | $10.9k | 16.67% | $124.00 | 313.33% |
36 | How Yang | 0 | 2 | 0 | 0 | 13 | $12.5k | 0.00% | $0 | -100.00% |
37 | N Shahronnizam | 0 | 2 | 0 | 0 | 6 | $9.6k | 0.00% | $0 | -100.00% |
38 | A Suriya | 0 | 1 | 2 | 1 | 24 | $21.4k | 0.00% | $0 | -100.00% |
39 | H Haikal | 0 | 1 | 0 | 0 | 4 | $9.4k | 0.00% | $0 | -100.00% |
40 | S Bahauddin | 0 | 0 | 0 | 1 | 15 | $3.3k | 0.00% | $0 | -100.00% |
41 | CK Ng | 0 | 0 | 0 | 0 | 3 | $405 | 0.00% | $0 | -100.00% |
42 | Z Faizol | 0 | 0 | 0 | 0 | 2 | $684 | 0.00% | $0 | -100.00% |
From 01-01-2025 to 16-02-2025
# | Stable Name | 1st | 2nd | 3rd | 4th | Runners | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pacific Stable | 4 | 7 | 5 | 7 | 64 | $190.7k | 6.25% | $26.50 | -66.88% |
2 | CS Tan | 4 | 7 | 5 | 3 | 28 | $145.4k | 14.29% | $30.75 | -12.14% |
3 | En Stable | 4 | 1 | 1 | 9 | 30 | $106.3k | 13.33% | $24.50 | -34.67% |
4 | RC Stable | 3 | 5 | 0 | 2 | 19 | $96.3k | 15.79% | $22.00 | -30.53% |
5 | Aladdin Racing | 3 | 3 | 2 | 0 | 13 | $75k | 23.08% | $11.67 | -46.14% |
6 | Buffalo Stable | 3 | 2 | 4 | 3 | 19 | $93.8k | 15.79% | $24.33 | -23.17% |
7 | KF Wong | 3 | 1 | 0 | 0 | 5 | $44.3k | 60.00% | $82.00 | 884.00% |
8 | Grasshopper Stable | 3 | 0 | 3 | 1 | 15 | $70.8k | 20.00% | $43.00 | 72.00% |
9 | Zarinah | 2 | 3 | 3 | 3 | 24 | $75.3k | 8.33% | $32.00 | -46.67% |
10 | Phan Three Three | 2 | 3 | 2 | 0 | 18 | $40.5k | 11.11% | $13.00 | -71.11% |
11 | Trips D Stable | 2 | 2 | 3 | 2 | 12 | $57.7k | 16.67% | $25.50 | -15.00% |
12 | Sarkar Golden | 2 | 2 | 3 | 0 | 16 | $47.4k | 12.50% | $41.50 | 3.75% |
13 | Pavitra Gallop | 2 | 2 | 1 | 0 | 6 | $72k | 33.33% | $27.50 | 83.33% |
14 | Happy Baby | 2 | 1 | 1 | 1 | 13 | $46.2k | 15.38% | $53.50 | 64.62% |
15 | TK Ng | 2 | 1 | 1 | 0 | 7 | $47.1k | 28.57% | $45.50 | 160.00% |
16 | FK Cheng | 2 | 1 | 0 | 1 | 16 | $50.5k | 12.50% | $19.00 | -52.50% |
17 | Richard Lines | 2 | 1 | 0 | 1 | 12 | $41.5k | 16.67% | $78.50 | 161.67% |
18 | Century Stable | 2 | 1 | 0 | 0 | 7 | $37.5k | 28.57% | $29.00 | 65.71% |
19 | Platinum Racing | 2 | 0 | 1 | 2 | 11 | $71.6k | 18.18% | $96.00 | 249.09% |
20 | JZ Eng | 2 | 0 | 1 | 0 | 6 | $48.2k | 33.33% | $77.50 | 416.67% |
21 | Ten Brothers | 2 | 0 | 1 | 0 | 5 | $43.3k | 40.00% | $75.00 | 500.00% |
22 | Short & Tall | 2 | 0 | 0 | 1 | 6 | $27.3k | 33.33% | $45.50 | 203.33% |
23 | PSM Racing | 2 | 0 | 0 | 1 | 5 | $39.5k | 40.00% | $16.00 | 28.00% |
24 | Wong Wong Stable | 2 | 0 | 0 | 0 | 5 | $35.2k | 40.00% | $39.50 | 216.00% |
25 | S-Equine Racing | 2 | 0 | 0 | 0 | 2 | $35.6k | 100.00% | $18.50 | 270.00% |
From 01-01-2025 to 16-02-2025
# | Horse Name | 1st | 2nd | 3rd | 4th | Starts | Stakes Won | Strike Rate | Avg Win ($5 unit) | ROI% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Success | 2 | 0 | 0 | 1 | 3 | $48.8k | 66.67% | $16.00 | 113.33% |
2 | Sacred Sky | 2 | 0 | 0 | 1 | 3 | $46.2k | 66.67% | $24.00 | 220.00% |
3 | Ong Mari | 2 | 0 | 0 | 0 | 3 | $53k | 66.67% | $77.50 | 933.33% |
4 | Vincent's Star | 2 | 0 | 0 | 0 | 2 | $43.9k | 100.00% | $18.50 | 270.00% |
5 | War Frontier | 2 | 0 | 0 | 0 | 2 | $38k | 100.00% | $16.00 | 220.00% |
6 | Thunder Star | 1 | 2 | 0 | 0 | 3 | $36.2k | 33.33% | $22.00 | 46.67% |
7 | Prince Lonhro | 1 | 1 | 1 | 0 | 4 | $31.7k | 25.00% | $15.00 | -25.00% |
8 | So We Fight | 1 | 1 | 1 | 0 | 3 | $40.4k | 33.33% | $39.00 | 160.00% |
9 | Lim's Sinai | 1 | 1 | 0 | 1 | 3 | $29.3k | 33.33% | $12.00 | -20.00% |
10 | Selangor Star | 1 | 1 | 0 | 0 | 4 | $29k | 25.00% | $31.00 | 55.00% |
11 | Contarelli | 1 | 1 | 0 | 0 | 3 | $32.7k | 33.33% | $13.00 | -13.33% |
12 | Ever Reliable | 1 | 1 | 0 | 0 | 3 | $28k | 33.33% | $35.00 | 133.33% |
13 | Fortune Star | 1 | 1 | 0 | 0 | 3 | $16.5k | 33.33% | $10.00 | -33.33% |
14 | Modric | 1 | 1 | 0 | 0 | 3 | $16.4k | 33.33% | $16.00 | 6.67% |
15 | Pacific Padrino | 1 | 1 | 0 | 0 | 2 | $63.7k | 50.00% | $30.00 | 200.00% |
16 | Good Fight | 1 | 1 | 0 | 0 | 2 | $47.5k | 50.00% | $16.00 | 60.00% |
17 | Grand Avante | 1 | 1 | 0 | 0 | 2 | $36.4k | 50.00% | $46.00 | 360.00% |
18 | Storm Pegasus | 1 | 1 | 0 | 0 | 2 | $33.5k | 50.00% | $18.00 | 80.00% |
19 | My Determination | 1 | 1 | 0 | 0 | 2 | $29k | 50.00% | $11.00 | 10.00% |
20 | Lim's Faber | 1 | 1 | 0 | 0 | 2 | $27.6k | 50.00% | $10.00 | 0.00% |
21 | Cinnamon Blaze | 1 | 1 | 0 | 0 | 2 | $27.6k | 50.00% | $9.00 | -10.00% |
22 | Leong Ma Biscuit | 1 | 1 | 0 | 0 | 2 | $27k | 50.00% | $8.00 | -20.00% |
23 | Gold Eighty-Three | 1 | 1 | 0 | 0 | 2 | $17.6k | 50.00% | $71.00 | 610.00% |
24 | Colonel Chief | 1 | 1 | 0 | 0 | 2 | $17.6k | 50.00% | $13.00 | 30.00% |
25 | Fast And Super | 1 | 1 | 0 | 0 | 2 | $16.6k | 50.00% | $17.00 | 70.00% |
26 | Talkingtalkingguru | 1 | 1 | 0 | 0 | 2 | $14.2k | 50.00% | $14.00 | 40.00% |
27 | Emerald Lisi | 1 | 0 | 1 | 1 | 3 | $35.9k | 33.33% | $23.00 | 53.33% |
28 | First Bowl | 1 | 0 | 1 | 0 | 4 | $29.3k | 25.00% | $26.00 | 30.00% |
29 | Intrepid | 1 | 0 | 1 | 0 | 3 | $34.5k | 33.33% | $49.00 | 226.67% |
30 | Lim's Craft | 1 | 0 | 1 | 0 | 3 | $31.4k | 33.33% | $75.00 | 400.00% |